Round 1 WHITE   BLACK Opening Schedule
Game 1: Hiarcs8X [Interface Problems] 0 - 1 Isichess [B99] played
Game 2: KingKings ½ - ½ deepfritz (Fritz 7X) [D92] played
Game 3: SandmanJr (DeepShredder 6) 1 - 0 Leila [C01] played
Game 4: somnus (Amyan) 0 - 1 Ban (DeepJunior 7) [B46] played
Game 5: Yace 1 - 0 QuarkX [C45] played
Game 6: ArasanX 0 - 1 Ferret-CCT [A20] played
Game 7: BK-Chess (Goliath-Blitz) 1 - 0 Chezzz [E12] played
Game 8: Aristarch 0 - 1 SherifK (Gandalf 5) [C88] played
Game 9: JZInsomaniac 1 - 0 Hossa [C11] played
Game 10: Amateur ½ - ½ ZarkovX [B05] played
Game 11: SearcherX 1 - 0 Butcher [C45] played
Game 12: Tinker 0 - 1 ChesterX [E60] played
Game 13: Pharaon 2.61 1 - 0 AvernoX [C00] played
Game 14: Qalat 0 - 1 Diep [A30] played
Game 15: Crafty ½ - ½ Esc [D46] played
Game 16: CyberPagno 1 - 0 monsoon [A49] played
Game 17: Sjeng 1 - 0 Armageddon [E00] played
Game 18: nullmover 0 - 1 TombRaider (Pepito) [C95] played
Game 19: TaoYin (Tao 5) 1 - 0 PolarChess [B13] played
Game 20: Celes 0 - 1 gambitmaster (Bringer) [A45] played
Game 21: PostModernist 1 - 0 LordX (Warlord) [A43] played
Game 22: Djenghis 0 - 1 X-Engine (Comet X) [C25] played
Game 23: WarpX 1 - 0 Pyotr [D10] played
Round 2 WHITE   BLACK Opening Schedule
Game 1: Diep 1 - 0 SandmanJr (DeepShredder 6) [B32] played
Game 2: Ban (DeepJunior 7) 1 - 0 Sjeng [D45] played
Game 3: TombRaider (Pepito) ½ - ½ Yace [B90] played
Game 4: Ferret-CCT 0 - 1 TaoYin (Tao 5) [D09] played
Game 5: gambitmaster (Bringer) ½ - ½ BK-Chess (Goliath-Blitz) [B33] played
Game 6: SherifK (Gandalf 5) ½ - ½ Postmodernist [D07] played
Game 7: X-Engine (Comet X) 1 - 0 JZInsomniac [B81] played
Game 8: Isichess 0 - 1 SearcherX [D26] played
Game 9: ChesterX ½ - ½ WarpX [D67] played
Game 10: CyberPagno 0 - 1 Pharaon 2.61 [A87] played
Game 11: DeepFritz (Fritz 7X) 1 - 0 Amateur [B41] played
Game 12: KingKings ½ - ½ Crafty [A46] played
Game 13: ZarkovX ½ - ½ Esc [B19] played
Game 14: AvernoX 0 - 1 Hiarcs8X [E04] played
Game 15: Monsoon 1 - 0 Tinker [C65] played
Game 16: Leila 1 - 0 Qalat [B87] played
Game 17: Armageddon 0 - 1 somnus (Amyan) [B84] played
Game 18: QuarkX i - 0 nullmover [forfeit this round] [??] [forfeit]
Game 19: PolarChess 0 - 1 ArasanX [C07] played
Game 20: Chezzz 1 - 0 Celes [A00] played
Game 21: [forfeit] LordX (Warlord) 0 - 1 Aristarch [B20] [forfeit]
Game 22: Hossa 1 - 0 Djenghis [A10] played
Game 23: Butcher 1 - 0 Pyotr [D02] played
Round 3 WHITE   BLACK Opening Schedule
Game 1: TaoYin (Tao 5) 0 - 1 Ban (DeepJunior 7) [D00] played
Game 2: SearcherX 0 - 1 Diep [B92] played
Game 3: Pharaon 2.61 ½ - ½ X-Engine [B22] played
Game 4: WarpX 0 - 1 deepfritz (Fritz 7X) [D12] played
Game 5: Yace ½ - ½ ChesterX [C06] played
Game 6: BK-Chess (Goliath-Blitz) 0 - 1 TombRaider (Pepito) [E60] played
Game 7: gambitmaster (Bringer) ½ - ½ SherifK (Gandalf 5) [C49] played
Game 8: PostModernist 0 - 1 Hiarcs8X [E15] played
Game 9: SandmanJR (DeepShredder 6) 1 - 0 Chezzz [A40] played
Game 10: somnus (Amyan) ½ - ½ Ferret-CCT [D29] played
Game 11: JZInsomniac 1 - 0 Leila [B10] played
Game 12: QuarkX 0 - 1 ZarkovX [D44] played
Game 13: crafty 1 - 0 Butcher [D99] played
Game 14: ArasanX 0 - 1 monsoon [A68] played
Game 15: Sjeng 1 - 0 Hossa [D85] played
Game 16: Aristarch 0 - 1 IsiChess [B99] played
Game 17: Esc 0 - 1 KingKings [D35] played
Game 18: Amateur 1 - 0 CyberPagno [B01] played
Game 19: Tinker 1 - 0 PolarChess [E15] played
Game 20: Celes 0 - 1 AvernoX [D43] played
Game 21: Qalat 1 - 0 Djenghis [A17] played
Game 22: Pyotr 0 - 1 Armageddon [A28] played
Game 23: LordX i - 0 nullmover [forfeit] [??] [forfeit]
Round 4 WHITE   BLACK Opening Schedule
Game 1: Ban (DeepJunior 7) 1 - 0 Diep [E63] played
Game 2: TombRaider (Pepito) ½ - ½ Pharaon 2.61 [C14] played
Game 3: deepfritz (Fritz 7X) 1 - 0 X-Engine (Comet X) [B78] played
Game 4: Hiarcs8X ½ - ½ Crafty [C70] played
Game 5: ChesterX 0 - 1 SandmanJR (DeepShredder 6) [E32] played
Game 6: Monsoon 0 - 1 Yace [B12] played
Game 7: Sherifk (Gandalf 5) 1 - 0 Sjeng [D52] played
Game 8: TaoYin (Tao 5) 0 - 1 JZInsomniac [D47] played
Game 9: ZarkovX ½ - ½ gambitmaster (Bringer) [B45] played
Game 10: KingKings 0 - 1 SearcherX [D10] played
Game 11: IsiChess 1 - 0 BK-Chess (Goliath-Blitz) [B33] played
Game 12: Ferret-CCT 1 - 0 WarpX [E32] played
Game 13: somnus (Amyan) 1 - 0 PostModernist [D07] played
Game 14: Leila 1 - 0 Amateur [A62] played
Game 15: Armageddon 0 - 1 QuarkX [E84] played
Game 16: AvernoX 1 - 0 ArasanX [B07] played
Game 17: Chezzz 1 - 0 Tinker [A45] played
Game 18: Esc ½ - ½ Aristarch [B66] played
Game 19: Hossa 1 - 0 Qalat [D35] played
Game 20: Butcher 0 - 1 CyberPagno [E94] played
Game 21: PolarChess 1 - 0 LordX (Warlord) [B02] played
Game 22: Djenghis 0 - 1 Celes [B21] played
Game 23: Pyotr 0 - 1 nullmover [D00] played
Round 5 WHITE   BLACK Opening Schedule
Game 1: deepfritz (Fritz 7X) ½ - ½ ban (DeepJunior 7) [B46] played
Game 2: SandmanJR (DeepShredder 6) 1 - 0 SearcherX [D20] played
Game 3: Yace 0 - 1 Pharaon 2.61 [A04] played
Game 4: Diep 0 - 1 SherifK (Gandalf 5) [C47] played
Game 5: JZInsomniac 1 - 0 TombRaider (Pepito) [B90] played
Game 6: Ferret-CCT 1 - 0 IsiChess [D46] played
Game 7: gambitmaster (Bringer) 1 - 0 Hiarcs8X [B97] played
Game 8: X-Engine (CometX) ½ - ½ ZarkovX [E25] played
Game 9: Crafty 1 - 0 somnus (Amyan) [E44] played
Game 10: Leila 0 - 1 ChesterX [C77] played
Game 11: QuarkX 1 - 0 Monsoon [A67] played
Game 12: Sjeng ½ - ½ Chezzz [A40] played
Game 13: Hossa 0 - 1 TaoYin (Tao 5) [B41] played
Game 14: CyberPagno 0 - 1 KingKings [A05] played
Game 15: PostModernist 1 - 0 AvernoX [A52] played
Game 16: BK-Chess (Goliath-Blitz) 1 - 0 Aristarch [D00] played
Game 17: WarpX 1 - 0 Amateur [B17] played
Game 18: ArasanX 1 - 0 Esc [D48] played
Game 19: nullmover 1 - 0 Butcher [C92] played
Game 20: Tinker 1 - 0 Celes [A81] played
Game 21: Qalat 0 - 1 PolarChess [A20] played
Game 22: LordX 0 - 1 Armageddon [D04] played
Game 23: Djenghis 1 - 0 Pyotr [C24] played
Round 6 WHITE   BLACK Opening Schedule
Game 1: ban (DeepJunior 7) 0 - 1 SandmanJR (DeepShredder 6) [D37] played
Game 2: Pharaon 2.61 0 - 1 deepfritz (Fritz 7X) [B22] played
Game 3: SherifK (Gandalf 5) ½ - ½ JZInsomniac [D43] played
Game 4: Crafty ½ - ½ Ferret-CCT [D58] played
Game 5: SearcherX ½ - ½ gambitmaster (Bringer) [B22] played
Game 6: X-Engine (Comet X) 1 - 0 Yace [E60] played
Game 7: ZarkovX 1 - 0 TaoYin (Tao 5) [D02] played
Game 8: ChesterX 1 - 0 IsiChess [D45] played
Game 9: Diep 1 - 0 KingKings [B42] played
Game 10: TombRaider (Pepito) 0 - 1 QuarkX [B78] played
Game 11: Hiarcs8X ½ - ½ WarpX [B17] played
Game 12: PostModernist 1 - 0 BK-Chess (Goliath-Blitz) [D47] played
Game 13: somnus (Amyan) ½ - ½ Sjeng [D45] played
Game 14: Chezzz 1 - 0 Leila [A00] played
Game 15: Monsoon 1 - 0 nullmover [D34] played
Game 16: Armageddon ½ - ½ ArasanX [D26] played
Game 17: PolarChess 0 - 1 Hossa [C55] played
Game 18: AvernoX 1 - 0 Tinker [C45] played
Game 19: Aristarch 1 - 0 CyberPagno [C41] played
Game 20: Amateur 0 - 1 Esc [E92] played
Game 21: Butcher 1 - 0 Djenghis [D37] played
Game 22: Celes 0 - 1 Qalat [A07] played
Game 23: Pyotr 0 - 1 LordX [A30] played
Round 7 WHITE   BLACK Opening Schedule
Game 1: SandmanJr (DeepShredder 6) ½ - ½ DeepFritz (Fritz 7) [] played
Game 2: JZInsomniac 0 - 1 Ban (DeepJunior 7) [] played
Game 3: ZarkovX ½ - ½ SherifK (Gandalf 5) [] played
Game 4: Ferret-CCT 1 - 0 X-Engine (Comet X) [] played
Game 5: ChesterX ½ - ½ Crafty [] played
Game 6: gambitmaster (Bringer) 1 - 0 Pharaon 2.61 [] played
Game 7: Quark 1 - 0 Diep [] played
Game 8: Searcher 1 - 0 Chezzz [] played
Game 9: Yace 1 - 0 PostModernist [] played
Game 10: KingKings 0 - 1 Hiarcs8X [] played
Game 11: WarpX 0 - 1 monsoon [] played
Game 12: Sjeng 0 - 1 Averno [] played
Game 13: IsiChessX 1 - 0 TombRaider (Pepito) [] played
Game 14: TaoYin (Tao 5) 1 - 0 somnus (Amyan) [] played
Game 15: BK-Chess (Goliath-Blitz) 1 - 0 Hossa [] played
Game 16: Arasan 1 - 0 Aristarch [] played
Game 17: Esc 1 - 0 Armageddon [] played
Game 18: Leila 1 - 0 PolarChess [] played
Game 19: LordX (Warlord) 0 - 1 Butcher [] played
Game 20: CyberPagno 1 - 0 Tinker [] played
Game 21: Nullmover 0 - 1 Qalat [] played
Game 22: Djenghis 0 - 1 Amateur [] played
Game 23: Celes 1 - 0 Pyotr [] played
Round 8 WHITE   BLACK Opening Schedule
Game 1: DeepFritz (Fritz 7) 1 - 0 Ferret-CCT [] played
Game 2: SherifK (Gandalf 5) 0 - 1 SandmanJR (Shredder 6) [] played
Game 3: Ban (DeepJunior 7) ½ - ½ gambitmaster (Bringer) [] played
Game 4: Quark 1 - 0 ChesterX [] played
Game 5: JZInsomniac ½ - ½ SearcherX [] played
Game 6: Crafty [forteit] 0 - 1 ZarkovX [??] forfeit
Game 7: Hiarcs8X 0 - 1 monsoon [] played
Game 8: IsiChessX 0 - 1 Yace [] played
Game 9: Pharaon 2.61 ½ - ½ TaoYin [] played
Game 10: Diep 1 - 0 X-Engine (CometX) [forfeit] [] played
Game 11: AvernoX 0 - 1 BK-Chess (Goliath-Blitz) [] played
Game 12: Esc ½ - ½ Postmodernist [] played
Game 13: Chezzz 1 - 0 Arasan [] played
Game 14: Butcher 0 - 1 Sjeng [] played
Game 15: TombRaider (Pepito) ½ - ½ somnus (Amyan) [] played
Game 16: Hossa 0 - 1 WarpX [] played
Game 17: Qalat 0 - 1 KingKings [] played
Game 18: CyberPagno 0 - 1 Leila [] played
Game 19: Aristarch 1 - 0 Amateur [] played
Game 20: Armageddon 1 - 0 Celes [] played
Game 21: Tinker 1 - 0 LordX (Warlord) [] played
Game 22: Nullmover 1 - 0 Djenghis [] played
Game 23: PolarChess 1 - 0 Pyotr [] played
Round 9 WHITE   BLACK Opening Schedule
Game 1: SandmanJR (DeepShredder 6) 0 - 1 Quark [] played
Game 2: gambitmaster (Bringer) 0 - 1 DeepFritz (Fritz 7) [] played
Game 3: ZarkovX 0 - 1 Ban (DeepJUnior 7) [] played
Game 4: Yace ½ - ½ JZInsomniac [] played
Game 5: Ferret-CCT 0 - 1 Diep [] played
Game 6: SearcherX 1 - 0 SherifK (Gandalf 5) [] played
Game 7: monsoon 1 - 0 Pharaon 2.61 [] played
Game 8: BK-Chess (Goliath-Blitz) 1 - 0 Crafty [forfeit] [??] forfeit
Game 9: ChesterX 1 - 0 Chezzz [] played
Game 10: TaoYin (Tao 5) ½ - ½ Hiarcs8X [] played
Game 11: Sjeng 0 - 1 IsiChessX [] played
Game 12: PostModernist 1 - 0 KingKings [] played
Game 13: X-Engine (CometX) ½ - ½ Averno [] played
Game 14: WarpX 1 - 0 Esc [] played
Game 15: Leila 1 - 0 Armageddon [] played
Game 16: ArasanX 1 - 0 TombRaider (Pepito) [] played
Game 17: somnus (Amyan) 0 - 1 Aristarch [] played
Game 18: Hossa 1 - 0 CyberPagno [] played
Game 19: PolarChess 0 - 1 Butcher [] played
Game 20: Tinker 1 - 0 Nullmover [] played
Game 21: Pyotr 0 - 1 Qalat [??] forfeit
Game 22: Amateur 1 - 0 Celes [] played
Game 23: LordX (Warlord) 1 - 0 Djenghis [] played
Round 10 WHITE   BLACK Opening Schedule
Game 1: DeepFritz (Fritz 7) 0 - 1 Quark [] played
Game 2: Ban (DeepJunior 7) 1 - 0 SearcherX [] played
Game 3: monsoon 0 - 1 SandmanJR (DeepShredder 6) [] played
Game 4: Diep ½ - ½ Yace [] played
Game 5: BK-Chess (Goliath-Blitz) ½ - ½ ZarkovX [] played
Game 6: JZInsomniac 1 - 0 ChesterX [] played
Game 7: TaoYin (Tao 5) ½ - ½ gambitmaster (Bringer) [] played
Game 8: Leila ½ - ½ Ferret-CCT [] played
Game 9: SherifK (Gandalf 5) 1 - 0 WarpX [] played
Game 10: IsiChessX 0 - 1 PostModernist [] played
Game 11: Hiarcs8X 1 - 0 ArasanX [] played
Game 12: Pharaon 2.61 ½ - ½ Chezzz [] played
Game 13: Averno ½ - ½ Crafty [] played
Game 14: Aristarch 0 - 1 X-Engine (Comet X) [] played
Game 15: Qalat 0 - 1 Sjeng [] played
Game 16: KingKings 1 - 0 Tinker [] played
Game 17: Butcher 1 - 0 Hossa [] played
Game 18: Esc 1 - 0 somnus (Amyan) [] played
Game 19: Armageddon ½ - ½ Amateur [] played
Game 20: TombRaider (Pepito) 0 - 1 LordX (Warlord) [] played
Game 21: Celes 0 - 1 Nullmover [] played
Game 22: Djenghis 0 - 1 PolarChess [] played
Game 23: Pyotr 0 - 1 CyberPagno [] played
Round 11 WHITE   BLACK Opening Schedule
Game 1: QaurkX 0 - 1 Ban (DeepJunior 7) [] played
Game 2: deepfritz (Fritz 7) ½ - ½ Diep [] played
Game 3: SandmanJR (DeepShredder 6) 1 - 0 JZInsomniac [] played
Game 4: Yace 1 - 0 SherifK (Gandalf 5) [] played
Game 5: SearcherX 1 - 0 BK-Chess (Goliath-Blitz) [] played
Game 6: PostModernist ½ - ½ ZarkovX [] played
Game 7: gambitmaster (Bringer) 1 - 0 monsoon [] played
Game 8: Ferret-CCT ½ - ½ Hiarcs8X [] played
Game 9: ChesterX ½ - ½ TaoYin (Tao 5) [] played
Game 10: X-Engine (Comet X) 1 - 0 Leila [] played
Game 11: Pharaon 2.61 1 - 0 Butcher [] played
Game 12: Crafty ½ - ½ IsiChessX [] played
Game 13: Sjeng ½ - ½ Esc [] played
Game 14: WarpX 1 - 0 Averno [] played
Game 15: Chezzz 0 - 1 KingKings [] played
Game 16: Arasan 1 - 0 Hossa [] played
Game 17: Nullmover 0 - 1 Aristarch [] played
Game 18: Amateur 1 - 0 PolarChess [] played
Game 19: LordX (Warlord) 1 - 0 Qalat [] played
Game 20: CyberPagno 1 - 0 Armageddon [] played
Game 21: Tinker 1 - 0 Djenghis [] played
Game 22: Celes 0 - 1 Tombraider [] played
Game 23: somnus (Amyan) 1 - 0 Pyotr [] played
N Program ICC-ELO 1 2 3 4 5 6 7 8 9 10 11 Points
1 DeepJunior 7 2701 - 1/38 + 1/28 - 1/17 + 1/5 - ½/3 + 0/2 - 1/10 + ½/8 - 1/9 + 1/6 - 1/4 9.0 / 11
2 DeepShredder 6 2731 + 1/25 - 0/5 + 1/30 - 1/14 + 1/6 - 1/1 + ½/3 - 1/13 + 0/4 - 1/15 + 1/10 8.5 / 11
3 Fritz 7.0.0.6 2764 - ½/20 + 1/32 - 1/22 + 1/11 + ½/1 - 1/19 - ½/2 + 1/16 - 1/8 + 0/4 + ½/5 8.0 / 11
4 QuarkX 2375 - 0/7 + 1/41 + 0/9 - 1/40 + 1/15 - 1/37 + 1/5 + 1/14 - 1/2 - 1/3 + 0/1 8.0 / 11
5 Diep 2526 - 1/43 + 1/2 - 1/6 - 0/1 + 0/13 + 1/20 - 0/4 + 1/11 - 1/16 + ½/7 - ½/3 7.0 / 11
6 SearcherX 2575 + 1/35 - 1/23 + 0/5 - 1/20 - 0/2 + ½/8 + 1/30 - ½/10 + 1/13 - 0/1 + 1/21 7.0 / 11
7 Yace 2546 + 1/4 - ½/37 + ½/14 - 1/15 + 0/19 - 0/11 + 1/12 - 1/23 + ½/10 - ½/5 + 1/13 7.0 / 11
8 Bringer 2489 - 1/44 + ½/21 + ½/13 - ½/9 + 1/18 - ½/6 + 1/19 - ½/1 + 0/3 - ½/17 + 1/15 7.0 / 11
9 Zarkov 4.5w 2570 - ½/32 + ½/26 - 1/4 + ½/8 - ½/11 + 1/17 + ½/13 - 1/24 + 0/1 - ½/21 - ½/12 6.5 / 11
10 Insomniac 2552 + 1/39 - 0/11 + 1/25 - 1/17 + 1/37 - ½/13 + 0/1 + ½/6 - ½/7 + 1/14 - 0/2 6.5 / 11
11 CometX 2471 - 1/45 + 1/10 - ½/19 - 0/3 + ½/9 + 1/7 - 0/16 - 0/5 + ½/31 - 1/27 + 1/25 6.5 / 11
12 PostModernist 2504 + 1/36 - ½/13 + 0/18 - 0/38 + 1/31 + 1/21 - 0/7 - ½/26 + 1/20 - 1/23 + ½/9 6.5 / 11
13 Gandalf 5 2598 - 1/27 + ½/12 - ½/8 + 1/28 - 1/5 + ½/10 - ½/9 + 0/2 - 0/6 + 1/22 - 0/7 6.0 / 11
14 ChesterX 2602 - 1/34 + ½/22 - ½/7 + 0/2 - 1/25 + 1/23 + ½/24 - 0/4 + 1/30 - 0/10 + ½/17 6.0 / 11
15 Monsoon 2511 - 0/33 + 1/34 - 1/29 + 0/7 - 0/4 + 1/41 - 1/22 - 1/18 + 1/19 + 0/2 - 0/8 6.0 / 11
16 Ferret 2478 - 1/29 + 0/17 - ½/38 + 1/22 + 1/23 - ½/24 + 1/11 - 0/3 + 0/5 - ½/25 + ½/18 6.0 / 11
17 Tao 5 2525 + 1/42 - 1/16 + 0/1 + 0/10 - 1/39 - 0/9 + 1/38 - ½/19 + ½/18 + ½/8 - ½/14 6.0 / 11
18 Hiarcs8x 2812 + 0/23 - 1/31 - 1/12 + ½/24 - 0/8 + ½/22 - 1/20 + 0/15 - ½/17 + 1/29 - ½/16 6.0 / 11
19 Pharaon 2.61 2556 + 1/31 - 1/33 + ½/11 - ½/37 - 1/7 + 0/3 - 0/8 + ½/17 - 0/15 + ½/30 + 1/35 6.0 / 11
20 King of Kings 2.022 2421 + ½/3 + ½/24 - 1/26 + 0/6 - 1/33 - 0/5 + 0/18 - 1/43 - 0/12 + 1/34 - 1/30 6.0 / 11
21 Goliath-Blitz 2628 + 1/30 - ½/8 + 0/37 - 0/23 + 1/27 - 0/12 + 1/39 - 1/31 + 1/24 + ½/9 - 0/6 6.0 / 11
22 WarpX 2144 + 1/46 - ½/14 + 0/3 - 0/16 + 1/32 - ½/18 + 0/15 - 1/39 + 1/26 - 0/13 + 1/31 6.0 / 11
23 IsiChess 2112 - 1/18 + 0/6 - 1/27 + 1/21 - 0/16 - 0/14 + 1/37 + 0/7 - 1/28 + 0/12 - ½/24 5.5 / 11
24 Crafty 18.13 2587 + ½/26 - ½/20 + 1/35 - ½/18 + 1/38 + ½/16 - ½/14 + 0/9 - 0/21 - ½/31 + ½/23 5.5 / 11
25 Leila 2436 - 0/2 + 1/43 - 0/10 + 1/32 + 0/14 - 0/30 + 1/42 - 1/33 + 1/40 + ½/16 - 0/11 5.5 / 11
26 Esc 2271 - ½/24 - ½/9 + 0/20 + ½/27 - 0/29 - 1/32 + 1/40 + ½/12 - 0/22 + 1/38 - ½/28 5.5 / 11
27 Aristarch 2328 + 0/13 - 1/36 + 0/23 - ½/26 - 0/21 + 1/33 - 0/29 + 1/32 - 1/38 + 0/11 - 1/41 5.5 / 11
28 Sjeng 2492 + 1/40 - 0/1 + 1/39 - 0/13 + ½/30 - ½/38 + 0/31 - 1/35 + 0/23 - 1/43 + ½/26 5.5 / 11
29 ArasanX 2347 + 0/16 - 1/42 + 0/15 - 0/31 + 1/26 - ½/40 + 1/27 - 0/30 + 1/37 - 0/18 + 1/39 5.5 / 11
30 Chezzz 2348 - 0/21 + 1/44 - 0/2 + 1/34 - ½/28 + 1/25 - 0/6 + 1/29 - 0/14 - ½/19 + 0/20 5.0 / 11
31 AvernoX 2287 - 0/19 + 0/18 - 1/44 + 1/29 - 0/12 + 1/34 - 1/28 + 0/21 - ½/11 + ½/24 - 0/22 5.0 / 11
32 Amateur 2271 + ½/9 - 0/3 + 1/33 - 0/25 - 0/22 + 0/26 - 1/45 - 0/27 + 1/44 - ½/40 + 1/42 5.0 / 11
33 CyberPagno 2252 + 1/15 + 0/19 - 0/32 - 1/35 + 0/20 - 0/27 + 1/34 + 0/25 - 0/39 - 1/46 + 1/40 5.0 / 11
34 Tinker 2329 + 0/14 - 0/15 + 1/42 - 0/30 + 1/44 - 0/31 - 0/33 + 1/36 + 1/41 - 0/20 + 1/45 5.0 / 11
35 Butcher 2284 - 0/6 + 1/46 - 0/24 + 0/33 - 0/41 + 1/45 - 1/36 + 0/28 - 1/42 + 1/39 - 0/19 5.0 / 11
36 Warlord Beta V1 1600 - 0/12 + 0/27 + 1/41 - 0/42 + 0/40 - 1/46 + 0/35 - 0/34 + 1/45 - 1/37 + 1/43 5.0 / 11
37 Pepito 2276 - 1/41 + ½/7 - 1/21 + ½/19 - 0/10 + 0/4 - 0/23 + ½/38 - 0/29 + 0/36 - 1/44 4.5 / 11
38 Amyan 2384 + 0/1 - 1/40 + ½/16 + 1/12 - 0/24 + ½/28 - 0/17 - ½/37 + 0/27 - 0/26 + 1/46 4.5 / 11
39 Hossa 2305 - 0/10 + 1/45 - 0/28 + 1/43 + 0/17 - 1/42 - 0/21 + 0/22 + 1/33 - 0/35 - 0/29 4.0 / 11
40 Armageddon 2113 - 0/28 + 0/38 - 1/46 + 0/4 - 1/36 + ½/29 - 0/26 + 1/44 - 0/25 + ½/32 - 0/33 4.0 / 11
41 Nullmover 2092 + 0/37 - 0/4 - 0/36 - 1/46 + 1/35 - 0/15 + 0/43 + 1/45 - 0/34 - 1/44 + 0/27 4.0 / 11
42 PolarChess 2161 - 0/17 + 0/29 - 0/34 + 1/36 - 1/43 + 0/39 - 0/25 + 1/46 + 0/35 - 1/45 - 0/32 4.0 / 11
43 QALAT 2185 + 0/5 - 0/25 + 1/45 - 0/39 + 0/42 - 1/44 - 1/41 + 0/20 - 1/46 + 0/28 - 0/36 4.0 / 11
44 Celes 1662 + 0/8 - 0/30 + 0/31 - 1/45 - 0/34 + 0/43 + 1/46 - 0/40 - 0/32 + 0/41 + 0/37 2.0 / 11
45 Djenghis 1669 + 0/11 - 0/39 - 0/43 + 0/44 + 1/46 - 0/35 + 0/32 - 0/41 - 0/36 + 0/42 - 0/34 1.0 / 11
46 Pyotr 1664 - 0/22 - 0/35 + 0/40 + 0/41 - 0/45 + 0/36 - 0/44 - 0/42 + 0/43 + 0/33 - 0/38 0.0 / 11
    + = playing white - = playing black 1 = win ½ = draw 0 = lost N = opponent in row with index N
example -1 6   playing black win     opponent in row with index 6