CCT-4 - Round 1

Results

No Name                             Result   Name

 1 HIARCS 8X,  (1)                    0:1    IsiChessX,  (24)
 2 King of Kings,  (25)              .5:.5   DeepFritz (Fritz 7),  (2)
 3 SandmanJR (DeepShredder6),  (3)    1:0    Leila,  (26)
 4 somnus (Amyan),  (27)              0:1    Ban (DeepJunior7),  (4)
 5 Yace,  (5)                         1:0    Quark,  (28)
 6 Arasan,  (29)                      0:1    Ferret-CCT,  (6)
 7 BK-Chess (Goliath-Blitz),  (7)     1:0    Chezzz,  (30)
 8 Aristarch,  (31)                   0:1    Sherifk (Gandalf 5),  (8)
 9 JZInsomaniac,  (9)                 1:0    Hossa,  (32)
10 Amateur,  (33)                    .5:.5   ZarkovX,  (10)
11 Searcher,  (11)                    1:0    Butcher,  (34)
12 Tinker,  (35)                      0:1    ChesterX,  (12)
13 Pharaon 2.61,  (13)                1:0    Averno,  (36)
14 Qalat,  (37)                       0:1    Diep,  (14)
15 Crafty,  (15)                     .5:.5   Esc,  (39)
16 Cyberpagno,  (38)                  1:0    monsoon,  (16)
17 Sjeng,  (17)                       1:0    Armageddon,  (40)
18 Nullmover,  (41)                   0:1    Tombraider (Pepito),  (18)
19 TaoYin (Tao 5),  (19)              1:0    PolarChess,  (42)
20 31337/Celes,  (43)                 0:1    gambitmaster (Bringer),  (20)
21 PostModernist,  (21)               1:0    LordX (Warlord),  (45)
22 Djenghis,  (44)                    0:1    X-Engine (Comet X),  (22)
23 Warp,  (23)                        1:0    Pyotr,  (46)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

1-20  SandmanJR (DeepShredder6),        2723     1         0.0   0.0    1.0
      Ban (DeepJunior7),                2701     1         0.0   0.0    1.0
      Yace,                             2663     1         0.0   0.0    1.0
      Ferret-CCT,                       2662     1         0.0   0.0    1.0
      BK-Chess (Goliath-Blitz),         2628     1         0.0   0.0    1.0
      Sherifk (Gandalf 5),              2585     1         0.0   0.0    1.0
      JZInsomaniac,                     2584     1         0.0   0.0    1.0
      Searcher,                         2575     1         0.0   0.0    1.0
      ChesterX,                         2568     1         0.0   0.0    1.0
      Pharaon 2.61,                     2556     1         0.0   0.0    1.0
      Diep,                             2549     1         0.0   0.0    1.0
      Sjeng,                            2502     1         0.0   0.0    1.0
      Tombraider (Pepito),              2501     1         0.0   0.0    1.0
      TaoYin (Tao 5),                   2500     1         0.0   0.0    1.0
      gambitmaster (Bringer),           2497     1         0.0   0.0    1.0
      PostModernist,                    2496     1         0.0   0.0    1.0
      X-Engine (Comet X),               2477     1         0.0   0.0    1.0
      Warp,                             2466     1         0.0   0.0    1.0
      IsiChessX,                        2425     1         0.0   0.0    1.0
      Cyberpagno,                       2200     1         0.0   0.0    1.0
21-26 DeepFritz (Fritz 7),              2764     0.5       0.5   0.5    0.5
      ZarkovX,                          2576     0.5       0.5   0.5    0.5
      Crafty,                           2538     0.5       0.5   0.5    0.5
      King of Kings,                    2421     0.5       0.5   0.5    0.5
      Amateur,                          2300     0.5       0.5   0.5    0.5
      Esc,                              2199     0.5       0.5   0.5    0.5
27-46 HIARCS 8X,                        2812     0         1.0   1.0    0.0
      monsoon,                          2529     0         1.0   1.0    0.0
      Leila,                            2415     0         1.0   1.0    0.0
      somnus (Amyan),                   2384     0         1.0   1.0    0.0
      Quark,                            2362     0         1.0   1.0    0.0
      Arasan,                           2358     0         1.0   1.0    0.0
      Chezzz,                           2346     0         1.0   1.0    0.0
      Aristarch,                        2328     0         1.0   1.0    0.0
      Hossa,                            2319     0         1.0   1.0    0.0
      Butcher,                          2292     0         1.0   1.0    0.0
      Tinker,                           2292     0         1.0   1.0    0.0
      Averno,                           2277     0         1.0   1.0    0.0
      Qalat,                            2213     0         1.0   1.0    0.0
      Armageddon,                       2113     0         1.0   1.0    0.0
      Nullmover,                        2094     0         1.0   1.0    0.0
      PolarChess,                       2069     0         1.0   1.0    0.0
      31337/Celes,                      2024     0         1.0   1.0    0.0
      Djenghis,                         1801     0         1.0   1.0    0.0
      LordX (Warlord),                  1800     0         1.0   1.0    0.0
      Pyotr,                            1400     0         1.0   1.0    0.0

Cross Table

No  Name                        Feder Rtg   1

1.  HIARCS 8X,                        2812 24:L
2.  DeepFritz (Fritz 7),              2764 25:D
3.  SandmanJR (DeepShredder6),        2723 26:W
4.  Ban (DeepJunior7),                2701 27:W
5.  Yace,                             2663 28:W
6.  Ferret-CCT,                       2662 29:W
7.  BK-Chess (Goliath-Blitz),         2628 30:W
8.  Sherifk (Gandalf 5),              2585 31:W
9.  JZInsomaniac,                     2584 32:W
10. ZarkovX,                          2576 33:D
11. Searcher,                         2575 34:W
12. ChesterX,                         2568 35:W
13. Pharaon 2.61,                     2556 36:W
14. Diep,                             2549 37:W
15. Crafty,                           2538 39:D
16. monsoon,                          2529 38:L
17. Sjeng,                            2502 40:W
18. Tombraider (Pepito),              2501 41:W
19. TaoYin (Tao 5),                   2500 42:W
20. gambitmaster (Bringer),           2497 43:W
21. PostModernist,                    2496 45:W
22. X-Engine (Comet X),               2477 44:W
23. Warp,                             2466 46:W
24. IsiChessX,                        2425  1:W
25. King of Kings,                    2421  2:D
26. Leila,                            2415  3:L
27. somnus (Amyan),                   2384  4:L
28. Quark,                            2362  5:L
29. Arasan,                           2358  6:L
30. Chezzz,                           2346  7:L
31. Aristarch,                        2328  8:L
32. Hossa,                            2319  9:L
33. Amateur,                          2300 10:D
34. Butcher,                          2292 11:L
35. Tinker,                           2292 12:L
36. Averno,                           2277 13:L
37. Qalat,                            2213 14:L
38. Cyberpagno,                       2200 16:W
39. Esc,                              2199 15:D
40. Armageddon,                       2113 17:L
41. Nullmover,                        2094 18:L
42. PolarChess,                       2069 19:L
43. 31337/Celes,                      2024 20:L
44. Djenghis,                         1801 22:L
45. LordX (Warlord),                  1800 21:L
46. Pyotr,                            1400 23:L
by Swiss Perfect (TM)  www.swissperfect.com