CCT-4 - Round 5

Results

No Name                             Result   Name

 1 DeepFritz (Fritz 7),  (2)         .5:.5   Ban (DeepJunior7),  (4)
 2 SandmanJR (DeepShredder6),  (3)    1:0    Searcher,  (11)
 3 Yace,  (5)                         0:1    Pharaon 2.61,  (13)
 4 Diep,  (14)                        0:1    Sherifk (Gandalf 5),  (8)
 5 JZInsomaniac,  (9)                 1:0    Tombraider (Pepito),  (18)
 6 Ferret-CCT,  (6)                   1:0    IsiChessX,  (24)
 7 gambitmaster (Bringer),  (20)      1:0    HIARCS 8X,  (1)
 8 X-Engine (Comet X),  (22)         .5:.5   ZarkovX,  (10)
 9 Crafty,  (15)                      1:0    somnus (Amyan),  (27)
10 Leila,  (26)                       0:1    ChesterX,  (12)
11 Quark,  (28)                       1:0    monsoon,  (16)
12 Sjeng,  (17)                      .5:.5   Chezzz,  (30)
13 Hossa,  (32)                       0:1    TaoYin (Tao 5),  (19)
14 Cyberpagno,  (38)                  0:1    King of Kings,  (25)
15 PostModernist,  (21)               1:0    Averno,  (36)
16 BK-Chess (Goliath-Blitz),  (7)     1:0    Aristarch,  (31)
17 Warp,  (23)                        1:0    Amateur,  (33)
18 Arasan,  (29)                      1:0    Esc,  (39)
19 Nullmover,  (41)                   1:0    Butcher,  (34)
20 Tinker,  (35)                      1:0    31337/Celes,  (43)
21 Qalat,  (37)                       0:1    PolarChess,  (42)
22 LordX (Warlord),  (45)             0:1    Armageddon,  (40)
23 Djenghis,  (44)                    1:0    Pyotr,  (46)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Ban (DeepJunior7),                2701     4.5       8.5  15.0   14.5
 2-6  DeepFritz (Fritz 7),              2764     4         8.5  14.5   12.0
      SandmanJR (DeepShredder6),        2723     4         8.5  13.5   11.0
      Pharaon 2.61,                     2556     4         8.0  13.0   12.5
      Sherifk (Gandalf 5),              2585     4         8.0  13.0   11.5
      JZInsomaniac,                     2584     4         8.0  13.0   11.0
 7-9  gambitmaster (Bringer),           2497     3.5       8.0  13.0   10.5
      Ferret-CCT,                       2662     3.5       8.0  13.0    9.5
      Crafty,                           2538     3.5       6.5  10.5    9.5
10-20 Diep,                             2549     3        11.0  16.5   12.0
      X-Engine (Comet X),               2477     3        11.0  16.0   11.0
      TaoYin (Tao 5),                   2500     3         9.5  16.0   10.0
      Tombraider (Pepito),              2501     3         9.5  15.5   11.0
      Yace,                             2663     3         9.0  15.0   10.5
      Searcher,                         2575     3         9.0  14.0   11.0
      King of Kings,                    2421     3         8.5  14.0    8.5
      IsiChessX,                        2425     3         8.0  13.0   10.0
      ChesterX,                         2568     3         7.5  13.5    9.5
      ZarkovX,                          2576     3         7.5  12.5    9.0
      Quark,                            2362     3         7.0  12.0    7.0
21-27 somnus (Amyan),                   2384     2.5       9.5  16.0    7.5
      HIARCS 8X,                        2812     2.5       9.0  14.5    8.0
      Sjeng,                            2502     2.5       8.5  15.0    8.5
      BK-Chess (Goliath-Blitz),         2628     2.5       8.5  13.5    8.0
      Warp,                             2466     2.5       8.0  12.0    8.0
      PostModernist,                    2496     2.5       7.0  12.0    8.0
      Chezzz,                           2346     2.5       7.0  12.0    6.5
28-37 Leila,                            2415     2         8.5  13.5    6.0
      monsoon,                          2529     2         7.0  12.0    7.0
      Averno,                           2277     2         7.0  12.0    5.0
      Cyberpagno,                       2200     2         6.5  11.5    7.0
      Hossa,                            2319     2         6.5  11.5    6.0
      Tinker,                           2292     2         6.5  10.5    4.0
      Arasan,                           2358     2         6.0  11.0    5.0
      Armageddon,                       2113     2         6.0   9.0    4.0
      PolarChess,                       2069     2         5.0   9.0    3.0
      Nullmover,                        2094     2         5.0   8.0    3.0
38-40 Esc,                              2199     1.5       8.0  13.0    5.5
      Amateur,                          2300     1.5       7.5  13.5    5.5
      Aristarch,                        2328     1.5       7.0  12.0    5.0
41-45 Butcher,                          2292     1         7.0  10.5    4.0
      31337/Celes,                      2024     1         6.5  11.0    2.0
      Qalat,                            2213     1         6.0  10.0    3.0
      LordX (Warlord),                  1800     1         6.0  10.0    3.0
      Djenghis,                         1801     1         4.0   7.0    1.0
 46   Pyotr,                            1400     0         5.0   8.5    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5

1.  HIARCS 8X,                        2812 24:L 36:W 21:W 15:D 20:L
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W 22:W  4:D
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W 12:W 11:W
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W 14:W  2:D
5.  Yace,                             2663 28:W 18:D 12:D 16:W 13:L
6.  Ferret-CCT,                       2662 29:W 19:L 27:D 23:W 24:W
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L 24:L 31:W
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D 17:W 14:W
9.  JZInsomaniac,                     2584 32:W 22:L 26:W 19:W 18:W
10. ZarkovX,                          2576 33:D 39:D 28:W 20:D 22:D
11. Searcher,                         2575 34:W 24:W 14:L 25:W  3:L
12. ChesterX,                         2568 35:W 23:D  5:D  3:L 26:W
13. Pharaon 2.61,                     2556 36:W 38:W 22:D 18:D  5:W
14. Diep,                             2549 37:W  3:W 11:W  4:L  8:L
15. Crafty,                           2538 39:D 25:D 34:W  1:D 27:W
16. monsoon,                          2529 38:L 35:W 29:W  5:L 28:L
17. Sjeng,                            2502 40:W  4:L 32:W  8:L 30:D
18. Tombraider (Pepito),              2501 41:W  5:D  7:W 13:D  9:L
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L  9:L 32:W
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D 10:D  1:W
21. PostModernist,                    2496 45:W  8:D  1:L 27:L 36:W
22. X-Engine (Comet X),               2477 44:W  9:W 13:D  2:L 10:D
23. Warp,                             2466 46:W 12:D  2:L  6:L 33:W
24. IsiChessX,                        2425  1:W 11:L 31:W  7:W  6:L
25. King of Kings,                    2421  2:D 15:D 39:W 11:L 38:W
26. Leila,                            2415  3:L 37:W  9:L 33:W 12:L
27. somnus (Amyan),                   2384  4:L 40:W  6:D 21:W 15:L
28. Quark,                            2362  5:L 41:W 10:L 40:W 16:W
29. Arasan,                           2358  6:L 42:W 16:L 36:L 39:W
30. Chezzz,                           2346  7:L 43:W  3:L 35:W 17:D
31. Aristarch,                        2328  8:L 45:W 24:L 39:D  7:L
32. Hossa,                            2319  9:L 44:W 17:L 37:W 19:L
33. Amateur,                          2300 10:D  2:L 38:W 26:L 23:L
34. Butcher,                          2292 11:L 46:W 15:L 38:L 41:L
35. Tinker,                           2292 12:L 16:L 42:W 30:L 43:W
36. Averno,                           2277 13:L  1:L 43:W 29:W 21:L
37. Qalat,                            2213 14:L 26:L 44:W 32:L 42:L
38. Cyberpagno,                       2200 16:W 13:L 33:L 34:W 25:L
39. Esc,                              2199 15:D 10:D 25:L 31:D 29:L
40. Armageddon,                       2113 17:L 27:L 46:W 28:L 45:W
41. Nullmover,                        2094 18:L 28:L 45:L 46:W 34:W
42. PolarChess,                       2069 19:L 29:L 35:L 45:W 37:W
43. 31337/Celes,                      2024 20:L 30:L 36:L 44:W 35:L
44. Djenghis,                         1801 22:L 32:L 37:L 43:L 46:W
45. LordX (Warlord),                  1800 21:L 31:L 41:W 42:L 40:L
46. Pyotr,                            1400 23:L 34:L 40:L 41:L 44:L
by Swiss Perfect (TM)  www.swissperfect.com