CCT-4 - Round 2

Results

No Name                           Result   Name

 1 Diep,  (14)                      1:0    SandmanJR (DeepShredder6),  (3)
 2 Ban (DeepJunior7),  (4)          1:0    Sjeng,  (17)
 3 Tombraider (Pepito),  (18)      .5:.5   Yace,  (5)
 4 Ferret-CCT,  (6)                 0:1    TaoYin (Tao 5),  (19)
 5 gambitmaster (Bringer),  (20)   .5:.5   BK-Chess (Goliath-Blitz),  (7)
 6 Sherifk (Gandalf 5),  (8)       .5:.5   PostModernist,  (21)
 7 X-Engine (Comet X),  (22)        1:0    JZInsomaniac,  (9)
 8 IsiChessX,  (24)                 0:1    Searcher,  (11)
 9 ChesterX,  (12)                 .5:.5   Warp,  (23)
10 Cyberpagno,  (38)                0:1    Pharaon 2.61,  (13)
11 DeepFritz (Fritz 7),  (2)        1:0    Amateur,  (33)
12 King of Kings,  (25)            .5:.5   Crafty,  (15)
13 ZarkovX,  (10)                  .5:.5   Esc,  (39)
14 Averno,  (36)                    0:1    HIARCS 8X,  (1)
15 monsoon,  (16)                   1:0    Tinker,  (35)
16 Leila,  (26)                     1:0    Qalat,  (37)
17 Armageddon,  (40)                0:1    somnus (Amyan),  (27)
18 Quark,  (28)                     1:0    Nullmover,  (41)
19 PolarChess,  (42)                0:1    Arasan,  (29)
20 Chezzz,  (30)                    1:0    31337/Celes,  (43)
21 LordX (Warlord),  (45)           0:1    Aristarch,  (31)
22 Hossa,  (32)                     1:0    Djenghis,  (44)
23 Butcher,  (34)                   1:0    Pyotr,  (46)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-6  Ban (DeepJunior7),                2701     2         2.0   2.0    3.0
      Searcher,                         2575     2         2.0   2.0    3.0
      Pharaon 2.61,                     2556     2         1.0   1.0    3.0
      Diep,                             2549     2         1.0   1.0    3.0
      TaoYin (Tao 5),                   2500     2         1.0   1.0    3.0
      X-Engine (Comet X),               2477     2         1.0   1.0    3.0
7-15  Yace,                             2663     1.5       2.5   2.5    2.5
      BK-Chess (Goliath-Blitz),         2628     1.5       2.5   2.5    2.5
      Sherifk (Gandalf 5),              2585     1.5       2.5   2.5    2.5
      ChesterX,                         2568     1.5       1.5   1.5    2.5
      Tombraider (Pepito),              2501     1.5       1.5   1.5    2.5
      gambitmaster (Bringer),           2497     1.5       1.5   1.5    2.5
      PostModernist,                    2496     1.5       1.5   1.5    2.5
      Warp,                             2466     1.5       1.5   1.5    2.5
      DeepFritz (Fritz 7),              2764     1.5       1.5   1.5    2.0
16-35 SandmanJR (DeepShredder6),        2723     1         3.0   3.0    2.0
      Ferret-CCT,                       2662     1         3.0   3.0    2.0
      JZInsomaniac,                     2584     1         3.0   3.0    2.0
      IsiChessX,                        2425     1         3.0   3.0    2.0
      Cyberpagno,                       2200     1         3.0   3.0    2.0
      King of Kings,                    2421     1         2.5   2.5    1.5
      Sjeng,                            2502     1         2.0   2.0    2.0
      Crafty,                           2538     1         2.0   2.0    1.5
      Esc,                              2199     1         2.0   2.0    1.5
      somnus (Amyan),                   2384     1         2.0   2.0    1.0
      Butcher,                          2292     1         2.0   2.0    1.0
      ZarkovX,                          2576     1         1.5   1.5    1.5
      Quark,                            2362     1         1.5   1.5    1.0
      Chezzz,                           2346     1         1.5   1.5    1.0
      Aristarch,                        2328     1         1.5   1.5    1.0
      HIARCS 8X,                        2812     1         1.0   1.0    1.0
      monsoon,                          2529     1         1.0   1.0    1.0
      Leila,                            2415     1         1.0   1.0    1.0
      Arasan,                           2358     1         1.0   1.0    1.0
      Hossa,                            2319     1         1.0   1.0    1.0
 36   Amateur,                          2300     0.5       2.5   2.5    1.0
37-46 Averno,                           2277     0         3.0   3.0    0.0
      Qalat,                            2213     0         3.0   3.0    0.0
      PolarChess,                       2069     0         3.0   3.0    0.0
      Djenghis,                         1801     0         3.0   3.0    0.0
      Tinker,                           2292     0         2.5   2.5    0.0
      Nullmover,                        2094     0         2.5   2.5    0.0
      31337/Celes,                      2024     0         2.5   2.5    0.0
      LordX (Warlord),                  1800     0         2.5   2.5    0.0
      Pyotr,                            1400     0         2.5   2.5    0.0
      Armageddon,                       2113     0         2.0   2.0    0.0

Cross Table

No  Name                        Feder Rtg   1    2

1.  HIARCS 8X,                        2812 24:L 36:W
2.  DeepFritz (Fritz 7),              2764 25:D 33:W
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L
4.  Ban (DeepJunior7),                2701 27:W 17:W
5.  Yace,                             2663 28:W 18:D
6.  Ferret-CCT,                       2662 29:W 19:L
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D
8.  Sherifk (Gandalf 5),              2585 31:W 21:D
9.  JZInsomaniac,                     2584 32:W 22:L
10. ZarkovX,                          2576 33:D 39:D
11. Searcher,                         2575 34:W 24:W
12. ChesterX,                         2568 35:W 23:D
13. Pharaon 2.61,                     2556 36:W 38:W
14. Diep,                             2549 37:W  3:W
15. Crafty,                           2538 39:D 25:D
16. monsoon,                          2529 38:L 35:W
17. Sjeng,                            2502 40:W  4:L
18. Tombraider (Pepito),              2501 41:W  5:D
19. TaoYin (Tao 5),                   2500 42:W  6:W
20. gambitmaster (Bringer),           2497 43:W  7:D
21. PostModernist,                    2496 45:W  8:D
22. X-Engine (Comet X),               2477 44:W  9:W
23. Warp,                             2466 46:W 12:D
24. IsiChessX,                        2425  1:W 11:L
25. King of Kings,                    2421  2:D 15:D
26. Leila,                            2415  3:L 37:W
27. somnus (Amyan),                   2384  4:L 40:W
28. Quark,                            2362  5:L 41:W
29. Arasan,                           2358  6:L 42:W
30. Chezzz,                           2346  7:L 43:W
31. Aristarch,                        2328  8:L 45:W
32. Hossa,                            2319  9:L 44:W
33. Amateur,                          2300 10:D  2:L
34. Butcher,                          2292 11:L 46:W
35. Tinker,                           2292 12:L 16:L
36. Averno,                           2277 13:L  1:L
37. Qalat,                            2213 14:L 26:L
38. Cyberpagno,                       2200 16:W 13:L
39. Esc,                              2199 15:D 10:D
40. Armageddon,                       2113 17:L 27:L
41. Nullmover,                        2094 18:L 28:L
42. PolarChess,                       2069 19:L 29:L
43. 31337/Celes,                      2024 20:L 30:L
44. Djenghis,                         1801 22:L 32:L
45. LordX (Warlord),                  1800 21:L 31:L
46. Pyotr,                            1400 23:L 34:L
by Swiss Perfect (TM)  www.swissperfect.com