CCT-4 - Round 10

Results

No Name                            Result   Name

 1 DeepFritz (Fritz 7),  (2)         0:1    Quark,  (28)
 2 Ban (DeepJunior7),  (4)           1:0    Searcher,  (11)
 3 monsoon,  (16)                    0:1    SandmanJR (DeepShredder6),  (3)
 4 Diep,  (14)                      .5:.5   Yace,  (5)
 5 BK-Chess (Goliath-Blitz),  (7)   .5:.5   ZarkovX,  (10)
 6 JZInsomaniac,  (9)                1:0    ChesterX,  (12)
 7 TaoYin (Tao 5),  (19)            .5:.5   gambitmaster (Bringer),  (20)
 8 Leila,  (26)                     .5:.5   Ferret-CCT,  (6)
 9 Sherifk (Gandalf 5),  (8)         1:0    Warp,  (23)
10 IsiChessX,  (24)                  0:1    PostModernist,  (21)
11 HIARCS 8X,  (1)                   1:0    Arasan,  (29)
12 Pharaon 2.61,  (13)              .5:.5   Chezzz,  (30)
13 Averno,  (36)                    .5:.5   Crafty,  (15)
14 Aristarch,  (31)                  0:1    X-Engine (Comet X),  (22)
15 Qalat,  (37)                      0:1    Sjeng,  (17)
16 King of Kings,  (25)              1:0    Tinker,  (35)
17 Butcher,  (34)                    1:0    Hossa,  (32)
18 Esc,  (39)                        1:0    somnus (Amyan),  (27)
19 Armageddon,  (40)                .5:.5   Amateur,  (33)
20 Tombraider (Pepito),  (18)        0:1    LordX (Warlord),  (45)
21 31337/Celes,  (43)                0:1    Nullmover,  (41)
22 Djenghis,  (44)                   0:1    PolarChess,  (42)
23 Pyotr,  (46)                      0:1    Cyberpagno,  (38)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  Ban (DeepJunior7),                2701     8        49.0  60.0   45.5
      Quark,                            2362     8        45.5  56.5   37.0
 3-4  SandmanJR (DeepShredder6),        2723     7.5      51.0  64.0   42.0
      DeepFritz (Fritz 7),              2764     7.5      47.5  59.5   44.0
 5-6  Diep,                             2549     6.5      49.5  61.5   37.5
      JZInsomaniac,                     2584     6.5      44.0  55.5   37.0
7-14  Searcher,                         2575     6        47.5  60.5   36.0
      gambitmaster (Bringer),           2497     6        47.5  57.5   36.5
      Sherifk (Gandalf 5),              2585     6        47.0  59.0   37.0
      ZarkovX,                          2576     6        47.0  59.0   34.5
      Yace,                             2663     6        46.0  57.5   34.0
      monsoon,                          2529     6        41.5  53.5   31.0
      PostModernist,                    2496     6        41.5  51.0   30.0
      BK-Chess (Goliath-Blitz),         2628     6        40.5  50.0   30.0
15-20 ChesterX,                         2568     5.5      45.5  57.5   33.5
      X-Engine (Comet X),               2477     5.5      45.0  53.5   33.0
      TaoYin (Tao 5),                   2500     5.5      42.5  54.0   32.0
      Ferret-CCT,                       2662     5.5      42.5  53.5   34.0
      HIARCS 8X,                        2812     5.5      42.5  53.0   29.0
      Leila,                            2415     5.5      38.5  50.0   25.5
21-30 IsiChessX,                        2425     5        44.0  53.5   31.0
      Pharaon 2.61,                     2556     5        43.0  54.0   34.5
      Crafty,                           2538     5        42.5  52.0   32.0
      King of Kings,                    2421     5        42.0  53.5   27.5
      Chezzz,                           2346     5        41.5  51.0   27.5
      Warp,                             2466     5        41.5  49.0   28.0
      Averno,                           2277     5        40.5  48.5   25.5
      Sjeng,                            2502     5        38.0  49.5   27.5
      Esc,                              2199     5        38.0  47.5   24.5
      Butcher,                          2292     5        31.0  37.0   21.0
31-32 Arasan,                           2358     4.5      38.5  48.0   23.5
      Aristarch,                        2328     4.5      38.0  47.5   22.5
33-41 Hossa,                            2319     4        38.5  46.0   23.0
      Cyberpagno,                       2200     4        37.0  43.0   22.0
      Tinker,                           2292     4        36.5  44.5   19.0
      Amateur,                          2300     4        36.0  44.5   19.5
      Armageddon,                       2113     4        33.5  41.5   20.0
      PolarChess,                       2069     4        32.0  37.5   17.0
      Qalat,                            2213     4        30.5  37.0   19.0
      LordX (Warlord),                  1800     4        30.0  36.0   16.0
      Nullmover,                        2094     4        29.5  37.5   17.0
42-43 Tombraider (Pepito),              2501     3.5      41.0  52.5   27.5
      somnus (Amyan),                   2384     3.5      40.5  52.0   24.0
 44   31337/Celes,                      2024     2        31.0  37.0   11.0
 45   Djenghis,                         1801     1        31.0  36.5    6.0
 46   Pyotr,                            1400     0        31.0  37.0    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7    8    9   10

1.  HIARCS 8X,                        2812 24:L 36:W 21:W 15:D 20:L 23:D 25:W 16:L 19:D 29:W
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W 22:W  4:D 13:W  3:D  6:W 20:W 28:L
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W 12:W 11:W  4:W  2:D  8:W 28:L 16:W
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W 14:W  2:D  3:L  9:W 20:D 10:W 11:W
5.  Yace,                             2663 28:W 18:D 12:D 16:W 13:L 22:L 21:W 24:W  9:D 14:D
6.  Ferret-CCT,                       2662 29:W 19:L 27:D 23:W 24:W 15:D 22:W  2:L 14:L 26:D
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L 24:L 31:W 21:L 32:W 36:W 15:W 10:D
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D 17:W 14:W  9:D 10:D  3:L 11:L 23:W
9.  JZInsomaniac,                     2584 32:W 22:L 26:W 19:W 18:W  8:D  4:L 11:D  5:D 12:W
10. ZarkovX,                          2576 33:D 39:D 28:W 20:D 22:D 19:W  8:D 15:W  4:L  7:D
11. Searcher,                         2575 34:W 24:W 14:L 25:W  3:L 20:D 30:W  9:D  8:W  4:L
12. ChesterX,                         2568 35:W 23:D  5:D  3:L 26:W 24:W 15:D 28:L 30:W  9:L
13. Pharaon 2.61,                     2556 36:W 38:W 22:D 18:D  5:W  2:L 20:L 19:D 16:L 30:D
14. Diep,                             2549 37:W  3:W 11:W  4:L  8:L 25:W 28:L 22:W  6:W  5:D
15. Crafty,                           2538 39:D 25:D 34:W  1:D 27:W  6:D 12:D 10:L  7:L 36:D
16. monsoon,                          2529 38:L 35:W 29:W  5:L 28:L 41:W 23:W  1:W 13:W  3:L
17. Sjeng,                            2502 40:W  4:L 32:W  8:L 30:D 27:D 36:L 34:W 24:L 37:W
18. Tombraider (Pepito),              2501 41:W  5:D  7:W 13:D  9:L 28:L 24:L 27:D 29:L 45:L
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L  9:L 32:W 10:L 27:W 13:D  1:D 20:D
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D 10:D  1:W 11:D 13:W  4:D  2:L 19:D
21. PostModernist,                    2496 45:W  8:D  1:L 27:L 36:W  7:W  5:L 39:D 25:W 24:W
22. X-Engine (Comet X),               2477 44:W  9:W 13:D  2:L 10:D  5:W  6:L 14:L 36:D 31:W
23. Warp,                             2466 46:W 12:D  2:L  6:L 33:W  1:D 16:L 32:W 39:W  8:L
24. IsiChessX,                        2425  1:W 11:L 31:W  7:W  6:L 12:L 18:W  5:L 17:W 21:L
25. King of Kings,                    2421  2:D 15:D 39:W 11:L 38:W 14:L  1:L 37:W 21:L 35:W
26. Leila,                            2415  3:L 37:W  9:L 33:W 12:L 30:L 42:W 38:W 40:W  6:D
27. somnus (Amyan),                   2384  4:L 40:W  6:D 21:W 15:L 17:D 19:L 18:D 31:L 39:L
28. Quark,                            2362  5:L 41:W 10:L 40:W 16:W 18:W 14:W 12:W  3:W  2:W
29. Arasan,                           2358  6:L 42:W 16:L 36:L 39:W 40:D 31:W 30:L 18:W  1:L
30. Chezzz,                           2346  7:L 43:W  3:L 35:W 17:D 26:W 11:L 29:W 12:L 13:D
31. Aristarch,                        2328  8:L 45:W 24:L 39:D  7:L 38:W 29:L 33:W 27:W 22:L
32. Hossa,                            2319  9:L 44:W 17:L 37:W 19:L 42:W  7:L 23:L 38:W 34:L
33. Amateur,                          2300 10:D  2:L 38:W 26:L 23:L 39:L 44:W 31:L 43:W 40:D
34. Butcher,                          2292 11:L 46:W 15:L 38:L 41:L 44:W 45:W 17:L 42:W 32:W
35. Tinker,                           2292 12:L 16:L 42:W 30:L 43:W 36:L 38:L 45:W 41:W 25:L
36. Averno,                           2277 13:L  1:L 43:W 29:W 21:L 35:W 17:W  7:L 22:D 15:D
37. Qalat,                            2213 14:L 26:L 44:W 32:L 42:L 43:W 41:W 25:L 46:W 17:L
38. Cyberpagno,                       2200 16:W 13:L 33:L 34:W 25:L 31:L 35:W 26:L 32:L 46:W
39. Esc,                              2199 15:D 10:D 25:L 31:D 29:L 33:W 40:W 21:D 23:L 27:W
40. Armageddon,                       2113 17:L 27:L 46:W 28:L 45:W 29:D 39:L 43:W 26:L 33:D
41. Nullmover,                        2094 18:L 28:L 45:L 46:W 34:W 16:L 37:L 44:W 35:L 43:W
42. PolarChess,                       2069 19:L 29:L 35:L 45:W 37:W 32:L 26:L 46:W 34:L 44:W
43. 31337/Celes,                      2024 20:L 30:L 36:L 44:W 35:L 37:L 46:W 40:L 33:L 41:L
44. Djenghis,                         1801 22:L 32:L 37:L 43:L 46:W 34:L 33:L 41:L 45:L 42:L
45. LordX (Warlord),                  1800 21:L 31:L 41:W 42:L 40:L 46:W 34:L 35:L 44:W 18:W
46. Pyotr,                            1400 23:L 34:L 40:L 41:L 44:L 45:L 43:L 42:L 37:L 38:L
by Swiss Perfect (TM)  www.swissperfect.com