CCT-4 - Round 6

Results

No Name                        Result   Name

 1 Ban (DeepJunior7),  (4)       0:1    SandmanJR (DeepShredder6),  (3)
 2 Pharaon 2.61,  (13)           0:1    DeepFritz (Fritz 7),  (2)
 3 Sherifk (Gandalf 5),  (8)    .5:.5   JZInsomaniac,  (9)
 4 Crafty,  (15)                .5:.5   Ferret-CCT,  (6)
 5 Searcher,  (11)              .5:.5   gambitmaster (Bringer),  (20)
 6 X-Engine (Comet X),  (22)     1:0    Yace,  (5)
 7 ZarkovX,  (10)                1:0    TaoYin (Tao 5),  (19)
 8 ChesterX,  (12)               1:0    IsiChessX,  (24)
 9 Diep,  (14)                   1:0    King of Kings,  (25)
10 Tombraider (Pepito),  (18)    0:1    Quark,  (28)
11 HIARCS 8X,  (1)              .5:.5   Warp,  (23)
12 PostModernist,  (21)          1:0    BK-Chess (Goliath-Blitz),  (7)
13 somnus (Amyan),  (27)        .5:.5   Sjeng,  (17)
14 Chezzz,  (30)                 1:0    Leila,  (26)
15 monsoon,  (16)                1:0    Nullmover,  (41)
16 Armageddon,  (40)            .5:.5   Arasan,  (29)
17 PolarChess,  (42)             0:1    Hossa,  (32)
18 Averno,  (36)                 1:0    Tinker,  (35)
19 Aristarch,  (31)              1:0    Cyberpagno,  (38)
20 Amateur,  (33)                0:1    Esc,  (39)
21 Butcher,  (34)                1:0    Djenghis,  (44)
22 31337/Celes,  (43)            0:1    Qalat,  (37)
23 Pyotr,  (46)                  0:1    LordX (Warlord),  (45)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  SandmanJR (DeepShredder6),        2723     5        15.0  21.5   16.0
      DeepFritz (Fritz 7),              2764     5        14.0  20.0   17.0
 3-5  Ban (DeepJunior7),                2701     4.5      15.0  23.0   19.0
      Sherifk (Gandalf 5),              2585     4.5      14.5  21.5   16.0
      JZInsomaniac,                     2584     4.5      13.0  19.5   15.5
6-14  Diep,                             2549     4        15.5  22.5   16.0
      X-Engine (Comet X),               2477     4        15.5  21.5   15.0
      ZarkovX,                          2576     4        13.5  19.0   13.0
      Pharaon 2.61,                     2556     4        13.0  20.0   16.5
      gambitmaster (Bringer),           2497     4        13.0  18.5   14.5
      Ferret-CCT,                       2662     4        12.0  18.5   13.5
      Crafty,                           2538     4        11.5  17.5   13.5
      Quark,                            2362     4        11.5  17.5   11.0
      ChesterX,                         2568     4        11.0  18.0   13.5
15-17 Searcher,                         2575     3.5      14.0  21.0   14.5
      PostModernist,                    2496     3.5      11.5  18.0   11.5
      Chezzz,                           2346     3.5       9.5  15.5   10.0
18-29 TaoYin (Tao 5),                   2500     3        15.5  22.0   13.0
      Yace,                             2663     3        15.0  22.0   13.5
      somnus (Amyan),                   2384     3        14.5  21.5   10.5
      Sjeng,                            2502     3        14.0  21.0   11.5
      King of Kings,                    2421     3        14.0  21.0   11.5
      HIARCS 8X,                        2812     3        13.5  20.5   11.0
      Tombraider (Pepito),              2501     3        13.5  20.0   14.0
      IsiChessX,                        2425     3        13.0  19.5   13.0
      Warp,                             2466     3        12.5  17.5   11.0
      Averno,                           2277     3        11.0  16.0    8.0
      Hossa,                            2319     3        10.0  15.5    9.0
      monsoon,                          2529     3         9.5  15.5   10.0
30-34 BK-Chess (Goliath-Blitz),         2628     2.5      13.0  19.5   10.5
      Esc,                              2199     2.5      12.0  17.5    8.0
      Arasan,                           2358     2.5      11.0  17.0    7.5
      Armageddon,                       2113     2.5      10.5  14.5    6.5
      Aristarch,                        2328     2.5      10.0  16.5    7.5
35-42 Leila,                            2415     2        14.0  20.5    8.0
      Tinker,                           2292     2        11.5  16.5    6.0
      Cyberpagno,                       2200     2        10.5  16.0    9.0
      Nullmover,                        2094     2        10.0  14.0    5.0
      PolarChess,                       2069     2         9.5  14.5    5.0
      LordX (Warlord),                  1800     2         9.0  12.5    5.0
      Butcher,                          2292     2         8.5  12.5    6.0
      Qalat,                            2213     2         8.0  13.0    5.0
 43   Amateur,                          2300     1.5      11.5  18.5    7.0
44-45 31337/Celes,                      2024     1        10.5  15.5    3.0
      Djenghis,                         1801     1         8.0  12.0    2.0
 46   Pyotr,                            1400     0         8.5  12.5    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6

1.  HIARCS 8X,                        2812 24:L 36:W 21:W 15:D 20:L 23:D
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W 22:W  4:D 13:W
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W 12:W 11:W  4:W
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W 14:W  2:D  3:L
5.  Yace,                             2663 28:W 18:D 12:D 16:W 13:L 22:L
6.  Ferret-CCT,                       2662 29:W 19:L 27:D 23:W 24:W 15:D
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L 24:L 31:W 21:L
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D 17:W 14:W  9:D
9.  JZInsomaniac,                     2584 32:W 22:L 26:W 19:W 18:W  8:D
10. ZarkovX,                          2576 33:D 39:D 28:W 20:D 22:D 19:W
11. Searcher,                         2575 34:W 24:W 14:L 25:W  3:L 20:D
12. ChesterX,                         2568 35:W 23:D  5:D  3:L 26:W 24:W
13. Pharaon 2.61,                     2556 36:W 38:W 22:D 18:D  5:W  2:L
14. Diep,                             2549 37:W  3:W 11:W  4:L  8:L 25:W
15. Crafty,                           2538 39:D 25:D 34:W  1:D 27:W  6:D
16. monsoon,                          2529 38:L 35:W 29:W  5:L 28:L 41:W
17. Sjeng,                            2502 40:W  4:L 32:W  8:L 30:D 27:D
18. Tombraider (Pepito),              2501 41:W  5:D  7:W 13:D  9:L 28:L
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L  9:L 32:W 10:L
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D 10:D  1:W 11:D
21. PostModernist,                    2496 45:W  8:D  1:L 27:L 36:W  7:W
22. X-Engine (Comet X),               2477 44:W  9:W 13:D  2:L 10:D  5:W
23. Warp,                             2466 46:W 12:D  2:L  6:L 33:W  1:D
24. IsiChessX,                        2425  1:W 11:L 31:W  7:W  6:L 12:L
25. King of Kings,                    2421  2:D 15:D 39:W 11:L 38:W 14:L
26. Leila,                            2415  3:L 37:W  9:L 33:W 12:L 30:L
27. somnus (Amyan),                   2384  4:L 40:W  6:D 21:W 15:L 17:D
28. Quark,                            2362  5:L 41:W 10:L 40:W 16:W 18:W
29. Arasan,                           2358  6:L 42:W 16:L 36:L 39:W 40:D
30. Chezzz,                           2346  7:L 43:W  3:L 35:W 17:D 26:W
31. Aristarch,                        2328  8:L 45:W 24:L 39:D  7:L 38:W
32. Hossa,                            2319  9:L 44:W 17:L 37:W 19:L 42:W
33. Amateur,                          2300 10:D  2:L 38:W 26:L 23:L 39:L
34. Butcher,                          2292 11:L 46:W 15:L 38:L 41:L 44:W
35. Tinker,                           2292 12:L 16:L 42:W 30:L 43:W 36:L
36. Averno,                           2277 13:L  1:L 43:W 29:W 21:L 35:W
37. Qalat,                            2213 14:L 26:L 44:W 32:L 42:L 43:W
38. Cyberpagno,                       2200 16:W 13:L 33:L 34:W 25:L 31:L
39. Esc,                              2199 15:D 10:D 25:L 31:D 29:L 33:W
40. Armageddon,                       2113 17:L 27:L 46:W 28:L 45:W 29:D
41. Nullmover,                        2094 18:L 28:L 45:L 46:W 34:W 16:L
42. PolarChess,                       2069 19:L 29:L 35:L 45:W 37:W 32:L
43. 31337/Celes,                      2024 20:L 30:L 36:L 44:W 35:L 37:L
44. Djenghis,                         1801 22:L 32:L 37:L 43:L 46:W 34:L
45. LordX (Warlord),                  1800 21:L 31:L 41:W 42:L 40:L 46:W
46. Pyotr,                            1400 23:L 34:L 40:L 41:L 44:L 45:L
by Swiss Perfect (TM)  www.swissperfect.com