CCT-4 - Round 11

Results

No Name                             Result   Name

 1 Quark,  (28)                       0:1    Ban (DeepJunior7),  (4)
 2 DeepFritz (Fritz 7),  (2)         .5:.5   Diep,  (14)
 3 SandmanJR (DeepShredder6),  (3)    1:0    JZInsomaniac,  (9)
 4 Yace,  (5)                         1:0    Sherifk (Gandalf 5),  (8)
 5 Searcher,  (11)                    1:0    BK-Chess (Goliath-Blitz),  (7)
 6 PostModernist,  (21)              .5:.5   ZarkovX,  (10)
 7 gambitmaster (Bringer),  (20)      1:0    monsoon,  (16)
 8 Ferret-CCT,  (6)                  .5:.5   HIARCS 8X,  (1)
 9 ChesterX,  (12)                   .5:.5   TaoYin (Tao 5),  (19)
10 X-Engine (Comet X),  (22)          1:0    Leila,  (26)
11 Pharaon 2.61,  (13)                1:0    Butcher,  (34)
12 Crafty,  (15)                     .5:.5   IsiChessX,  (24)
13 Sjeng,  (17)                      .5:.5   Esc,  (39)
14 Warp,  (23)                        1:0    Averno,  (36)
15 Chezzz,  (30)                      0:1    King of Kings,  (25)
16 Arasan,  (29)                      1:0    Hossa,  (32)
17 Nullmover,  (41)                   0:1    Aristarch,  (31)
18 Amateur,  (33)                     1:0    PolarChess,  (42)
19 LordX (Warlord),  (45)             1:0    Qalat,  (37)
20 Cyberpagno,  (38)                  1:0    Armageddon,  (40)
21 Tinker,  (35)                      1:0    Djenghis,  (44)
22 31337/Celes,  (43)                 0:1    Tombraider (Pepito),  (18)
23 somnus (Amyan),  (27)              1:0    Pyotr,  (46)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Ban (DeepJunior7),                2701     9        61.5  74.5   54.5
  2   SandmanJR (DeepShredder6),        2723     8.5      60.0  74.0   50.5
 3-4  DeepFritz (Fritz 7),              2764     8        61.0  75.0   52.0
      Quark,                            2362     8        57.5  70.5   45.0
 5-8  Diep,                             2549     7        63.0  76.0   44.5
      Searcher,                         2575     7        57.5  71.5   43.0
      gambitmaster (Bringer),           2497     7        57.5  68.5   43.5
      Yace,                             2663     7        56.0  68.5   41.0
9-12  ZarkovX,                          2576     6.5      57.0  71.0   41.0
      JZInsomaniac,                     2584     6.5      57.0  70.0   43.5
      X-Engine (Comet X),               2477     6.5      55.0  64.0   39.5
      PostModernist,                    2496     6.5      51.5  63.0   36.5
13-22 Sherifk (Gandalf 5),              2585     6        59.0  73.0   43.0
      monsoon,                          2529     6        55.5  68.0   37.0
      ChesterX,                         2568     6        55.0  68.5   39.5
      Ferret-CCT,                       2662     6        53.5  66.0   40.0
      HIARCS 8X,                        2812     6        53.0  65.0   35.0
      TaoYin (Tao 5),                   2500     6        52.5  65.5   38.0
      Pharaon 2.61,                     2556     6        52.5  65.0   40.5
      King of Kings,                    2421     6        52.5  64.5   33.5
      BK-Chess (Goliath-Blitz),         2628     6        51.0  62.0   36.0
      Warp,                             2466     6        49.5  57.5   34.0
23-29 IsiChessX,                        2425     5.5      54.0  65.5   36.5
      Crafty,                           2538     5.5      51.0  62.0   37.5
      Esc,                              2199     5.5      50.0  60.5   30.0
      Leila,                            2415     5.5      48.0  60.5   31.0
      Aristarch,                        2328     5.5      48.0  58.5   28.0
      Arasan,                           2358     5.5      45.5  55.5   29.0
      Sjeng,                            2502     5.5      44.5  57.5   33.0
30-36 Chezzz,                           2346     5        52.5  63.0   32.5
      Averno,                           2277     5        52.0  60.5   30.5
      Cyberpagno,                       2200     5        46.0  52.0   27.0
      Amateur,                          2300     5        44.0  53.0   24.5
      Tinker,                           2292     5        42.0  49.0   24.0
      Butcher,                          2292     5        40.0  47.0   26.0
      LordX (Warlord),                  1800     5        37.0  43.5   21.0
37-38 Tombraider (Pepito),              2501     4.5      50.0  60.0   32.0
      somnus (Amyan),                   2384     4.5      49.0  58.0   28.5
39-43 Hossa,                            2319     4        47.0  54.5   27.0
      Armageddon,                       2113     4        43.5  51.5   24.0
      PolarChess,                       2069     4        40.0  46.0   21.0
      Nullmover,                        2094     4        38.0  46.0   21.0
      Qalat,                            2213     4        37.0  44.0   23.0
 44   31337/Celes,                      2024     2        37.5  44.5   13.0
 45   Djenghis,                         1801     1        38.0  44.5    7.0
 46   Pyotr,                            1400     0        37.5  44.5    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7    8    9   10   11

1.  HIARCS 8X,                        2812 24:L 36:W 21:W 15:D 20:L 23:D 25:W 16:L 19:D 29:W  6:D
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W 22:W  4:D 13:W  3:D  6:W 20:W 28:L 14:D
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W 12:W 11:W  4:W  2:D  8:W 28:L 16:W  9:W
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W 14:W  2:D  3:L  9:W 20:D 10:W 11:W 28:W
5.  Yace,                             2663 28:W 18:D 12:D 16:W 13:L 22:L 21:W 24:W  9:D 14:D  8:W
6.  Ferret-CCT,                       2662 29:W 19:L 27:D 23:W 24:W 15:D 22:W  2:L 14:L 26:D  1:D
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L 24:L 31:W 21:L 32:W 36:W 15:W 10:D 11:L
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D 17:W 14:W  9:D 10:D  3:L 11:L 23:W  5:L
9.  JZInsomaniac,                     2584 32:W 22:L 26:W 19:W 18:W  8:D  4:L 11:D  5:D 12:W  3:L
10. ZarkovX,                          2576 33:D 39:D 28:W 20:D 22:D 19:W  8:D 15:W  4:L  7:D 21:D
11. Searcher,                         2575 34:W 24:W 14:L 25:W  3:L 20:D 30:W  9:D  8:W  4:L  7:W
12. ChesterX,                         2568 35:W 23:D  5:D  3:L 26:W 24:W 15:D 28:L 30:W  9:L 19:D
13. Pharaon 2.61,                     2556 36:W 38:W 22:D 18:D  5:W  2:L 20:L 19:D 16:L 30:D 34:W
14. Diep,                             2549 37:W  3:W 11:W  4:L  8:L 25:W 28:L 22:W  6:W  5:D  2:D
15. Crafty,                           2538 39:D 25:D 34:W  1:D 27:W  6:D 12:D 10:L  7:L 36:D 24:D
16. monsoon,                          2529 38:L 35:W 29:W  5:L 28:L 41:W 23:W  1:W 13:W  3:L 20:L
17. Sjeng,                            2502 40:W  4:L 32:W  8:L 30:D 27:D 36:L 34:W 24:L 37:W 39:D
18. Tombraider (Pepito),              2501 41:W  5:D  7:W 13:D  9:L 28:L 24:L 27:D 29:L 45:L 43:W
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L  9:L 32:W 10:L 27:W 13:D  1:D 20:D 12:D
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D 10:D  1:W 11:D 13:W  4:D  2:L 19:D 16:W
21. PostModernist,                    2496 45:W  8:D  1:L 27:L 36:W  7:W  5:L 39:D 25:W 24:W 10:D
22. X-Engine (Comet X),               2477 44:W  9:W 13:D  2:L 10:D  5:W  6:L 14:L 36:D 31:W 26:W
23. Warp,                             2466 46:W 12:D  2:L  6:L 33:W  1:D 16:L 32:W 39:W  8:L 36:W
24. IsiChessX,                        2425  1:W 11:L 31:W  7:W  6:L 12:L 18:W  5:L 17:W 21:L 15:D
25. King of Kings,                    2421  2:D 15:D 39:W 11:L 38:W 14:L  1:L 37:W 21:L 35:W 30:W
26. Leila,                            2415  3:L 37:W  9:L 33:W 12:L 30:L 42:W 38:W 40:W  6:D 22:L
27. somnus (Amyan),                   2384  4:L 40:W  6:D 21:W 15:L 17:D 19:L 18:D 31:L 39:L 46:W
28. Quark,                            2362  5:L 41:W 10:L 40:W 16:W 18:W 14:W 12:W  3:W  2:W  4:L
29. Arasan,                           2358  6:L 42:W 16:L 36:L 39:W 40:D 31:W 30:L 18:W  1:L 32:W
30. Chezzz,                           2346  7:L 43:W  3:L 35:W 17:D 26:W 11:L 29:W 12:L 13:D 25:L
31. Aristarch,                        2328  8:L 45:W 24:L 39:D  7:L 38:W 29:L 33:W 27:W 22:L 41:W
32. Hossa,                            2319  9:L 44:W 17:L 37:W 19:L 42:W  7:L 23:L 38:W 34:L 29:L
33. Amateur,                          2300 10:D  2:L 38:W 26:L 23:L 39:L 44:W 31:L 43:W 40:D 42:W
34. Butcher,                          2292 11:L 46:W 15:L 38:L 41:L 44:W 45:W 17:L 42:W 32:W 13:L
35. Tinker,                           2292 12:L 16:L 42:W 30:L 43:W 36:L 38:L 45:W 41:W 25:L 44:W
36. Averno,                           2277 13:L  1:L 43:W 29:W 21:L 35:W 17:W  7:L 22:D 15:D 23:L
37. Qalat,                            2213 14:L 26:L 44:W 32:L 42:L 43:W 41:W 25:L 46:W 17:L 45:L
38. Cyberpagno,                       2200 16:W 13:L 33:L 34:W 25:L 31:L 35:W 26:L 32:L 46:W 40:W
39. Esc,                              2199 15:D 10:D 25:L 31:D 29:L 33:W 40:W 21:D 23:L 27:W 17:D
40. Armageddon,                       2113 17:L 27:L 46:W 28:L 45:W 29:D 39:L 43:W 26:L 33:D 38:L
41. Nullmover,                        2094 18:L 28:L 45:L 46:W 34:W 16:L 37:L 44:W 35:L 43:W 31:L
42. PolarChess,                       2069 19:L 29:L 35:L 45:W 37:W 32:L 26:L 46:W 34:L 44:W 33:L
43. 31337/Celes,                      2024 20:L 30:L 36:L 44:W 35:L 37:L 46:W 40:L 33:L 41:L 18:L
44. Djenghis,                         1801 22:L 32:L 37:L 43:L 46:W 34:L 33:L 41:L 45:L 42:L 35:L
45. LordX (Warlord),                  1800 21:L 31:L 41:W 42:L 40:L 46:W 34:L 35:L 44:W 18:W 37:W
46. Pyotr,                            1400 23:L 34:L 40:L 41:L 44:L 45:L 43:L 42:L 37:L 38:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com