CCT-4 - Round 9

Results

No Name                             Result   Name

 1 SandmanJR (DeepShredder6),  (3)    0:1    Quark,  (28)
 2 gambitmaster (Bringer),  (20)      0:1    DeepFritz (Fritz 7),  (2)
 3 ZarkovX,  (10)                     0:1    Ban (DeepJunior7),  (4)
 4 Yace,  (5)                        .5:.5   JZInsomaniac,  (9)
 5 Ferret-CCT,  (6)                   0:1    Diep,  (14)
 6 Searcher,  (11)                    1:0    Sherifk (Gandalf 5),  (8)
 7 monsoon,  (16)                     1:0    Pharaon 2.61,  (13)
 8 BK-Chess (Goliath-Blitz),  (7)     1:0    Crafty,  (15)
 9 ChesterX,  (12)                    1:0    Chezzz,  (30)
10 TaoYin (Tao 5),  (19)             .5:.5   HIARCS 8X,  (1)
11 Sjeng,  (17)                       0:1    IsiChessX,  (24)
12 PostModernist,  (21)               1:0    King of Kings,  (25)
13 X-Engine (Comet X),  (22)         .5:.5   Averno,  (36)
14 Warp,  (23)                        1:0    Esc,  (39)
15 Leila,  (26)                       1:0    Armageddon,  (40)
16 Arasan,  (29)                      1:0    Tombraider (Pepito),  (18)
17 somnus (Amyan),  (27)              0:1    Aristarch,  (31)
18 Hossa,  (32)                       1:0    Cyberpagno,  (38)
19 PolarChess,  (42)                  0:1    Butcher,  (34)
20 Tinker,  (35)                      1:0    Nullmover,  (41)
21 Pyotr,  (46)                       0:1    Qalat,  (37)
22 Amateur,  (33)                     1:0    31337/Celes,  (43)
23 LordX (Warlord),  (45)             1:0    Djenghis,  (44)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   DeepFritz (Fritz 7),              2764     7.5      35.0  45.5   36.5
 2-3  Ban (DeepJunior7),                2701     7        38.0  49.0   37.5
      Quark,                            2362     7        35.5  45.0   29.0
  4   SandmanJR (DeepShredder6),        2723     6.5      41.5  53.5   34.5
 5-7  Diep,                             2549     6        38.0  49.0   31.0
      Searcher,                         2575     6        35.5  46.0   30.0
      monsoon,                          2529     6        31.0  41.0   25.0
8-13  gambitmaster (Bringer),           2497     5.5      38.0  47.5   30.5
      ChesterX,                         2568     5.5      36.0  47.0   28.0
      Yace,                             2663     5.5      36.0  46.5   28.0
      ZarkovX,                          2576     5.5      35.5  46.0   28.5
      JZInsomaniac,                     2584     5.5      35.0  45.5   30.5
      BK-Chess (Goliath-Blitz),         2628     5.5      32.0  41.0   24.0
14-20 Sherifk (Gandalf 5),              2585     5        38.0  48.5   31.0
      Ferret-CCT,                       2662     5        34.5  45.5   28.5
      IsiChessX,                        2425     5        34.5  44.0   26.0
      TaoYin (Tao 5),                   2500     5        32.5  42.5   26.5
      Warp,                             2466     5        32.5  40.0   23.0
      PostModernist,                    2496     5        31.0  39.5   24.0
      Leila,                            2415     5        29.5  39.0   20.0
21-28 X-Engine (Comet X),               2477     4.5      36.5  45.0   27.5
      Pharaon 2.61,                     2556     4.5      34.5  45.0   29.5
      HIARCS 8X,                        2812     4.5      34.5  44.5   23.5
      Chezzz,                           2346     4.5      34.5  43.0   22.5
      Crafty,                           2538     4.5      32.5  41.5   27.0
      Averno,                           2277     4.5      31.0  38.5   20.5
      Arasan,                           2358     4.5      29.5  38.5   19.0
      Aristarch,                        2328     4.5      28.5  37.0   18.0
29-35 King of Kings,                    2421     4        34.0  44.5   22.5
      Esc,                              2199     4        31.0  40.0   19.5
      Sjeng,                            2502     4        30.5  41.0   22.5
      Hossa,                            2319     4        29.5  36.0   19.0
      Tinker,                           2292     4        26.5  34.5   15.0
      Qalat,                            2213     4        22.0  28.0   15.0
      Butcher,                          2292     4        21.5  27.5   16.0
36-39 Tombraider (Pepito),              2501     3.5      34.0  44.0   24.0
      somnus (Amyan),                   2384     3.5      31.5  42.0   20.5
      Amateur,                          2300     3.5      29.0  37.5   15.5
      Armageddon,                       2113     3.5      26.0  33.0   16.0
40-43 Cyberpagno,                       2200     3        30.0  39.5   18.0
      PolarChess,                       2069     3        28.5  33.5   13.0
      Nullmover,                        2094     3        25.5  32.5   13.0
      LordX (Warlord),                  1800     3        23.0  28.0   12.0
 44   31337/Celes,                      2024     2        25.0  30.5    9.0
 45   Djenghis,                         1801     1        23.5  28.0    5.0
 46   Pyotr,                            1400     0        22.5  28.5    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7    8    9

1.  HIARCS 8X,                        2812 24:L 36:W 21:W 15:D 20:L 23:D 25:W 16:L 19:D
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W 22:W  4:D 13:W  3:D  6:W 20:W
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W 12:W 11:W  4:W  2:D  8:W 28:L
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W 14:W  2:D  3:L  9:W 20:D 10:W
5.  Yace,                             2663 28:W 18:D 12:D 16:W 13:L 22:L 21:W 24:W  9:D
6.  Ferret-CCT,                       2662 29:W 19:L 27:D 23:W 24:W 15:D 22:W  2:L 14:L
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L 24:L 31:W 21:L 32:W 36:W 15:W
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D 17:W 14:W  9:D 10:D  3:L 11:L
9.  JZInsomaniac,                     2584 32:W 22:L 26:W 19:W 18:W  8:D  4:L 11:D  5:D
10. ZarkovX,                          2576 33:D 39:D 28:W 20:D 22:D 19:W  8:D 15:W  4:L
11. Searcher,                         2575 34:W 24:W 14:L 25:W  3:L 20:D 30:W  9:D  8:W
12. ChesterX,                         2568 35:W 23:D  5:D  3:L 26:W 24:W 15:D 28:L 30:W
13. Pharaon 2.61,                     2556 36:W 38:W 22:D 18:D  5:W  2:L 20:L 19:D 16:L
14. Diep,                             2549 37:W  3:W 11:W  4:L  8:L 25:W 28:L 22:W  6:W
15. Crafty,                           2538 39:D 25:D 34:W  1:D 27:W  6:D 12:D 10:L  7:L
16. monsoon,                          2529 38:L 35:W 29:W  5:L 28:L 41:W 23:W  1:W 13:W
17. Sjeng,                            2502 40:W  4:L 32:W  8:L 30:D 27:D 36:L 34:W 24:L
18. Tombraider (Pepito),              2501 41:W  5:D  7:W 13:D  9:L 28:L 24:L 27:D 29:L
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L  9:L 32:W 10:L 27:W 13:D  1:D
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D 10:D  1:W 11:D 13:W  4:D  2:L
21. PostModernist,                    2496 45:W  8:D  1:L 27:L 36:W  7:W  5:L 39:D 25:W
22. X-Engine (Comet X),               2477 44:W  9:W 13:D  2:L 10:D  5:W  6:L 14:L 36:D
23. Warp,                             2466 46:W 12:D  2:L  6:L 33:W  1:D 16:L 32:W 39:W
24. IsiChessX,                        2425  1:W 11:L 31:W  7:W  6:L 12:L 18:W  5:L 17:W
25. King of Kings,                    2421  2:D 15:D 39:W 11:L 38:W 14:L  1:L 37:W 21:L
26. Leila,                            2415  3:L 37:W  9:L 33:W 12:L 30:L 42:W 38:W 40:W
27. somnus (Amyan),                   2384  4:L 40:W  6:D 21:W 15:L 17:D 19:L 18:D 31:L
28. Quark,                            2362  5:L 41:W 10:L 40:W 16:W 18:W 14:W 12:W  3:W
29. Arasan,                           2358  6:L 42:W 16:L 36:L 39:W 40:D 31:W 30:L 18:W
30. Chezzz,                           2346  7:L 43:W  3:L 35:W 17:D 26:W 11:L 29:W 12:L
31. Aristarch,                        2328  8:L 45:W 24:L 39:D  7:L 38:W 29:L 33:W 27:W
32. Hossa,                            2319  9:L 44:W 17:L 37:W 19:L 42:W  7:L 23:L 38:W
33. Amateur,                          2300 10:D  2:L 38:W 26:L 23:L 39:L 44:W 31:L 43:W
34. Butcher,                          2292 11:L 46:W 15:L 38:L 41:L 44:W 45:W 17:L 42:W
35. Tinker,                           2292 12:L 16:L 42:W 30:L 43:W 36:L 38:L 45:W 41:W
36. Averno,                           2277 13:L  1:L 43:W 29:W 21:L 35:W 17:W  7:L 22:D
37. Qalat,                            2213 14:L 26:L 44:W 32:L 42:L 43:W 41:W 25:L 46:W
38. Cyberpagno,                       2200 16:W 13:L 33:L 34:W 25:L 31:L 35:W 26:L 32:L
39. Esc,                              2199 15:D 10:D 25:L 31:D 29:L 33:W 40:W 21:D 23:L
40. Armageddon,                       2113 17:L 27:L 46:W 28:L 45:W 29:D 39:L 43:W 26:L
41. Nullmover,                        2094 18:L 28:L 45:L 46:W 34:W 16:L 37:L 44:W 35:L
42. PolarChess,                       2069 19:L 29:L 35:L 45:W 37:W 32:L 26:L 46:W 34:L
43. 31337/Celes,                      2024 20:L 30:L 36:L 44:W 35:L 37:L 46:W 40:L 33:L
44. Djenghis,                         1801 22:L 32:L 37:L 43:L 46:W 34:L 33:L 41:L 45:L
45. LordX (Warlord),                  1800 21:L 31:L 41:W 42:L 40:L 46:W 34:L 35:L 44:W
46. Pyotr,                            1400 23:L 34:L 40:L 41:L 44:L 45:L 43:L 42:L 37:L
by Swiss Perfect (TM)  www.swissperfect.com