CCT-4 - Round 4

Results

No Name                        Result   Name

 1 Ban (DeepJunior7),  (4)       1:0    Diep,  (14)
 2 Tombraider (Pepito),  (18)   .5:.5   Pharaon 2.61,  (13)
 3 DeepFritz (Fritz 7),  (2)     1:0    X-Engine (Comet X),  (22)
 4 HIARCS 8X,  (1)              .5:.5   Crafty,  (15)
 5 ChesterX,  (12)               0:1    SandmanJR (DeepShredder6),  (3)
 6 monsoon,  (16)                0:1    Yace,  (5)
 7 Sherifk (Gandalf 5),  (8)     1:0    Sjeng,  (17)
 8 TaoYin (Tao 5),  (19)         0:1    JZInsomaniac,  (9)
 9 ZarkovX,  (10)               .5:.5   gambitmaster (Bringer),  (20)
10 King of Kings,  (25)          0:1    Searcher,  (11)
11 IsiChessX,  (24)              1:0    BK-Chess (Goliath-Blitz),  (7)
12 Ferret-CCT,  (6)              1:0    Warp,  (23)
13 somnus (Amyan),  (27)         1:0    PostModernist,  (21)
14 Leila,  (26)                  1:0    Amateur,  (33)
15 Armageddon,  (40)             0:1    Quark,  (28)
16 Averno,  (36)                 1:0    Arasan,  (29)
17 Chezzz,  (30)                 1:0    Tinker,  (35)
18 Esc,  (39)                   .5:.5   Aristarch,  (31)
19 Hossa,  (32)                  1:0    Qalat,  (37)
20 Butcher,  (34)                0:1    Cyberpagno,  (38)
21 PolarChess,  (42)             1:0    LordX (Warlord),  (45)
22 Djenghis,  (44)               0:1    31337/Celes,  (43)
23 Pyotr,  (46)                  0:1    Nullmover,  (41)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Ban (DeepJunior7),                2701     4         4.5   9.5   10.0
  2   DeepFritz (Fritz 7),              2764     3.5       3.5   7.5    8.0
3-11  Diep,                             2549     3         6.0  11.0    9.0
      Searcher,                         2575     3         5.0   9.0    8.0
      Pharaon 2.61,                     2556     3         4.5   9.5    8.5
      Tombraider (Pepito),              2501     3         4.5   8.5    8.0
      Yace,                             2663     3         4.0   9.0    7.5
      SandmanJR (DeepShredder6),        2723     3         4.0   9.0    7.0
      JZInsomaniac,                     2584     3         4.0   8.5    7.0
      IsiChessX,                        2425     3         4.0   8.5    7.0
      Sherifk (Gandalf 5),              2585     3         3.5   7.5    7.5
12-18 X-Engine (Comet X),               2477     2.5       6.0   9.5    8.0
      HIARCS 8X,                        2812     2.5       4.5   9.0    5.5
      somnus (Amyan),                   2384     2.5       4.0   9.0    5.0
      gambitmaster (Bringer),           2497     2.5       4.0   8.0    7.0
      ZarkovX,                          2576     2.5       3.5   7.5    6.0
      Ferret-CCT,                       2662     2.5       3.5   7.0    6.0
      Crafty,                           2538     2.5       3.5   7.0    6.0
19-29 TaoYin (Tao 5),                   2500     2         5.5  10.5    7.0
      King of Kings,                    2421     2         5.5  10.5    5.5
      Sjeng,                            2502     2         5.0  10.0    6.0
      ChesterX,                         2568     2         4.5   8.5    6.5
      Leila,                            2415     2         4.5   8.5    4.0
      Cyberpagno,                       2200     2         3.5   7.5    5.0
      Quark,                            2362     2         3.5   7.5    4.0
      Averno,                           2277     2         3.5   7.5    3.0
      monsoon,                          2529     2         3.0   7.0    5.0
      Hossa,                            2319     2         3.0   6.0    4.0
      Chezzz,                           2346     2         2.5   6.5    4.0
30-35 BK-Chess (Goliath-Blitz),         2628     1.5       5.5  10.5    5.5
      PostModernist,                    2496     1.5       5.0   9.0    5.5
      Amateur,                          2300     1.5       4.5  10.0    4.0
      Esc,                              2199     1.5       4.5   8.5    4.0
      Aristarch,                        2328     1.5       4.5   8.5    3.5
      Warp,                             2466     1.5       4.5   8.0    5.5
36-44 Butcher,                          2292     1         4.5   7.5    3.0
      Arasan,                           2358     1         4.0   7.5    3.0
      Tinker,                           2292     1         4.0   7.0    2.0
      Qalat,                            2213     1         4.0   7.0    2.0
      Armageddon,                       2113     1         4.0   6.5    2.0
      31337/Celes,                      2024     1         4.0   6.5    1.0
      Nullmover,                        2094     1         3.0   6.0    1.0
      LordX (Warlord),                  1800     1         2.5   5.0    2.0
      PolarChess,                       2069     1         2.0   5.0    1.0
45-46 Djenghis,                         1801     0         3.0   6.5    0.0
      Pyotr,                            1400     0         2.0   4.5    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3    4

1.  HIARCS 8X,                        2812 24:L 36:W 21:W 15:D
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W 22:W
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W 12:W
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W 14:W
5.  Yace,                             2663 28:W 18:D 12:D 16:W
6.  Ferret-CCT,                       2662 29:W 19:L 27:D 23:W
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L 24:L
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D 17:W
9.  JZInsomaniac,                     2584 32:W 22:L 26:W 19:W
10. ZarkovX,                          2576 33:D 39:D 28:W 20:D
11. Searcher,                         2575 34:W 24:W 14:L 25:W
12. ChesterX,                         2568 35:W 23:D  5:D  3:L
13. Pharaon 2.61,                     2556 36:W 38:W 22:D 18:D
14. Diep,                             2549 37:W  3:W 11:W  4:L
15. Crafty,                           2538 39:D 25:D 34:W  1:D
16. monsoon,                          2529 38:L 35:W 29:W  5:L
17. Sjeng,                            2502 40:W  4:L 32:W  8:L
18. Tombraider (Pepito),              2501 41:W  5:D  7:W 13:D
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L  9:L
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D 10:D
21. PostModernist,                    2496 45:W  8:D  1:L 27:L
22. X-Engine (Comet X),               2477 44:W  9:W 13:D  2:L
23. Warp,                             2466 46:W 12:D  2:L  6:L
24. IsiChessX,                        2425  1:W 11:L 31:W  7:W
25. King of Kings,                    2421  2:D 15:D 39:W 11:L
26. Leila,                            2415  3:L 37:W  9:L 33:W
27. somnus (Amyan),                   2384  4:L 40:W  6:D 21:W
28. Quark,                            2362  5:L 41:W 10:L 40:W
29. Arasan,                           2358  6:L 42:W 16:L 36:L
30. Chezzz,                           2346  7:L 43:W  3:L 35:W
31. Aristarch,                        2328  8:L 45:W 24:L 39:D
32. Hossa,                            2319  9:L 44:W 17:L 37:W
33. Amateur,                          2300 10:D  2:L 38:W 26:L
34. Butcher,                          2292 11:L 46:W 15:L 38:L
35. Tinker,                           2292 12:L 16:L 42:W 30:L
36. Averno,                           2277 13:L  1:L 43:W 29:W
37. Qalat,                            2213 14:L 26:L 44:W 32:L
38. Cyberpagno,                       2200 16:W 13:L 33:L 34:W
39. Esc,                              2199 15:D 10:D 25:L 31:D
40. Armageddon,                       2113 17:L 27:L 46:W 28:L
41. Nullmover,                        2094 18:L 28:L 45:L 46:W
42. PolarChess,                       2069 19:L 29:L 35:L 45:W
43. 31337/Celes,                      2024 20:L 30:L 36:L 44:W
44. Djenghis,                         1801 22:L 32:L 37:L 43:L
45. LordX (Warlord),                  1800 21:L 31:L 41:W 42:L
46. Pyotr,                            1400 23:L 34:L 40:L 41:L
by Swiss Perfect (TM)  www.swissperfect.com