CCT-4 - Round 3

Results

No Name                             Result   Name

 1 TaoYin (Tao 5),  (19)              0:1    Ban (DeepJunior7),  (4)
 2 Searcher,  (11)                    0:1    Diep,  (14)
 3 Pharaon 2.61,  (13)               .5:.5   X-Engine (Comet X),  (22)
 4 Warp,  (23)                        0:1    DeepFritz (Fritz 7),  (2)
 5 Yace,  (5)                        .5:.5   ChesterX,  (12)
 6 BK-Chess (Goliath-Blitz),  (7)     0:1    Tombraider (Pepito),  (18)
 7 gambitmaster (Bringer),  (20)     .5:.5   Sherifk (Gandalf 5),  (8)
 8 PostModernist,  (21)               0:1    HIARCS 8X,  (1)
 9 SandmanJR (DeepShredder6),  (3)    1:0    Chezzz,  (30)
10 somnus (Amyan),  (27)             .5:.5   Ferret-CCT,  (6)
11 JZInsomaniac,  (9)                 1:0    Leila,  (26)
12 Quark,  (28)                       0:1    ZarkovX,  (10)
13 Crafty,  (15)                      1:0    Butcher,  (34)
14 Arasan,  (29)                      0:1    monsoon,  (16)
15 Sjeng,  (17)                       1:0    Hossa,  (32)
16 Aristarch,  (31)                   0:1    IsiChessX,  (24)
17 Esc,  (39)                         0:1    King of Kings,  (25)
18 Amateur,  (33)                     1:0    Cyberpagno,  (38)
19 Tinker,  (35)                      1:0    PolarChess,  (42)
20 31337/Celes,  (43)                 0:1    Averno,  (36)
21 Qalat,  (37)                       1:0    Djenghis,  (44)
22 Pyotr,  (46)                       0:1    Armageddon,  (40)
23 LordX (Warlord),  (45)             1:0    Nullmover,  (41)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  Ban (DeepJunior7),                2701     3         2.0   5.5    6.0
      Diep,                             2549     3         2.0   5.0    6.0
 3-6  X-Engine (Comet X),               2477     2.5       2.0   4.5    5.5
      DeepFritz (Fritz 7),              2764     2.5       1.5   5.0    4.5
      Tombraider (Pepito),              2501     2.5       1.5   3.5    5.0
      Pharaon 2.61,                     2556     2.5       1.0   4.5    5.5
7-21  Searcher,                         2575     2         2.0   6.0    5.0
      Yace,                             2663     2         2.0   5.5    4.5
      King of Kings,                    2421     2         2.0   5.5    3.5
      IsiChessX,                        2425     2         2.0   5.0    4.0
      TaoYin (Tao 5),                   2500     2         1.5   4.5    5.0
      Sherifk (Gandalf 5),              2585     2         1.5   4.5    4.5
      ChesterX,                         2568     2         1.5   4.5    4.5
      HIARCS 8X,                        2812     2         1.5   4.5    3.0
      gambitmaster (Bringer),           2497     2         1.5   3.5    4.5
      SandmanJR (DeepShredder6),        2723     2         1.0   5.0    4.0
      Sjeng,                            2502     2         1.0   5.0    4.0
      JZInsomaniac,                     2584     2         1.0   4.5    4.0
      Crafty,                           2538     2         1.0   4.0    3.5
      ZarkovX,                          2576     2         1.0   3.5    3.5
      monsoon,                          2529     2         1.0   3.0    3.0
22-27 BK-Chess (Goliath-Blitz),         2628     1.5       2.0   5.5    4.0
      Amateur,                          2300     1.5       2.0   5.5    2.5
      PostModernist,                    2496     1.5       2.0   5.0    4.0
      Warp,                             2466     1.5       2.0   4.5    4.0
      somnus (Amyan),                   2384     1.5       1.5   5.5    2.5
      Ferret-CCT,                       2662     1.5       1.5   4.5    3.5
28-41 Cyberpagno,                       2200     1         2.0   6.0    3.0
      Esc,                              2199     1         2.0   6.0    2.5
      Leila,                            2415     1         2.0   5.0    2.0
      Aristarch,                        2328     1         2.0   5.0    2.0
      Averno,                           2277     1         2.0   4.5    1.0
      Quark,                            2362     1         2.0   4.0    2.0
      Hossa,                            2319     1         2.0   4.0    2.0
      Butcher,                          2292     1         2.0   4.0    2.0
      Tinker,                           2292     1         2.0   4.0    1.0
      Arasan,                           2358     1         1.5   3.5    2.0
      Chezzz,                           2346     1         1.5   3.5    2.0
      Armageddon,                       2113     1         1.5   3.5    1.0
      Qalat,                            2213     1         1.0   4.0    1.0
      LordX (Warlord),                  1800     1         1.0   2.5    1.0
42-46 Nullmover,                        2094     0         1.0   4.5    0.0
      Djenghis,                         1801     0         1.0   4.5    0.0
      PolarChess,                       2069     0         1.0   4.0    0.0
      31337/Celes,                      2024     0         1.0   4.0    0.0
      Pyotr,                            1400     0         1.0   3.5    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3

1.  HIARCS 8X,                        2812 24:L 36:W 21:W
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W
5.  Yace,                             2663 28:W 18:D 12:D
6.  Ferret-CCT,                       2662 29:W 19:L 27:D
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D
9.  JZInsomaniac,                     2584 32:W 22:L 26:W
10. ZarkovX,                          2576 33:D 39:D 28:W
11. Searcher,                         2575 34:W 24:W 14:L
12. ChesterX,                         2568 35:W 23:D  5:D
13. Pharaon 2.61,                     2556 36:W 38:W 22:D
14. Diep,                             2549 37:W  3:W 11:W
15. Crafty,                           2538 39:D 25:D 34:W
16. monsoon,                          2529 38:L 35:W 29:W
17. Sjeng,                            2502 40:W  4:L 32:W
18. Tombraider (Pepito),              2501 41:W  5:D  7:W
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D
21. PostModernist,                    2496 45:W  8:D  1:L
22. X-Engine (Comet X),               2477 44:W  9:W 13:D
23. Warp,                             2466 46:W 12:D  2:L
24. IsiChessX,                        2425  1:W 11:L 31:W
25. King of Kings,                    2421  2:D 15:D 39:W
26. Leila,                            2415  3:L 37:W  9:L
27. somnus (Amyan),                   2384  4:L 40:W  6:D
28. Quark,                            2362  5:L 41:W 10:L
29. Arasan,                           2358  6:L 42:W 16:L
30. Chezzz,                           2346  7:L 43:W  3:L
31. Aristarch,                        2328  8:L 45:W 24:L
32. Hossa,                            2319  9:L 44:W 17:L
33. Amateur,                          2300 10:D  2:L 38:W
34. Butcher,                          2292 11:L 46:W 15:L
35. Tinker,                           2292 12:L 16:L 42:W
36. Averno,                           2277 13:L  1:L 43:W
37. Qalat,                            2213 14:L 26:L 44:W
38. Cyberpagno,                       2200 16:W 13:L 33:L
39. Esc,                              2199 15:D 10:D 25:L
40. Armageddon,                       2113 17:L 27:L 46:W
41. Nullmover,                        2094 18:L 28:L 45:L
42. PolarChess,                       2069 19:L 29:L 35:L
43. 31337/Celes,                      2024 20:L 30:L 36:L
44. Djenghis,                         1801 22:L 32:L 37:L
45. LordX (Warlord),                  1800 21:L 31:L 41:W
46. Pyotr,                            1400 23:L 34:L 40:L
by Swiss Perfect (TM)  www.swissperfect.com