CCT-4 - Round 8

Results

No Name                        Result   Name

 1 DeepFritz (Fritz 7),  (2)     1:0    Ferret-CCT,  (6)
 2 Sherifk (Gandalf 5),  (8)     0:1    SandmanJR (DeepShredder6),  (3)
 3 Ban (DeepJunior7),  (4)      .5:.5   gambitmaster (Bringer),  (20)
 4 Quark,  (28)                  1:0    ChesterX,  (12)
 5 JZInsomaniac,  (9)           .5:.5   Searcher,  (11)
 6 Crafty,  (15)                 0:1    ZarkovX,  (10)
 7 HIARCS 8X,  (1)               0:1    monsoon,  (16)
 8 IsiChessX,  (24)              0:1    Yace,  (5)
 9 Pharaon 2.61,  (13)          .5:.5   TaoYin (Tao 5),  (19)
10 Diep,  (14)                   1:0    X-Engine (Comet X),  (22)
11 Averno,  (36)                 0:1    BK-Chess (Goliath-Blitz),  (7)
12 Esc,  (39)                   .5:.5   PostModernist,  (21)
13 Chezzz,  (30)                 1:0    Arasan,  (29)
14 Butcher,  (34)                0:1    Sjeng,  (17)
15 Tombraider (Pepito),  (18)   .5:.5   somnus (Amyan),  (27)
16 Hossa,  (32)                  0:1    Warp,  (23)
17 Qalat,  (37)                  0:1    King of Kings,  (25)
18 Cyberpagno,  (38)             0:1    Leila,  (26)
19 Aristarch,  (31)              1:0    Amateur,  (33)
20 Armageddon,  (40)             1:0    31337/Celes,  (43)
21 Tinker,  (35)                 1:0    LordX (Warlord),  (45)
22 Nullmover,  (41)              1:0    Djenghis,  (44)
23 PolarChess,  (42)             1:0    Pyotr,  (46)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  SandmanJR (DeepShredder6),        2723     6.5      30.0  40.5   28.0
      DeepFritz (Fritz 7),              2764     6.5      27.5  36.5   29.0
 3-4  Ban (DeepJunior7),                2701     6        30.5  40.5   30.5
      Quark,                            2362     6        26.5  35.0   22.0
 5-6  gambitmaster (Bringer),           2497     5.5      28.5  36.5   25.0
      ZarkovX,                          2576     5.5      27.5  36.0   23.0
7-13  Diep,                             2549     5        30.0  39.5   25.0
      Sherifk (Gandalf 5),              2585     5        29.0  39.0   26.0
      Searcher,                         2575     5        28.0  37.5   24.0
      Yace,                             2663     5        26.0  35.5   22.5
      JZInsomaniac,                     2584     5        26.0  35.0   25.0
      Ferret-CCT,                       2662     5        24.5  34.5   23.5
      monsoon,                          2529     5        22.5  31.5   19.0
14-19 ChesterX,                         2568     4.5      27.5  37.0   22.5
      Pharaon 2.61,                     2556     4.5      26.5  36.0   25.0
      TaoYin (Tao 5),                   2500     4.5      26.5  35.5   21.5
      Crafty,                           2538     4.5      25.0  33.5   22.5
      Chezzz,                           2346     4.5      24.0  32.5   18.0
      BK-Chess (Goliath-Blitz),         2628     4.5      23.5  32.0   18.5
20-29 X-Engine (Comet X),               2477     4        30.0  37.5   23.0
      IsiChessX,                        2425     4        26.5  35.0   21.0
      HIARCS 8X,                        2812     4        25.5  35.0   19.0
      King of Kings,                    2421     4        25.5  35.0   18.5
      PostModernist,                    2496     4        25.0  32.0   19.0
      Warp,                             2466     4        24.0  30.5   18.0
      Sjeng,                            2502     4        23.5  32.5   18.5
      Leila,                            2415     4        23.0  32.0   15.0
      Esc,                              2199     4        23.0  31.0   15.5
      Averno,                           2277     4        23.0  29.5   16.0
30-34 Tombraider (Pepito),              2501     3.5      26.5  35.5   20.5
      somnus (Amyan),                   2384     3.5      25.5  35.0   17.0
      Arasan,                           2358     3.5      24.5  32.5   14.5
      Aristarch,                        2328     3.5      21.5  28.5   13.5
      Armageddon,                       2113     3.5      19.0  25.0   12.5
35-41 Hossa,                            2319     3        23.0  29.0   15.0
      Cyberpagno,                       2200     3        22.0  29.5   15.0
      Tinker,                           2292     3        21.0  28.0   11.0
      Qalat,                            2213     3        19.0  25.0   11.0
      PolarChess,                       2069     3        18.5  23.0   10.0
      Nullmover,                        2094     3        17.5  23.5   10.0
      Butcher,                          2292     3        17.5  22.5   12.0
 42   Amateur,                          2300     2.5      24.0  31.5   12.0
43-44 31337/Celes,                      2024     2        19.0  24.5    7.0
      LordX (Warlord),                  1800     2        19.0  23.0    9.0
 45   Djenghis,                         1801     1        16.5  20.5    4.0
 46   Pyotr,                            1400     0        16.5  21.5    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7    8

1.  HIARCS 8X,                        2812 24:L 36:W 21:W 15:D 20:L 23:D 25:W 16:L
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W 22:W  4:D 13:W  3:D  6:W
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W 12:W 11:W  4:W  2:D  8:W
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W 14:W  2:D  3:L  9:W 20:D
5.  Yace,                             2663 28:W 18:D 12:D 16:W 13:L 22:L 21:W 24:W
6.  Ferret-CCT,                       2662 29:W 19:L 27:D 23:W 24:W 15:D 22:W  2:L
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L 24:L 31:W 21:L 32:W 36:W
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D 17:W 14:W  9:D 10:D  3:L
9.  JZInsomaniac,                     2584 32:W 22:L 26:W 19:W 18:W  8:D  4:L 11:D
10. ZarkovX,                          2576 33:D 39:D 28:W 20:D 22:D 19:W  8:D 15:W
11. Searcher,                         2575 34:W 24:W 14:L 25:W  3:L 20:D 30:W  9:D
12. ChesterX,                         2568 35:W 23:D  5:D  3:L 26:W 24:W 15:D 28:L
13. Pharaon 2.61,                     2556 36:W 38:W 22:D 18:D  5:W  2:L 20:L 19:D
14. Diep,                             2549 37:W  3:W 11:W  4:L  8:L 25:W 28:L 22:W
15. Crafty,                           2538 39:D 25:D 34:W  1:D 27:W  6:D 12:D 10:L
16. monsoon,                          2529 38:L 35:W 29:W  5:L 28:L 41:W 23:W  1:W
17. Sjeng,                            2502 40:W  4:L 32:W  8:L 30:D 27:D 36:L 34:W
18. Tombraider (Pepito),              2501 41:W  5:D  7:W 13:D  9:L 28:L 24:L 27:D
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L  9:L 32:W 10:L 27:W 13:D
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D 10:D  1:W 11:D 13:W  4:D
21. PostModernist,                    2496 45:W  8:D  1:L 27:L 36:W  7:W  5:L 39:D
22. X-Engine (Comet X),               2477 44:W  9:W 13:D  2:L 10:D  5:W  6:L 14:L
23. Warp,                             2466 46:W 12:D  2:L  6:L 33:W  1:D 16:L 32:W
24. IsiChessX,                        2425  1:W 11:L 31:W  7:W  6:L 12:L 18:W  5:L
25. King of Kings,                    2421  2:D 15:D 39:W 11:L 38:W 14:L  1:L 37:W
26. Leila,                            2415  3:L 37:W  9:L 33:W 12:L 30:L 42:W 38:W
27. somnus (Amyan),                   2384  4:L 40:W  6:D 21:W 15:L 17:D 19:L 18:D
28. Quark,                            2362  5:L 41:W 10:L 40:W 16:W 18:W 14:W 12:W
29. Arasan,                           2358  6:L 42:W 16:L 36:L 39:W 40:D 31:W 30:L
30. Chezzz,                           2346  7:L 43:W  3:L 35:W 17:D 26:W 11:L 29:W
31. Aristarch,                        2328  8:L 45:W 24:L 39:D  7:L 38:W 29:L 33:W
32. Hossa,                            2319  9:L 44:W 17:L 37:W 19:L 42:W  7:L 23:L
33. Amateur,                          2300 10:D  2:L 38:W 26:L 23:L 39:L 44:W 31:L
34. Butcher,                          2292 11:L 46:W 15:L 38:L 41:L 44:W 45:W 17:L
35. Tinker,                           2292 12:L 16:L 42:W 30:L 43:W 36:L 38:L 45:W
36. Averno,                           2277 13:L  1:L 43:W 29:W 21:L 35:W 17:W  7:L
37. Qalat,                            2213 14:L 26:L 44:W 32:L 42:L 43:W 41:W 25:L
38. Cyberpagno,                       2200 16:W 13:L 33:L 34:W 25:L 31:L 35:W 26:L
39. Esc,                              2199 15:D 10:D 25:L 31:D 29:L 33:W 40:W 21:D
40. Armageddon,                       2113 17:L 27:L 46:W 28:L 45:W 29:D 39:L 43:W
41. Nullmover,                        2094 18:L 28:L 45:L 46:W 34:W 16:L 37:L 44:W
42. PolarChess,                       2069 19:L 29:L 35:L 45:W 37:W 32:L 26:L 46:W
43. 31337/Celes,                      2024 20:L 30:L 36:L 44:W 35:L 37:L 46:W 40:L
44. Djenghis,                         1801 22:L 32:L 37:L 43:L 46:W 34:L 33:L 41:L
45. LordX (Warlord),                  1800 21:L 31:L 41:W 42:L 40:L 46:W 34:L 35:L
46. Pyotr,                            1400 23:L 34:L 40:L 41:L 44:L 45:L 43:L 42:L
by Swiss Perfect (TM)  www.swissperfect.com