CCT-4 - Round 7

Results

No Name                             Result   Name

 1 SandmanJR (DeepShredder6),  (3)   .5:.5   DeepFritz (Fritz 7),  (2)
 2 JZInsomaniac,  (9)                 0:1    Ban (DeepJunior7),  (4)
 3 ZarkovX,  (10)                    .5:.5   Sherifk (Gandalf 5),  (8)
 4 Ferret-CCT,  (6)                   1:0    X-Engine (Comet X),  (22)
 5 ChesterX,  (12)                   .5:.5   Crafty,  (15)
 6 gambitmaster (Bringer),  (20)      1:0    Pharaon 2.61,  (13)
 7 Quark,  (28)                       1:0    Diep,  (14)
 8 Searcher,  (11)                    1:0    Chezzz,  (30)
 9 Yace,  (5)                         1:0    PostModernist,  (21)
10 King of Kings,  (25)               0:1    HIARCS 8X,  (1)
11 Warp,  (23)                        0:1    monsoon,  (16)
12 Sjeng,  (17)                       0:1    Averno,  (36)
13 IsiChessX,  (24)                   1:0    Tombraider (Pepito),  (18)
14 TaoYin (Tao 5),  (19)              1:0    somnus (Amyan),  (27)
15 BK-Chess (Goliath-Blitz),  (7)     1:0    Hossa,  (32)
16 Arasan,  (29)                      1:0    Aristarch,  (31)
17 Esc,  (39)                         1:0    Armageddon,  (40)
18 Leila,  (26)                       1:0    PolarChess,  (42)
19 LordX (Warlord),  (45)             0:1    Butcher,  (34)
20 Cyberpagno,  (38)                  1:0    Tinker,  (35)
21 Nullmover,  (41)                   0:1    Qalat,  (37)
22 Djenghis,  (44)                    0:1    Amateur,  (33)
23 31337/Celes,  (43)                 1:0    Pyotr,  (46)

Standings

Place Name                        Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-3  SandmanJR (DeepShredder6),        2723     5.5      22.0  30.5   21.5
      Ban (DeepJunior7),                2701     5.5      21.0  29.5   24.5
      DeepFritz (Fritz 7),              2764     5.5      19.5  27.5   22.5
 4-7  gambitmaster (Bringer),           2497     5        20.5  27.5   19.5
      Sherifk (Gandalf 5),              2585     5        19.5  27.0   21.0
      Ferret-CCT,                       2662     5        18.5  26.0   18.5
      Quark,                            2362     5        17.5  24.0   16.0
8-12  ZarkovX,                          2576     4.5      21.5  29.0   17.5
      Searcher,                         2575     4.5      19.5  28.0   19.0
      JZInsomaniac,                     2584     4.5      19.0  27.5   20.0
      ChesterX,                         2568     4.5      18.5  26.0   18.0
      Crafty,                           2538     4.5      18.0  26.0   18.0
13-21 Diep,                             2549     4        23.0  31.5   20.0
      X-Engine (Comet X),               2477     4        22.0  28.5   19.0
      Pharaon 2.61,                     2556     4        20.0  28.5   20.5
      Yace,                             2663     4        20.0  28.0   17.5
      TaoYin (Tao 5),                   2500     4        20.0  27.5   17.0
      IsiChessX,                        2425     4        19.5  27.0   17.0
      HIARCS 8X,                        2812     4        19.0  27.0   15.0
      Averno,                           2277     4        16.0  22.0   12.0
      monsoon,                          2529     4        15.5  22.5   14.0
22-26 PostModernist,                    2496     3.5      18.5  25.5   15.0
      BK-Chess (Goliath-Blitz),         2628     3.5      17.0  24.5   14.0
      Arasan,                           2358     3.5      16.5  23.5   11.0
      Chezzz,                           2346     3.5      16.0  23.5   13.5
      Esc,                              2199     3.5      16.0  23.0   11.5
27-36 King of Kings,                    2421     3        20.5  29.0   14.5
      somnus (Amyan),                   2384     3        20.0  28.0   13.5
      Tombraider (Pepito),              2501     3        20.0  27.0   17.0
      Warp,                             2466     3        20.0  25.5   14.0
      Sjeng,                            2502     3        18.5  26.5   14.5
      Leila,                            2415     3        18.0  25.5   11.0
      Hossa,                            2319     3        15.5  21.0   12.0
      Cyberpagno,                       2200     3        15.0  21.0   12.0
      Butcher,                          2292     3        12.5  17.0    9.0
      Qalat,                            2213     3        12.0  17.0    8.0
37-39 Aristarch,                        2328     2.5      17.5  24.5   10.0
      Amateur,                          2300     2.5      17.0  23.5    9.5
      Armageddon,                       2113     2.5      15.0  20.0    9.0
40-44 Tinker,                           2292     2        16.5  23.0    8.0
      Nullmover,                        2094     2        15.0  20.0    7.0
      PolarChess,                       2069     2        14.5  20.5    7.0
      31337/Celes,                      2024     2        13.5  18.5    5.0
      LordX (Warlord),                  1800     2        12.0  15.5    7.0
 45   Djenghis,                         1801     1        13.5  17.5    3.0
 46   Pyotr,                            1400     0        11.5  15.5    0.0

Cross Table

No  Name                        Feder Rtg   1    2    3    4    5    6    7

1.  HIARCS 8X,                        2812 24:L 36:W 21:W 15:D 20:L 23:D 25:W
2.  DeepFritz (Fritz 7),              2764 25:D 33:W 23:W 22:W  4:D 13:W  3:D
3.  SandmanJR (DeepShredder6),        2723 26:W 14:L 30:W 12:W 11:W  4:W  2:D
4.  Ban (DeepJunior7),                2701 27:W 17:W 19:W 14:W  2:D  3:L  9:W
5.  Yace,                             2663 28:W 18:D 12:D 16:W 13:L 22:L 21:W
6.  Ferret-CCT,                       2662 29:W 19:L 27:D 23:W 24:W 15:D 22:W
7.  BK-Chess (Goliath-Blitz),         2628 30:W 20:D 18:L 24:L 31:W 21:L 32:W
8.  Sherifk (Gandalf 5),              2585 31:W 21:D 20:D 17:W 14:W  9:D 10:D
9.  JZInsomaniac,                     2584 32:W 22:L 26:W 19:W 18:W  8:D  4:L
10. ZarkovX,                          2576 33:D 39:D 28:W 20:D 22:D 19:W  8:D
11. Searcher,                         2575 34:W 24:W 14:L 25:W  3:L 20:D 30:W
12. ChesterX,                         2568 35:W 23:D  5:D  3:L 26:W 24:W 15:D
13. Pharaon 2.61,                     2556 36:W 38:W 22:D 18:D  5:W  2:L 20:L
14. Diep,                             2549 37:W  3:W 11:W  4:L  8:L 25:W 28:L
15. Crafty,                           2538 39:D 25:D 34:W  1:D 27:W  6:D 12:D
16. monsoon,                          2529 38:L 35:W 29:W  5:L 28:L 41:W 23:W
17. Sjeng,                            2502 40:W  4:L 32:W  8:L 30:D 27:D 36:L
18. Tombraider (Pepito),              2501 41:W  5:D  7:W 13:D  9:L 28:L 24:L
19. TaoYin (Tao 5),                   2500 42:W  6:W  4:L  9:L 32:W 10:L 27:W
20. gambitmaster (Bringer),           2497 43:W  7:D  8:D 10:D  1:W 11:D 13:W
21. PostModernist,                    2496 45:W  8:D  1:L 27:L 36:W  7:W  5:L
22. X-Engine (Comet X),               2477 44:W  9:W 13:D  2:L 10:D  5:W  6:L
23. Warp,                             2466 46:W 12:D  2:L  6:L 33:W  1:D 16:L
24. IsiChessX,                        2425  1:W 11:L 31:W  7:W  6:L 12:L 18:W
25. King of Kings,                    2421  2:D 15:D 39:W 11:L 38:W 14:L  1:L
26. Leila,                            2415  3:L 37:W  9:L 33:W 12:L 30:L 42:W
27. somnus (Amyan),                   2384  4:L 40:W  6:D 21:W 15:L 17:D 19:L
28. Quark,                            2362  5:L 41:W 10:L 40:W 16:W 18:W 14:W
29. Arasan,                           2358  6:L 42:W 16:L 36:L 39:W 40:D 31:W
30. Chezzz,                           2346  7:L 43:W  3:L 35:W 17:D 26:W 11:L
31. Aristarch,                        2328  8:L 45:W 24:L 39:D  7:L 38:W 29:L
32. Hossa,                            2319  9:L 44:W 17:L 37:W 19:L 42:W  7:L
33. Amateur,                          2300 10:D  2:L 38:W 26:L 23:L 39:L 44:W
34. Butcher,                          2292 11:L 46:W 15:L 38:L 41:L 44:W 45:W
35. Tinker,                           2292 12:L 16:L 42:W 30:L 43:W 36:L 38:L
36. Averno,                           2277 13:L  1:L 43:W 29:W 21:L 35:W 17:W
37. Qalat,                            2213 14:L 26:L 44:W 32:L 42:L 43:W 41:W
38. Cyberpagno,                       2200 16:W 13:L 33:L 34:W 25:L 31:L 35:W
39. Esc,                              2199 15:D 10:D 25:L 31:D 29:L 33:W 40:W
40. Armageddon,                       2113 17:L 27:L 46:W 28:L 45:W 29:D 39:L
41. Nullmover,                        2094 18:L 28:L 45:L 46:W 34:W 16:L 37:L
42. PolarChess,                       2069 19:L 29:L 35:L 45:W 37:W 32:L 26:L
43. 31337/Celes,                      2024 20:L 30:L 36:L 44:W 35:L 37:L 46:W
44. Djenghis,                         1801 22:L 32:L 37:L 43:L 46:W 34:L 33:L
45. LordX (Warlord),                  1800 21:L 31:L 41:W 42:L 40:L 46:W 34:L
46. Pyotr,                            1400 23:L 34:L 40:L 41:L 44:L 45:L 43:L
by Swiss Perfect (TM)  www.swissperfect.com