CCT-3 2001

Rank N Program ICC-ELO Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Points / Games
1 1 Ferret 2740 + 1/28 - 1/6 + 1/8 - 1/4 + 0/2 - ½/3 + 1/11 - 1/7 6.5 / 8
  2 DeepFritz 2750 - 1/24 + 1/7 - ½/9 + 1/10 - 1/1 + 1/4 - ½/3 + ½/5 6.5 / 8
3 3 Hiarcs8x 2200 - 1/21 + 0/9 - 1/23 + 1/6 - 1/5 + ½/1 + ½/2 - ½/4 5.5 / 8
  4 Insomniac 2539 + 1/18 - 1/15 + 1/13 + 0/1 - 1/12 - 0/2 + 1/10 + ½/3 5.5 / 8
  5 SearcherX 2600 + ½/14 + 1/22 - ½/16 + 1/7 + 0/3 - 1/12 + 1/13 - ½/2 5.5 / 8
  6 SOS 2489 - 1/29 + 0/1 - 1/17 - 0/3 + ½/21 - 1/20 + 1/14 + 1/9 5.5 / 8
7 7 PatzerSMP 2092 + 1/12 - 0/2 + 1/27 - 0/5 + 1/15 - 1/19 + 1/8 + 0/1 5.0 / 8
  8 Diep 2519 - 1/17 + 1/25 - 0/1 + 1/16 - ½/9 + ½/10 - 0/7 - 1/11 5.0 / 8
9 9 Bringer 2481 + 1/20 - 1/3 + ½/2 - ½/13 + ½/8 - 0/11 + 1/19 - 0/6 4.5 / 8
  10 pharaon 2110 - ½/22 + 1/14 + 1/11 - 0/2 + 1/13 - ½/8 - 0/4 + ½/12 4.5 / 8
  11 crafty 2655 - 1/26 + ½/16 - 0/10 + 1/25 - 1/14 + 1/9 - 0/1 + 0/8 4.5 / 8
  12 Gnuchess 2200 - 0/7 + 1/24 + 1/15 - 1/19 + 0/4 + 0/5 - 1/25 - ½/10 4.5 / 8
  13 DeepShredder 2672 - 1/23 + 1/19 - 0/4 + ½/9 - 0/10 + 1/16 - 0/5 + 1/21 4.5 / 8
  14 Yace 2609 - ½/5 - 0/10 + 1/29 - 1/20 + 0/11 - 1/21 - 0/6 + 1/23 4.5 / 8
  15 ChesterX 2486 - 1/31 + 0/4 - 0/12 + 1/22 - 0/7 + 1/26 - 1/23 + ½/16 4.5 / 8
16 16 PostModernist 2372 + 1/27 - ½/11 + ½/5 - 0/8 + ½/17 - 0/13 + 1/20 - ½/15 4.0 / 8
  17 ShrikeX 1278 + 0/8 - 1/32 + 0/6 - 1/28 - ½/16 + 0/25 - ½/24 + 1/26 4.0 / 8
  18 Tinker 2372 - 0/4 + 1/31 - 0/19 + 0/26 - 1/24 + 0/23 - 1/32 + 1/25 4.0 / 8
19 19 lambChop 2485 - 1/30 - 0/13 + 1/18 + 0/12 - 1/26 + 0/7 - 0/9 + ½/22 3.5 / 8
  20 Chezzz 2200 - 0/9 + 1/21 - ½/25 + 0/14 - 1/22 + 0/6 - 0/16 + 1/24 3.5 / 8
  21 QuarkX 2348 + 0/3 - 0/20 + 1/32 + 1/23 - ½/6 + 0/14 - 1/30 - 0/13 3.5 / 8
  22 Butcher 2000 + ½/10 - 0/5 + 1/28 - 0/15 + 0/20 - ½/31 + 1/27 - ½/19 3.5 / 8
23 23 Hossa 2358 + 0/13 - 1/30 + 0/3 - 0/21 + 1/29 - 1/18 + 0/15 - 0/14 3.0 / 8
  24 ArasanX 2376 + 0/2 - 0/12 + 1/30 - ½/27 + 0/18 - 1/28 + ½/17 - 0/20 3.0 / 8
  25 Amateur 2357 + 1/32 - 0/8 + ½/20 - 0/11 + ½/27 - 1/17 + 0/12 - 0/18 3.0 / 8
  26 Sjeng 2246 + 0/11 - 0/27 + 1/31 - 1/18 + 0/19 - 0/15 + 1/29 - 0/17 3.0 / 8
  27 Tristram 1626 - 0/16 + 1/26 - 0/7 + ½/24 - ½/25 + 0/30 - 0/22 + 1/32 3.0 / 8
  28 TerraPi 2238 - 0/1 + ½/29 - 0/22 + 0/17 - 1/32 + 0/24 - 1/31 + ½/30 3.0 / 8
  29 AvernoX 2194 + 0/6 - ½/28 - 0/14 + ½/30 - 0/23 + 1/32 - 0/26 + 1/31 3.0 / 8
  30 monsoon 2148 + 0/19 + 0/23 - 0/24 - ½/29 + 1/31 - 1/27 + 0/21 - ½/28 3.0 / 8
31 31 Armageddon 1672 + 0/15 - 0/18 - 0/26 + 1/32 - 0/30 + ½/22 + 0/28 - 0/29 1.5 / 8
32 32 Celes 1700 - 0/25 + 0/17 - 0/21 - 0/31 + 0/28 - 0/29 + 0/18 - 0/27 0.0 / 8
+ == playing white
- == playing black

0 == lost
½ == draw (remis)
1 == win

/N == opponent is in row with index N

Generated with ChessBase 8.0