CCT-3 - Round 3

Results

No Name                  Result   Name

 1 Insomniac,  (8)         1:0    DeepShredder,  (1)
 2 Bringer,  (14)         .5:.5   DeepFritz,  (2)
 3 Ferret,  (4)            1:0    Diep,  (7)
 4 Pharaon,  (13)          1:0    Crafty,  (3)
 5 PostModernist,  (12)   .5:.5   Searcher,  (22)
 6 Hossa,  (17)            0:1    Hiarcs,  (5)
 7 Lambchop,  (9)          1:0    Tinker,  (24)
 8 Patzer,  (10)           1:0    Tristram,  (28)
 9 Shrike,  (23)           0:1    SOS,  (11)
10 Gnuchess,  (26)         1:0    Chester,  (15)
11 Amateur,  (16)         .5:.5   Chezzz,  (30)
12 Yace,  (6)              1:0    Averno,  (27)
13 Butcher,  (29)          1:0    Terra,  (20)
14 Arasan,  (18)           1:0    Monsoon,  (25)
15 Sjeng,  (19)            1:0    Armageddon,  (31)
16 Quark,  (21)            1:0    Celes,  (32)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  Ferret,               1700     3         2.0   4.5    6.0
      Insomniac,            1300     3         1.0   4.0    6.0
 3-5  Bringer,              700      2.5       2.0   6.0    5.5
      DeepFritz,            1900     2.5       2.0   5.5    5.5
      Pharaon,              800      2.5       1.5   4.5    4.5
6-14  DeepShredder,         2000     2         2.0   6.0    5.0
      Patzer,               1100     2         2.0   5.5    4.0
      Diep,                 1400     2         1.5   5.5    5.0
      Searcher,             190      2         1.5   5.0    4.0
      PostModernist,        900      2         1.5   4.5    4.5
      Hiarcs,               1600     2         1.0   4.5    4.0
      SOS,                  1000     2         1.0   4.5    4.0
      Gnuchess,             150      2         1.0   4.0    3.0
      Lambchop,             1200     2         1.0   3.0    4.0
15-19 Crafty,               1800     1.5       2.0   5.5    4.0
      Yace,                 1600     1.5       2.0   5.0    2.5
      Butcher,              120      1.5       2.0   5.0    2.5
      Chezzz,               110      1.5       1.5   5.0    2.5
      Amateur,              500      1.5       1.5   3.5    3.5
20-27 Chester,              600      1         2.0   5.0    3.0
      Tinker,               170      1         2.0   5.0    2.0
      Tristram,             130      1         2.0   5.0    2.0
      Arasan,               300      1         2.0   4.5    1.0
      Hossa,                400      1         2.0   4.0    2.0
      Shrike,               180      1         2.0   4.0    2.0
      Quark,                200      1         1.5   3.5    1.0
      Sjeng,                250      1         1.0   2.5    1.0
28-29 Terra,                220      0.5       1.5   5.0    1.0
      Averno,               140      0.5       1.5   4.0    1.0
30-32 Monsoon,              160      0         1.0   4.0    0.0
      Celes,                50       0         1.0   3.5    0.0
      Armageddon,           100      0         1.0   3.0    0.0

Cross Table

No  Name            Feder Rtg   1    2    3

1.  DeepShredder,         2000 17:W  9:W  8:L
2.  DeepFritz,            1900 18:W 10:W 14:D
3.  Crafty,               1800 19:W 12:D 13:L
4.  Ferret,               1700 20:W 11:W  7:W
5.  Hiarcs,               1600 21:W 14:L 17:W
6.  Yace,                 1600 22:D 13:L 27:W
7.  Diep,                 1400 23:W 16:W  4:L
8.  Insomniac,            1300 24:W 15:W  1:W
9.  Lambchop,             1200 25:W  1:L 24:W
10. Patzer,               1100 26:W  2:L 28:W
11. SOS,                  1000 27:W  4:L 23:W
12. PostModernist,        900  28:W  3:D 22:D
13. Pharaon,              800  29:D  6:W  3:W
14. Bringer,              700  30:W  5:W  2:D
15. Chester,              600  31:W  8:L 26:L
16. Amateur,              500  32:W  7:L 30:D
17. Hossa,                400   1:L 25:W  5:L
18. Arasan,               300   2:L 26:L 25:W
19. Sjeng,                250   3:L 28:L 31:W
20. Terra,                220   4:L 27:D 29:L
21. Quark,                200   5:L 30:L 32:W
22. Searcher,             190   6:D 29:W 12:D
23. Shrike,               180   7:L 32:W 11:L
24. Tinker,               170   8:L 31:W  9:L
25. Monsoon,              160   9:L 17:L 18:L
26. Gnuchess,             150  10:L 18:W 15:W
27. Averno,               140  11:L 20:D  6:L
28. Tristram,             130  12:L 19:W 10:L
29. Butcher,              120  13:D 22:L 20:W
30. Chezzz,               110  14:L 21:W 16:D
31. Armageddon,           100  15:L 24:L 19:L
32. Celes,                50   16:L 23:L 21:L

Pairing Info

Place   No Opponents Colours Float Score


 1-2   4 : 20,11,7   WBW           3
       8 : 24,15,1   WBW           3

 3-5   2 : 18,10,14  BWB           2.5
      13 : 29,6,3    BWW           2.5
      14 : 30,5,2    WBW           2.5

6-14   1 : 17,9,8    BWB           2
       5 : 21,14,17  BWB           2
       7 : 23,16,4   BWB           2
       9 : 25,1,24   BBW           2
      10 : 26,2,28   WBW           2
      11 : 27,4,23   BWB           2
      12 : 28,3,22   WBW           2
      22 : 6,29,12   BWB           2
      26 : 10,18,15  BWW           2

15-19  3 : 19,12,13  BWB           1.5
       6 : 22,13,27  WBW           1.5
      16 : 32,7,30   WBW           1.5
      29 : 13,22,20  WBW           1.5
      30 : 14,21,16  BWB           1.5

20-27 15 : 31,8,26   BWB           1
      17 : 1,25,5    WBW           1
      18 : 2,26,25   WBW           1
      19 : 3,28,31   WBW           1
      21 : 5,30,32   WBW           1
      23 : 7,32,11   WBW           1
      24 : 8,31,9    BWB           1
      28 : 12,19,10  BWB           1

28-29 20 : 4,27,29   BWB           0.5
      27 : 11,20,6   WBB           0.5

30-32 25 : 9,17,18   WWB           0
      31 : 15,24,19  WBB           0
      32 : 16,23,21  BWB           0
by Swiss Perfect (TM)  www.swissperfect.com