CCT-3 - Round 5

Results

No Name                  Result   Name

 1 Ferret,  (4)            0:1    DeepFritz,  (2)
 2 Searcher,  (22)         0:1    Hiarcs,  (5)
 3 Bringer,  (14)         .5:.5   Diep,  (7)
 4 Gnuchess,  (26)         0:1    Insomniac,  (8)
 5 Pharaon,  (13)          1:0    DeepShredder,  (1)
 6 Yace,  (6)              0:1    Crafty,  (3)
 7 Sjeng,  (19)            0:1    Lambchop,  (9)
 8 Patzer,  (10)           1:0    Chester,  (15)
 9 SOS,  (11)             .5:.5   Quark,  (21)
10 PostModernist,  (12)   .5:.5   Shrike,  (23)
11 Amateur,  (16)         .5:.5   Tristram,  (28)
12 Butcher,  (29)          0:1    Chezzz,  (30)
13 Arasan,  (18)           0:1    Tinker,  (24)
14 Hossa,  (17)            1:0    Averno,  (27)
15 Monsoon,  (25)          1:0    Armageddon,  (31)
16 Celes,  (32)            0:1    Terra,  (20)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   DeepFritz,            1900     4.5      10.0  15.5   13.5
 2-4  Ferret,               1700     4        10.0  16.0   14.0
      Hiarcs,               1600     4         8.0  13.5   11.0
      Insomniac,            1300     4         7.5  13.5   13.0
 5-8  Bringer,              700      3.5      10.0  17.0   12.0
      Diep,                 1400     3.5       8.5  14.5   11.5
      Pharaon,              800      3.5       8.5  14.5   10.5
      Crafty,               1800     3.5       7.0  12.5   10.0
9-12  Patzer,               1100     3         8.0  14.5    9.0
      Searcher,             190      3         8.0  13.5   10.0
      Gnuchess,             150      3         8.0  13.5    9.0
      Lambchop,             1200     3         6.5  11.0    9.0
13-19 DeepShredder,         2000     2.5      10.0  16.0   10.0
      PostModernist,        900      2.5       9.0  14.5    9.0
      SOS,                  1000     2.5       9.0  14.0    8.5
      Yace,                 1600     2.5       9.0  13.5    7.5
      Chezzz,               110      2.5       7.0  12.0    6.5
      Quark,                200      2.5       7.0  11.0    5.5
      Shrike,               180      2.5       6.5  10.0    6.5
20-25 Amateur,              500      2         8.0  11.5    7.0
      Chester,              600      2         7.5  12.5    7.0
      Sjeng,                250      2         7.0  11.5    5.0
      Hossa,                400      2         6.5  11.5    5.0
      Tinker,               170      2         6.5  11.5    5.0
      Tristram,             130      2         6.5  11.0    5.5
26-29 Butcher,              120      1.5       7.5  12.5    5.5
      Arasan,               300      1.5       7.0  13.0    4.0
      Terra,                220      1.5       5.0   9.0    3.0
      Monsoon,              160      1.5       4.5   8.5    2.0
30-31 Averno,               140      1         6.0  10.0    3.0
      Armageddon,           100      1         5.5   7.5    2.0
 32   Celes,                50       0         6.0   9.5    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5

1.  DeepShredder,         2000 17:W  9:W  8:L 14:D 13:L
2.  DeepFritz,            1900 18:W 10:W 14:D 13:W  4:W
3.  Crafty,               1800 19:W 12:D 13:L 16:W  6:W
4.  Ferret,               1700 20:W 11:W  7:W  8:W  2:L
5.  Hiarcs,               1600 21:W 14:L 17:W 11:W 22:W
6.  Yace,                 1600 22:D 13:L 27:W 30:W  3:L
7.  Diep,                 1400 23:W 16:W  4:L 12:W 14:D
8.  Insomniac,            1300 24:W 15:W  1:W  4:L 26:W
9.  Lambchop,             1200 25:W  1:L 24:W 26:L 19:W
10. Patzer,               1100 26:W  2:L 28:W 22:L 15:W
11. SOS,                  1000 27:W  4:L 23:W  5:L 21:D
12. PostModernist,        900  28:W  3:D 22:D  7:L 23:D
13. Pharaon,              800  29:D  6:W  3:W  2:L  1:W
14. Bringer,              700  30:W  5:W  2:D  1:D  7:D
15. Chester,              600  31:W  8:L 26:L 29:W 10:L
16. Amateur,              500  32:W  7:L 30:D  3:L 28:D
17. Hossa,                400   1:L 25:W  5:L 21:L 27:W
18. Arasan,               300   2:L 26:L 25:W 28:D 24:L
19. Sjeng,                250   3:L 28:L 31:W 24:W  9:L
20. Terra,                220   4:L 27:D 29:L 23:L 32:W
21. Quark,                200   5:L 30:L 32:W 17:W 11:D
22. Searcher,             190   6:D 29:W 12:D 10:W  5:L
23. Shrike,               180   7:L 32:W 11:L 20:W 12:D
24. Tinker,               170   8:L 31:W  9:L 19:L 18:W
25. Monsoon,              160   9:L 17:L 18:L 27:D 31:W
26. Gnuchess,             150  10:L 18:W 15:W  9:W  8:L
27. Averno,               140  11:L 20:D  6:L 25:D 17:L
28. Tristram,             130  12:L 19:W 10:L 18:D 16:D
29. Butcher,              120  13:D 22:L 20:W 15:L 30:L
30. Chezzz,               110  14:L 21:W 16:D  6:L 29:W
31. Armageddon,           100  15:L 24:L 19:L 32:W 25:L
32. Celes,                50   16:L 23:L 21:L 31:L 20:L

Pairing Info

Place   No Opponents      Colours Float Score


  1    2 : 18,10,14,13,4  BWBWB     U   4.5

 2-4   4 : 20,11,7,8,2    WBWBW     D   4
       5 : 21,14,17,11,22 BWBWB         4
       8 : 24,15,1,4,26   WBWWB         4

 5-8   3 : 19,12,13,16,6  BWBWB         3.5
       7 : 23,16,4,12,14  BWBWB         3.5
      13 : 29,6,3,2,1     BWWBW         3.5
      14 : 30,5,2,1,7     WBWBW     d   3.5

9-12   9 : 25,1,24,26,19  BBWWB         3
      10 : 26,2,28,22,15  WBWBW         3
      22 : 6,29,12,10,5   BWBWW         3
      26 : 10,18,15,9,8   BWWBW         3

13-19  1 : 17,9,8,14,13   BWBWB     u   2.5
       6 : 22,13,27,30,3  WBWBW         2.5
      11 : 27,4,23,5,21   BWBBW         2.5
      12 : 28,3,22,7,23   WBWBW         2.5
      21 : 5,30,32,17,11  WBWWB         2.5
      23 : 7,32,11,20,12  WBWBB     d   2.5
      30 : 14,21,16,6,29  BWBWB         2.5

20-25 15 : 31,8,26,29,10  BWBWB     u   2
      16 : 32,7,30,3,28   WBWBW         2
      17 : 1,25,5,21,27   WBWBW         2
      19 : 3,28,31,24,9   WBWBW         2
      24 : 8,31,9,19,18   BWBWB     U   2
      28 : 12,19,10,18,16 BWBWB         2

26-29 18 : 2,26,25,28,24  WBWBW     D   1.5
      20 : 4,27,29,23,32  BWBWB    uD   1.5
      25 : 9,17,18,27,31  WWBBW     U   1.5
      29 : 13,22,20,15,30 WBWBW     d   1.5

30-31 27 : 11,20,6,25,17  WBBWB     d   1
      31 : 15,24,19,32,25 WBBWB     D   1

 32   32 : 16,23,21,31,20 BWBBW     U   0
by Swiss Perfect (TM)  www.swissperfect.com