CCT-3 - Round 7

Results

No Name                  Result   Name

 1 Hiarcs,  (5)           .5:.5   DeepFritz,  (2)
 2 Ferret,  (4)            1:0    Crafty,  (3)
 3 Patzer,  (10)           1:0    Diep,  (7)
 4 Insomniac,  (8)         1:0    Pharaon,  (13)
 5 Searcher,  (22)         1:0    DeepShredder,  (1)
 6 SOS,  (11)              1:0    Yace,  (6)
 7 Bringer,  (14)          1:0    Lambchop,  (9)
 8 Hossa,  (17)            0:1    Chester,  (15)
 9 Amateur,  (16)          0:1    Gnuchess,  (26)
10 PostModernist,  (12)    1:0    Chezzz,  (30)
11 Arasan,  (18)          .5:.5   Shrike,  (23)
12 Monsoon,  (25)          0:1    Quark,  (21)
13 Sjeng,  (19)            1:0    Averno,  (27)
14 Butcher,  (29)          1:0    Tristram,  (28)
15 Celes,  (32)            0:1    Tinker,  (24)
16 Armageddon,  (31)       0:1    Terra,  (20)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   DeepFritz,            1900     6        24.0  32.5   25.0
  2   Ferret,               1700     5.5      22.5  31.0   24.0
 3-6  Hiarcs,               1600     5        23.0  32.0   20.5
      Insomniac,            1300     5        21.5  30.5   22.0
      Searcher,             190      5        19.5  27.5   19.0
      Patzer,               1100     5        19.5  27.5   18.0
7-10  Pharaon,              800      4.5      20.0  29.0   19.5
      Bringer,              700      4.5      19.5  28.0   20.0
      Crafty,               1800     4.5      19.0  27.5   19.0
      SOS,                  1000     4.5      17.5  25.0   16.5
11-12 Gnuchess,             150      4        20.0  28.0   16.0
      Chester,              600      4        18.0  24.5   14.0
13-17 Diep,                 1400     3.5      20.5  29.0   18.5
      DeepShredder,         2000     3.5      20.5  28.5   17.0
      Yace,                 1600     3.5      19.5  26.5   14.5
      PostModernist,        900      3.5      17.0  24.0   15.0
      Quark,                200      3.5      16.0  21.0   11.5
18-25 Lambchop,             1200     3        18.0  25.5   15.0
      Hossa,                400      3        16.5  23.5   11.0
      Butcher,              120      3        15.5  22.0   10.5
      Shrike,               180      3        15.5  20.0   12.0
      Arasan,               300      3        15.0  23.0    9.5
      Amateur,              500      3        15.0  19.5   13.0
      Sjeng,                250      3        14.0  20.0   10.0
      Tinker,               170      3        13.5  18.5   10.0
26-28 Chezzz,               110      2.5      18.0  25.5   11.5
      Monsoon,              160      2.5      13.0  18.0    7.0
      Terra,                220      2.5      12.5  18.0    7.0
29-30 Tristram,             130      2        15.5  23.0    9.5
      Averno,               140      2        14.5  19.0    7.0
 31   Armageddon,           100      1.5      14.0  18.0    5.0
 32   Celes,                50       0        13.5  18.5    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5    6    7

1.  DeepShredder,         2000 17:W  9:W  8:L 14:D 13:L 12:W 22:L
2.  DeepFritz,            1900 18:W 10:W 14:D 13:W  4:W  8:W  5:D
3.  Crafty,               1800 19:W 12:D 13:L 16:W  6:W 14:W  4:L
4.  Ferret,               1700 20:W 11:W  7:W  8:W  2:L  5:D  3:W
5.  Hiarcs,               1600 21:W 14:L 17:W 11:W 22:W  4:D  2:D
6.  Yace,                 1600 22:D 13:L 27:W 30:W  3:L 21:W 11:L
7.  Diep,                 1400 23:W 16:W  4:L 12:W 14:D 13:L 10:L
8.  Insomniac,            1300 24:W 15:W  1:W  4:L 26:W  2:L 13:W
9.  Lambchop,             1200 25:W  1:L 24:W 26:L 19:W 10:L 14:L
10. Patzer,               1100 26:W  2:L 28:W 22:L 15:W  9:W  7:W
11. SOS,                  1000 27:W  4:L 23:W  5:L 21:D 30:W  6:W
12. PostModernist,        900  28:W  3:D 22:D  7:L 23:D  1:L 30:W
13. Pharaon,              800  29:D  6:W  3:W  2:L  1:W  7:W  8:L
14. Bringer,              700  30:W  5:W  2:D  1:D  7:D  3:L  9:W
15. Chester,              600  31:W  8:L 26:L 29:W 10:L 19:W 17:W
16. Amateur,              500  32:W  7:L 30:D  3:L 28:D 23:W 26:L
17. Hossa,                400   1:L 25:W  5:L 21:L 27:W 24:W 15:L
18. Arasan,               300   2:L 26:L 25:W 28:D 24:L 20:W 23:D
19. Sjeng,                250   3:L 28:L 31:W 24:W  9:L 15:L 27:W
20. Terra,                220   4:L 27:D 29:L 23:L 32:W 18:L 31:W
21. Quark,                200   5:L 30:L 32:W 17:W 11:D  6:L 25:W
22. Searcher,             190   6:D 29:W 12:D 10:W  5:L 26:W  1:W
23. Shrike,               180   7:L 32:W 11:L 20:W 12:D 16:L 18:D
24. Tinker,               170   8:L 31:W  9:L 19:L 18:W 17:L 32:W
25. Monsoon,              160   9:L 17:L 18:L 27:D 31:W 28:W 21:L
26. Gnuchess,             150  10:L 18:W 15:W  9:W  8:L 22:L 16:W
27. Averno,               140  11:L 20:D  6:L 25:D 17:L 32:W 19:L
28. Tristram,             130  12:L 19:W 10:L 18:D 16:D 25:L 29:L
29. Butcher,              120  13:D 22:L 20:W 15:L 30:L 31:D 28:W
30. Chezzz,               110  14:L 21:W 16:D  6:L 29:W 11:L 12:L
31. Armageddon,           100  15:L 24:L 19:L 32:W 25:L 29:D 20:L
32. Celes,                50   16:L 23:L 21:L 31:L 20:L 27:L 24:L

Pairing Info

Place   No Opponents            Colours Float Score


  1    2 : 18,10,14,13,4,8,5    BWBWBWB   D   6

  2    4 : 20,11,7,8,2,5,3      WBWBWBW       5.5

 3-6   5 : 21,14,17,11,22,4,2   BWBWBWW   U   5
       8 : 24,15,1,4,26,2,13    WBWWBBW   U   5
      10 : 26,2,28,22,15,9,7    WBWBWBW   D   5
      22 : 6,29,12,10,5,26,1    BWBWWBW   D   5

7-10   3 : 19,12,13,16,6,14,4   BWBWBWB       4.5
      11 : 27,4,23,5,21,30,6    BWBBWBW       4.5
      13 : 29,6,3,2,1,7,8       BWWBWBB   D   4.5
      14 : 30,5,2,1,7,3,9       WBWBWBW   D   4.5

11-12 15 : 31,8,26,29,10,19,17  BWBWBWB       4
      26 : 10,18,15,9,8,22,16   BWWBWWB       4

13-17  1 : 17,9,8,14,13,12,22   BWBWBWB   U   3.5
       6 : 22,13,27,30,3,21,11  WBWBWBB       3.5
       7 : 23,16,4,12,14,13,10  BWBWBWB   U   3.5
      12 : 28,3,22,7,23,1,30    WBWBWBW       3.5
      21 : 5,30,32,17,11,6,25   WBWWBWB       3.5

18-25  9 : 25,1,24,26,19,10,14  BBWWBWB   U   3
      16 : 32,7,30,3,28,23,26   WBWBWBW   u   3
      17 : 1,25,5,21,27,24,15   WBWBWBW       3
      18 : 2,26,25,28,24,20,23  WBWBWBW       3
      19 : 3,28,31,24,9,15,27   WBWBWBW       3
      23 : 7,32,11,20,12,16,18  WBWBBWB   d   3
      24 : 8,31,9,19,18,17,32   BWBWBWB   D   3
      29 : 13,22,20,15,30,31,28 WBWBWBW   d   3

26-28 20 : 4,27,29,23,32,18,31  BWBWBWB       2.5
      25 : 9,17,18,27,31,28,21  WWBBWBW   u   2.5
      30 : 14,21,16,6,29,11,12  BWBWBWB       2.5

29-30 27 : 11,20,6,25,17,32,19  WBBWBWB   d   2
      28 : 12,19,10,18,16,25,29 BWBWBWB   d   2

 31   31 : 15,24,19,32,25,29,20 WBBWBWW   u   1.5

 32   32 : 16,23,21,31,20,27,24 BWBBWBW   U   0
by Swiss Perfect (TM)  www.swissperfect.com