CCT-3 - Round 2

Results

No Name                Result   Name

 1 DeepShredder,  (1)    1:0    Lambchop,  (9)
 2 DeepFritz,  (2)       1:0    Patzer,  (10)
 3 Crafty,  (3)         .5:.5   PostModernist,  (12)
 4 SOS,  (11)            0:1    Ferret,  (4)
 5 Hiarcs,  (5)          0:1    Bringer,  (14)
 6 Diep,  (7)            1:0    Amateur,  (16)
 7 Chester,  (15)        0:1    Insomniac,  (8)
 8 Pharaon,  (13)        1:0    Yace,  (6)
 9 Searcher,  (22)       1:0    Butcher,  (29)
10 Monsoon,  (25)        0:1    Hossa,  (17)
11 Gnuchess,  (26)       1:0    Arasan,  (18)
12 Tristram,  (28)       1:0    Sjeng,  (19)
13 Terra,  (20)         .5:.5   Averno,  (27)
14 Chezzz,  (30)         1:0    Quark,  (21)
15 Celes,  (32)          0:1    Shrike,  (23)
16 Tinker,  (24)         1:0    Armageddon,  (31)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-6  DeepShredder,         2000     2         2.0   2.0    3.0
      Diep,                 1400     2         2.0   2.0    3.0
      Insomniac,            1300     2         2.0   2.0    3.0
      Bringer,              700      2         2.0   2.0    3.0
      Ferret,               1700     2         1.5   1.5    3.0
      DeepFritz,            1900     2         1.0   1.0    3.0
7-10  PostModernist,        900      1.5       2.5   2.5    2.5
      Crafty,               1800     1.5       1.5   1.5    2.5
      Pharaon,              800      1.5       1.0   1.0    2.0
      Searcher,             190      1.5       1.0   1.0    2.0
11-22 Patzer,               1100     1         3.0   3.0    2.0
      SOS,                  1000     1         2.5   2.5    2.0
      Hiarcs,               1600     1         2.0   2.0    2.0
      Lambchop,             1200     1         2.0   2.0    2.0
      Chester,              600      1         2.0   2.0    2.0
      Amateur,              500      1         2.0   2.0    2.0
      Hossa,                400      1         2.0   2.0    1.0
      Shrike,               180      1         2.0   2.0    1.0
      Tinker,               170      1         2.0   2.0    1.0
      Chezzz,               110      1         2.0   2.0    1.0
      Tristram,             130      1         1.5   1.5    1.0
      Gnuchess,             150      1         1.0   1.0    1.0
23-26 Yace,                 1600     0.5       3.0   3.0    1.0
      Butcher,              120      0.5       3.0   3.0    1.0
      Terra,                220      0.5       2.5   2.5    0.5
      Averno,               140      0.5       1.5   1.5    0.5
27-32 Arasan,               300      0         3.0   3.0    0.0
      Sjeng,                250      0         2.5   2.5    0.0
      Quark,                200      0         2.0   2.0    0.0
      Monsoon,              160      0         2.0   2.0    0.0
      Armageddon,           100      0         2.0   2.0    0.0
      Celes,                50       0         2.0   2.0    0.0

Cross Table

No  Name            Feder Rtg   1    2

1.  DeepShredder,         2000 17:W  9:W
2.  DeepFritz,            1900 18:W 10:W
3.  Crafty,               1800 19:W 12:D
4.  Ferret,               1700 20:W 11:W
5.  Hiarcs,               1600 21:W 14:L
6.  Yace,                 1600 22:D 13:L
7.  Diep,                 1400 23:W 16:W
8.  Insomniac,            1300 24:W 15:W
9.  Lambchop,             1200 25:W  1:L
10. Patzer,               1100 26:W  2:L
11. SOS,                  1000 27:W  4:L
12. PostModernist,        900  28:W  3:D
13. Pharaon,              800  29:D  6:W
14. Bringer,              700  30:W  5:W
15. Chester,              600  31:W  8:L
16. Amateur,              500  32:W  7:L
17. Hossa,                400   1:L 25:W
18. Arasan,               300   2:L 26:L
19. Sjeng,                250   3:L 28:L
20. Terra,                220   4:L 27:D
21. Quark,                200   5:L 30:L
22. Searcher,             190   6:D 29:W
23. Shrike,               180   7:L 32:W
24. Tinker,               170   8:L 31:W
25. Monsoon,              160   9:L 17:L
26. Gnuchess,             150  10:L 18:W
27. Averno,               140  11:L 20:D
28. Tristram,             130  12:L 19:W
29. Butcher,              120  13:D 22:L
30. Chezzz,               110  14:L 21:W
31. Armageddon,           100  15:L 24:L
32. Celes,                50   16:L 23:L

Pairing Info

Place   No Opponents Colours Float Score


 1-6   1 : 17,9      BW            2
       2 : 18,10     BW            2
       4 : 20,11     WB            2
       7 : 23,16     BW            2
       8 : 24,15     WB            2
      14 : 30,5      WB            2

7-10   3 : 19,12     BW            1.5
      12 : 28,3      WB            1.5
      13 : 29,6      BW            1.5
      22 : 6,29      BW            1.5

11-22  5 : 21,14     BW            1
       9 : 25,1      BB            1
      10 : 26,2      WB            1
      11 : 27,4      BW            1
      15 : 31,8      BW            1
      16 : 32,7      WB            1
      17 : 1,25      WB            1
      23 : 7,32      WB            1
      24 : 8,31      BW            1
      26 : 10,18     BW            1
      28 : 12,19     BW            1
      30 : 14,21     BW            1

23-26  6 : 22,13     WB            0.5
      20 : 4,27      BW            0.5
      27 : 11,20     WB            0.5
      29 : 13,22     WB            0.5

27-32 18 : 2,26      WB            0
      19 : 3,28      WB            0
      21 : 5,30      WB            0
      25 : 9,17      WW            0
      31 : 15,24     WB            0
      32 : 16,23     BW            0
by Swiss Perfect (TM)  www.swissperfect.com