CCT-3 - Round 8

Results

No Name                Result   Name

 1 DeepFritz,  (2)      .5:.5   Searcher,  (22)
 2 Patzer,  (10)         0:1    Ferret,  (4)
 3 Insomniac,  (8)      .5:.5   Hiarcs,  (5)
 4 SOS,  (11)            1:0    Bringer,  (14)
 5 Crafty,  (3)          0:1    Diep,  (7)
 6 Pharaon,  (13)       .5:.5   Gnuchess,  (26)
 7 Chester,  (15)       .5:.5   PostModernist,  (12)
 8 DeepShredder,  (1)    1:0    Quark,  (21)
 9 Yace,  (6)            1:0    Hossa,  (17)
10 Lambchop,  (9)       .5:.5   Butcher,  (29)
11 Tinker,  (24)         1:0    Amateur,  (16)
12 Shrike,  (23)         1:0    Sjeng,  (19)
13 Chezzz,  (30)         1:0    Arasan,  (18)
14 Terra,  (20)         .5:.5   Monsoon,  (25)
15 Averno,  (27)         1:0    Armageddon,  (31)
16 Tristram,  (28)       1:0    Celes,  (32)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  DeepFritz,            1900     6.5      31.0  40.5   31.5
      Ferret,               1700     6.5      30.5  40.0   30.5
 3-6  Hiarcs,               1600     5.5      31.0  40.5   26.0
      Insomniac,            1300     5.5      30.5  41.0   27.5
      Searcher,             190      5.5      28.0  38.0   24.5
      SOS,                  1000     5.5      25.5  35.0   22.0
 7-8  Patzer,               1100     5        29.0  38.5   23.0
      Pharaon,              800      5        28.0  38.0   24.5
9-15  Bringer,              700      4.5      28.0  38.0   24.5
      Diep,                 1400     4.5      27.0  36.5   23.0
      Gnuchess,             150      4.5      26.5  35.0   20.5
      DeepShredder,         2000     4.5      26.0  34.5   21.5
      Crafty,               1800     4.5      25.5  35.0   23.5
      Yace,                 1600     4.5      25.0  33.5   19.0
      Chester,              600      4.5      23.0  30.0   18.5
16-18 PostModernist,        900      4        25.5  34.0   19.0
      Shrike,               180      4        20.5  26.0   16.0
      Tinker,               170      4        17.0  22.5   14.0
19-22 Lambchop,             1200     3.5      24.0  32.0   18.5
      Quark,                200      3.5      24.0  29.5   15.0
      Chezzz,               110      3.5      23.0  31.5   15.0
      Butcher,              120      3.5      22.5  29.5   14.0
23-30 Hossa,                400      3        24.0  32.5   14.0
      Amateur,              500      3        23.5  28.0   16.0
      Arasan,               300      3        22.0  31.5   12.5
      Sjeng,                250      3        22.0  28.0   13.0
      Tristram,             130      3        19.5  24.5   12.5
      Monsoon,              160      3        18.5  23.5   10.0
      Terra,                220      3        18.0  24.5   10.0
      Averno,               140      3        18.0  23.5   10.0
 31   Armageddon,           100      1.5      19.5  24.0    6.5
 32   Celes,                50       0        19.5  25.0    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5    6    7    8

1.  DeepShredder,         2000 17:W  9:W  8:L 14:D 13:L 12:W 22:L 21:W
2.  DeepFritz,            1900 18:W 10:W 14:D 13:W  4:W  8:W  5:D 22:D
3.  Crafty,               1800 19:W 12:D 13:L 16:W  6:W 14:W  4:L  7:L
4.  Ferret,               1700 20:W 11:W  7:W  8:W  2:L  5:D  3:W 10:W
5.  Hiarcs,               1600 21:W 14:L 17:W 11:W 22:W  4:D  2:D  8:D
6.  Yace,                 1600 22:D 13:L 27:W 30:W  3:L 21:W 11:L 17:W
7.  Diep,                 1400 23:W 16:W  4:L 12:W 14:D 13:L 10:L  3:W
8.  Insomniac,            1300 24:W 15:W  1:W  4:L 26:W  2:L 13:W  5:D
9.  Lambchop,             1200 25:W  1:L 24:W 26:L 19:W 10:L 14:L 29:D
10. Patzer,               1100 26:W  2:L 28:W 22:L 15:W  9:W  7:W  4:L
11. SOS,                  1000 27:W  4:L 23:W  5:L 21:D 30:W  6:W 14:W
12. PostModernist,        900  28:W  3:D 22:D  7:L 23:D  1:L 30:W 15:D
13. Pharaon,              800  29:D  6:W  3:W  2:L  1:W  7:W  8:L 26:D
14. Bringer,              700  30:W  5:W  2:D  1:D  7:D  3:L  9:W 11:L
15. Chester,              600  31:W  8:L 26:L 29:W 10:L 19:W 17:W 12:D
16. Amateur,              500  32:W  7:L 30:D  3:L 28:D 23:W 26:L 24:L
17. Hossa,                400   1:L 25:W  5:L 21:L 27:W 24:W 15:L  6:L
18. Arasan,               300   2:L 26:L 25:W 28:D 24:L 20:W 23:D 30:L
19. Sjeng,                250   3:L 28:L 31:W 24:W  9:L 15:L 27:W 23:L
20. Terra,                220   4:L 27:D 29:L 23:L 32:W 18:L 31:W 25:D
21. Quark,                200   5:L 30:L 32:W 17:W 11:D  6:L 25:W  1:L
22. Searcher,             190   6:D 29:W 12:D 10:W  5:L 26:W  1:W  2:D
23. Shrike,               180   7:L 32:W 11:L 20:W 12:D 16:L 18:D 19:W
24. Tinker,               170   8:L 31:W  9:L 19:L 18:W 17:L 32:W 16:W
25. Monsoon,              160   9:L 17:L 18:L 27:D 31:W 28:W 21:L 20:D
26. Gnuchess,             150  10:L 18:W 15:W  9:W  8:L 22:L 16:W 13:D
27. Averno,               140  11:L 20:D  6:L 25:D 17:L 32:W 19:L 31:W
28. Tristram,             130  12:L 19:W 10:L 18:D 16:D 25:L 29:L 32:W
29. Butcher,              120  13:D 22:L 20:W 15:L 30:L 31:D 28:W  9:D
30. Chezzz,               110  14:L 21:W 16:D  6:L 29:W 11:L 12:L 18:W
31. Armageddon,           100  15:L 24:L 19:L 32:W 25:L 29:D 20:L 27:L
32. Celes,                50   16:L 23:L 21:L 31:L 20:L 27:L 24:L 28:L

Pairing Info

Place   No Opponents               Colours  Float Score


 1-2   2 : 18,10,14,13,4,8,5,22    BWBWBWBW   D   6.5
       4 : 20,11,7,8,2,5,3,10      WBWBWBWB   D   6.5

 3-6   5 : 21,14,17,11,22,4,2,8    BWBWBWWB   u   5.5
       8 : 24,15,1,4,26,2,13,5     WBWWBBWW   u   5.5
      11 : 27,4,23,5,21,30,6,14    BWBBWBWW       5.5
      22 : 6,29,12,10,5,26,1,2     BWBWWBWB  Ud   5.5

 7-8  10 : 26,2,28,22,15,9,7,4     WBWBWBWW  Ud   5
      13 : 29,6,3,2,1,7,8,26       BWWBWBBW   D   5

9-15   1 : 17,9,8,14,13,12,22,21   BWBWBWBW   u   4.5
       3 : 19,12,13,16,6,14,4,7    BWBWBWBW   D   4.5
       6 : 22,13,27,30,3,21,11,17  WBWBWBBW   D   4.5
       7 : 23,16,4,12,14,13,10,3   BWBWBWBB   U   4.5
      14 : 30,5,2,1,7,3,9,11       WBWBWBWB   d   4.5
      15 : 31,8,26,29,10,19,17,12  BWBWBWBW   D   4.5
      26 : 10,18,15,9,8,22,16,13   BWWBWWBB   U   4.5

16-18 12 : 28,3,22,7,23,1,30,15    WBWBWBWB   U   4
      23 : 7,32,11,20,12,16,18,19  WBWBBWBW       4
      24 : 8,31,9,19,18,17,32,16   BWBWBWBW   d   4

19-22  9 : 25,1,24,26,19,10,14,29  BBWWBWBW   u   3.5
      21 : 5,30,32,17,11,6,25,1    WBWWBWBB       3.5
      29 : 13,22,20,15,30,31,28,9  WBWBWBWB       3.5
      30 : 14,21,16,6,29,11,12,18  BWBWBWBW   U   3.5

23-30 16 : 32,7,30,3,28,23,26,24   WBWBWBWB       3
      17 : 1,25,5,21,27,24,15,6    WBWBWBWB   U   3
      18 : 2,26,25,28,24,20,23,30  WBWBWBWB   D   3
      19 : 3,28,31,24,9,15,27,23   WBWBWBWB       3
      20 : 4,27,29,23,32,18,31,25  BWBWBWBW       3
      25 : 9,17,18,27,31,28,21,20  WWBBWBWB       3
      27 : 11,20,6,25,17,32,19,31  WBBWBWBW   D   3
      28 : 12,19,10,18,16,25,29,32 BWBWBWBW   D   3

 31   31 : 15,24,19,32,25,29,20,27 WBBWBWWB   U   1.5

 32   32 : 16,23,21,31,20,27,24,28 BWBBWBWB   U   0
by Swiss Perfect (TM)  www.swissperfect.com