CCT-3 - Round 1

Results

No Name                  Result   Name

 1 Hossa,  (17)            0:1    DeepShredder,  (1)
 2 Arasan,  (18)           0:1    DeepFritz,  (2)
 3 Sjeng,  (19)            0:1    Crafty,  (3)
 4 Ferret,  (4)            1:0    Terra,  (20)
 5 Quark,  (21)            0:1    Hiarcs,  (5)
 6 Yace,  (6)             .5:.5   Searcher,  (22)
 7 Shrike,  (23)           0:1    Diep,  (7)
 8 Insomniac,  (8)         1:0    Tinker,  (24)
 9 Monsoon,  (25)          0:1    Lambchop,  (9)
10 Patzer,  (10)           1:0    Gnuchess,  (26)
11 Averno,  (27)           0:1    SOS,  (11)
12 PostModernist,  (12)    1:0    Tristram,  (28)
13 Butcher,  (29)         .5:.5   Pharaon,  (13)
14 Bringer,  (14)          1:0    Chezzz,  (30)
15 Armageddon,  (31)       0:1    Chester,  (15)
16 Amateur,  (16)          1:0    Celes,  (32)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

1-14  DeepShredder,         2000     1         0.0   0.0    1.0
      DeepFritz,            1900     1         0.0   0.0    1.0
      Crafty,               1800     1         0.0   0.0    1.0
      Ferret,               1700     1         0.0   0.0    1.0
      Hiarcs,               1600     1         0.0   0.0    1.0
      Diep,                 1400     1         0.0   0.0    1.0
      Insomniac,            1300     1         0.0   0.0    1.0
      Lambchop,             1200     1         0.0   0.0    1.0
      Patzer,               1100     1         0.0   0.0    1.0
      SOS,                  1000     1         0.0   0.0    1.0
      PostModernist,        900      1         0.0   0.0    1.0
      Bringer,              700      1         0.0   0.0    1.0
      Chester,              600      1         0.0   0.0    1.0
      Amateur,              500      1         0.0   0.0    1.0
15-18 Yace,                 1600     0.5       0.5   0.5    0.5
      Pharaon,              800      0.5       0.5   0.5    0.5
      Searcher,             190      0.5       0.5   0.5    0.5
      Butcher,              120      0.5       0.5   0.5    0.5
19-32 Hossa,                400      0         1.0   1.0    0.0
      Arasan,               300      0         1.0   1.0    0.0
      Sjeng,                250      0         1.0   1.0    0.0
      Terra,                220      0         1.0   1.0    0.0
      Quark,                200      0         1.0   1.0    0.0
      Shrike,               180      0         1.0   1.0    0.0
      Tinker,               170      0         1.0   1.0    0.0
      Monsoon,              160      0         1.0   1.0    0.0
      Gnuchess,             150      0         1.0   1.0    0.0
      Averno,               140      0         1.0   1.0    0.0
      Tristram,             130      0         1.0   1.0    0.0
      Chezzz,               110      0         1.0   1.0    0.0
      Armageddon,           100      0         1.0   1.0    0.0
      Celes,                50       0         1.0   1.0    0.0

Cross Table

No Name            Feder Rtg   1

1  DeepShredder,         2000 19:W
2  DeepFritz,            1900 20:W
3  Crafty,               1800 21:W
4  Ferret,               1700 22:W
5  Hiarcs,               1600 23:W
6  Diep,                 1400 24:W
7  Insomniac,            1300 25:W
8  Lambchop,             1200 26:W
9  Patzer,               1100 27:W
10 SOS,                  1000 28:W
11 PostModernist,        900  29:W
12 Bringer,              700  30:W
13 Chester,              600  31:W
14 Amateur,              500  32:W
15 Yace,                 1600 17:D
16 Pharaon,              800  18:D
17 Searcher,             190  15:D
18 Butcher,              120  16:D
19 Hossa,                400   1:L
20 Arasan,               300   2:L
21 Sjeng,                250   3:L
22 Terra,                220   4:L
23 Quark,                200   5:L
24 Shrike,               180   6:L
25 Tinker,               170   7:L
26 Monsoon,              160   8:L
27 Gnuchess,             150   9:L
28 Averno,               140  10:L
29 Tristram,             130  11:L
30 Chezzz,               110  12:L
31 Armageddon,           100  13:L
32 Celes,                50   14:L

Pairing Info

Place   No Opponents Colours Float Score


1-14   1 : 17        B             1
       2 : 18        B             1
       3 : 19        B             1
       4 : 20        W             1
       5 : 21        B             1
       7 : 23        B             1
       8 : 24        W             1
       9 : 25        B             1
      10 : 26        W             1
      11 : 27        B             1
      12 : 28        W             1
      14 : 30        W             1
      15 : 31        B             1
      16 : 32        W             1

15-18  6 : 22        W             0.5
      13 : 29        B             0.5
      22 : 6         B             0.5
      29 : 13        W             0.5

19-32 17 : 1         W             0
      18 : 2         W             0
      19 : 3         W             0
      20 : 4         B             0
      21 : 5         W             0
      23 : 7         W             0
      24 : 8         B             0
      25 : 9         W             0
      26 : 10        B             0
      27 : 11        W             0
      28 : 12        B             0
      30 : 14        B             0
      31 : 15        W             0
      32 : 16        B             0
by Swiss Perfect (TM)  www.swissperfect.com