CCT-3 - Round 4

Results

No Name                Result   Name

 1 Insomniac,  (8)       0:1    Ferret,  (4)
 2 DeepFritz,  (2)       1:0    Pharaon,  (13)
 3 DeepShredder,  (1)   .5:.5   Bringer,  (14)
 4 Hiarcs,  (5)          1:0    SOS,  (11)
 5 Diep,  (7)            1:0    PostModernist,  (12)
 6 Lambchop,  (9)        0:1    Gnuchess,  (26)
 7 Searcher,  (22)       1:0    Patzer,  (10)
 8 Crafty,  (3)          1:0    Amateur,  (16)
 9 Chezzz,  (30)         0:1    Yace,  (6)
10 Chester,  (15)        1:0    Butcher,  (29)
11 Quark,  (21)          1:0    Hossa,  (17)
12 Tristram,  (28)      .5:.5   Arasan,  (18)
13 Tinker,  (24)         0:1    Sjeng,  (19)
14 Terra,  (20)          0:1    Shrike,  (23)
15 Averno,  (27)        .5:.5   Monsoon,  (25)
16 Armageddon,  (31)     1:0    Celes,  (32)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Ferret,               1700     4         5.0   8.5   10.0
  2   DeepFritz,            1900     3.5       4.5   9.0    9.0
 3-8  Bringer,              700      3         5.5  10.5    8.5
      Insomniac,            1300     3         4.5   9.5    9.0
      Diep,                 1400     3         4.0   9.5    8.0
      Hiarcs,               1600     3         4.0   8.0    7.0
      Searcher,             190      3         4.0   8.0    7.0
      Gnuchess,             150      3         4.0   7.5    6.0
9-12  Pharaon,              800      2.5       5.0  10.0    7.0
      DeepShredder,         2000     2.5       5.0   9.0    7.5
      Crafty,               1800     2.5       4.0   8.0    6.5
      Yace,                 1600     2.5       4.0   8.0    5.0
13-20 Patzer,               1100     2         6.0  11.0    6.0
      PostModernist,        900      2         5.5  10.0    6.5
      SOS,                  1000     2         5.0  10.0    6.0
      Chester,              600      2         4.5   8.5    5.0
      Lambchop,             1200     2         3.5   7.0    6.0
      Sjeng,                250      2         2.5   6.0    3.0
      Shrike,               180      2         2.5   5.5    4.0
      Quark,                200      2         2.5   5.5    3.0
21-25 Chezzz,               110      1.5       4.5   9.0    4.0
      Arasan,               300      1.5       4.5   8.5    2.5
      Butcher,              120      1.5       4.5   8.0    4.0
      Tristram,             130      1.5       4.0   7.5    3.5
      Amateur,              500      1.5       4.0   7.0    5.0
26-29 Hossa,                400      1         4.5   8.0    3.0
      Tinker,               170      1         4.0   8.0    3.0
      Armageddon,           100      1         3.0   5.0    1.0
      Averno,               140      1         2.5   5.5    2.0
30-31 Terra,                220      0.5       3.5   8.5    1.5
      Monsoon,              160      0.5       2.5   5.5    0.5
 32   Celes,                50       0         3.5   6.5    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4

1.  DeepShredder,         2000 17:W  9:W  8:L 14:D
2.  DeepFritz,            1900 18:W 10:W 14:D 13:W
3.  Crafty,               1800 19:W 12:D 13:L 16:W
4.  Ferret,               1700 20:W 11:W  7:W  8:W
5.  Hiarcs,               1600 21:W 14:L 17:W 11:W
6.  Yace,                 1600 22:D 13:L 27:W 30:W
7.  Diep,                 1400 23:W 16:W  4:L 12:W
8.  Insomniac,            1300 24:W 15:W  1:W  4:L
9.  Lambchop,             1200 25:W  1:L 24:W 26:L
10. Patzer,               1100 26:W  2:L 28:W 22:L
11. SOS,                  1000 27:W  4:L 23:W  5:L
12. PostModernist,        900  28:W  3:D 22:D  7:L
13. Pharaon,              800  29:D  6:W  3:W  2:L
14. Bringer,              700  30:W  5:W  2:D  1:D
15. Chester,              600  31:W  8:L 26:L 29:W
16. Amateur,              500  32:W  7:L 30:D  3:L
17. Hossa,                400   1:L 25:W  5:L 21:L
18. Arasan,               300   2:L 26:L 25:W 28:D
19. Sjeng,                250   3:L 28:L 31:W 24:W
20. Terra,                220   4:L 27:D 29:L 23:L
21. Quark,                200   5:L 30:L 32:W 17:W
22. Searcher,             190   6:D 29:W 12:D 10:W
23. Shrike,               180   7:L 32:W 11:L 20:W
24. Tinker,               170   8:L 31:W  9:L 19:L
25. Monsoon,              160   9:L 17:L 18:L 27:D
26. Gnuchess,             150  10:L 18:W 15:W  9:W
27. Averno,               140  11:L 20:D  6:L 25:D
28. Tristram,             130  12:L 19:W 10:L 18:D
29. Butcher,              120  13:D 22:L 20:W 15:L
30. Chezzz,               110  14:L 21:W 16:D  6:L
31. Armageddon,           100  15:L 24:L 19:L 32:W
32. Celes,                50   16:L 23:L 21:L 31:L

Pairing Info

Place   No Opponents   Colours Float Score


  1    4 : 20,11,7,8   WBWB          4

  2    2 : 18,10,14,13 BWBW          3.5

 3-8   5 : 21,14,17,11 BWBW          3
       7 : 23,16,4,12  BWBW          3
       8 : 24,15,1,4   WBWW          3
      14 : 30,5,2,1    WBWB      D   3
      22 : 6,29,12,10  BWBW          3
      26 : 10,18,15,9  BWWB          3

9-12   1 : 17,9,8,14   BWBW      U   2.5
       3 : 19,12,13,16 BWBW          2.5
       6 : 22,13,27,30 WBWB          2.5
      13 : 29,6,3,2    BWWB          2.5

13-20  9 : 25,1,24,26  BBWW          2
      10 : 26,2,28,22  WBWB          2
      11 : 27,4,23,5   BWBB          2
      12 : 28,3,22,7   WBWB          2
      15 : 31,8,26,29  BWBW      U   2
      19 : 3,28,31,24  WBWB          2
      21 : 5,30,32,17  WBWW          2
      23 : 7,32,11,20  WBWB      D   2

21-25 16 : 32,7,30,3   WBWB          1.5
      18 : 2,26,25,28  WBWB          1.5
      28 : 12,19,10,18 BWBW          1.5
      29 : 13,22,20,15 WBWB      D   1.5
      30 : 14,21,16,6  BWBW          1.5

26-29 17 : 1,25,5,21   WBWB          1
      24 : 8,31,9,19   BWBW          1
      27 : 11,20,6,25  WBBW      D   1
      31 : 15,24,19,32 WBBW          1

30-31 20 : 4,27,29,23  BWBW      U   0.5
      25 : 9,17,18,27  WWBB      U   0.5

 32   32 : 16,23,21,31 BWBB          0
by Swiss Perfect (TM)  www.swissperfect.com