CCT-3 - Round 6

Results

No Name                Result   Name

 1 DeepFritz,  (2)       1:0    Insomniac,  (8)
 2 Hiarcs,  (5)         .5:.5   Ferret,  (4)
 3 Crafty,  (3)          1:0    Bringer,  (14)
 4 Diep,  (7)            0:1    Pharaon,  (13)
 5 Lambchop,  (9)        0:1    Patzer,  (10)
 6 Gnuchess,  (26)       0:1    Searcher,  (22)
 7 DeepShredder,  (1)    1:0    PostModernist,  (12)
 8 Quark,  (21)          0:1    Yace,  (6)
 9 Chezzz,  (30)         0:1    SOS,  (11)
10 Shrike,  (23)         0:1    Amateur,  (16)
11 Chester,  (15)        1:0    Sjeng,  (19)
12 Tinker,  (24)         0:1    Hossa,  (17)
13 Tristram,  (28)       0:1    Monsoon,  (25)
14 Terra,  (20)          0:1    Arasan,  (18)
15 Averno,  (27)         1:0    Celes,  (32)
16 Armageddon,  (31)    .5:.5   Butcher,  (29)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   DeepFritz,            1900     5.5      16.0  23.0   19.0
 2-5  Ferret,               1700     4.5      15.5  22.5   18.5
      Pharaon,              800      4.5      15.0  22.5   15.0
      Hiarcs,               1600     4.5      14.0  21.0   15.5
      Crafty,               1800     4.5      12.5  19.0   14.5
 6-8  Insomniac,            1300     4        14.0  21.5   17.0
      Patzer,               1100     4        13.0  20.5   13.0
      Searcher,             190      4        13.0  19.5   14.0
9-13  Bringer,              700      3.5      16.0  24.0   15.5
      Diep,                 1400     3.5      13.5  20.5   15.0
      DeepShredder,         2000     3.5      13.5  20.5   13.5
      Yace,                 1600     3.5      13.5  20.0   11.0
      SOS,                  1000     3.5      12.0  18.5   12.0
14-18 Gnuchess,             150      3        14.0  20.5   12.0
      Lambchop,             1200     3        11.0  17.0   12.0
      Chester,              600      3        11.0  16.5   10.0
      Hossa,                400      3        10.5  17.0    8.0
      Amateur,              500      3        10.5  15.0   10.0
19-24 PostModernist,        900      2.5      13.5  20.0   11.5
      Chezzz,               110      2.5      12.5  18.0    9.0
      Quark,                200      2.5      12.5  17.0    8.0
      Shrike,               180      2.5      10.5  14.0    9.0
      Arasan,               300      2.5       9.5  16.5    6.5
      Monsoon,              160      2.5       9.5  14.0    4.5
25-29 Butcher,              120      2        11.0  17.0    7.5
      Tristram,             130      2        10.5  16.5    7.5
      Tinker,               170      2        10.5  16.0    7.0
      Averno,               140      2        10.5  14.0    5.0
      Sjeng,                250      2        10.0  16.0    7.0
30-31 Terra,                220      1.5       9.0  13.5    4.5
      Armageddon,           100      1.5       8.5  11.5    3.5
 32   Celes,                50       0         8.5  13.0    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5    6

1.  DeepShredder,         2000 17:W  9:W  8:L 14:D 13:L 12:W
2.  DeepFritz,            1900 18:W 10:W 14:D 13:W  4:W  8:W
3.  Crafty,               1800 19:W 12:D 13:L 16:W  6:W 14:W
4.  Ferret,               1700 20:W 11:W  7:W  8:W  2:L  5:D
5.  Hiarcs,               1600 21:W 14:L 17:W 11:W 22:W  4:D
6.  Yace,                 1600 22:D 13:L 27:W 30:W  3:L 21:W
7.  Diep,                 1400 23:W 16:W  4:L 12:W 14:D 13:L
8.  Insomniac,            1300 24:W 15:W  1:W  4:L 26:W  2:L
9.  Lambchop,             1200 25:W  1:L 24:W 26:L 19:W 10:L
10. Patzer,               1100 26:W  2:L 28:W 22:L 15:W  9:W
11. SOS,                  1000 27:W  4:L 23:W  5:L 21:D 30:W
12. PostModernist,        900  28:W  3:D 22:D  7:L 23:D  1:L
13. Pharaon,              800  29:D  6:W  3:W  2:L  1:W  7:W
14. Bringer,              700  30:W  5:W  2:D  1:D  7:D  3:L
15. Chester,              600  31:W  8:L 26:L 29:W 10:L 19:W
16. Amateur,              500  32:W  7:L 30:D  3:L 28:D 23:W
17. Hossa,                400   1:L 25:W  5:L 21:L 27:W 24:W
18. Arasan,               300   2:L 26:L 25:W 28:D 24:L 20:W
19. Sjeng,                250   3:L 28:L 31:W 24:W  9:L 15:L
20. Terra,                220   4:L 27:D 29:L 23:L 32:W 18:L
21. Quark,                200   5:L 30:L 32:W 17:W 11:D  6:L
22. Searcher,             190   6:D 29:W 12:D 10:W  5:L 26:W
23. Shrike,               180   7:L 32:W 11:L 20:W 12:D 16:L
24. Tinker,               170   8:L 31:W  9:L 19:L 18:W 17:L
25. Monsoon,              160   9:L 17:L 18:L 27:D 31:W 28:W
26. Gnuchess,             150  10:L 18:W 15:W  9:W  8:L 22:L
27. Averno,               140  11:L 20:D  6:L 25:D 17:L 32:W
28. Tristram,             130  12:L 19:W 10:L 18:D 16:D 25:L
29. Butcher,              120  13:D 22:L 20:W 15:L 30:L 31:D
30. Chezzz,               110  14:L 21:W 16:D  6:L 29:W 11:L
31. Armageddon,           100  15:L 24:L 19:L 32:W 25:L 29:D
32. Celes,                50   16:L 23:L 21:L 31:L 20:L 27:L

Pairing Info

Place   No Opponents         Colours Float Score


  1    2 : 18,10,14,13,4,8   BWBWBW   uD   5.5

 2-5   3 : 19,12,13,16,6,14  BWBWBW        4.5
       4 : 20,11,7,8,2,5     WBWBWB    d   4.5
       5 : 21,14,17,11,22,4  BWBWBW        4.5
      13 : 29,6,3,2,1,7      BWWBWB        4.5

 6-8   8 : 24,15,1,4,26,2    WBWWBB    U   4
      10 : 26,2,28,22,15,9   WBWBWB        4
      22 : 6,29,12,10,5,26   BWBWWB        4

9-13   1 : 17,9,8,14,13,12   BWBWBW        3.5
       6 : 22,13,27,30,3,21  WBWBWB        3.5
       7 : 23,16,4,12,14,13  BWBWBW        3.5
      11 : 27,4,23,5,21,30   BWBBWB        3.5
      14 : 30,5,2,1,7,3      WBWBWB        3.5

14-18  9 : 25,1,24,26,19,10  BBWWBW        3
      15 : 31,8,26,29,10,19  BWBWBW        3
      16 : 32,7,30,3,28,23   WBWBWB    U   3
      17 : 1,25,5,21,27,24   WBWBWB        3
      26 : 10,18,15,9,8,22   BWWBWW        3

19-24 12 : 28,3,22,7,23,1    WBWBWB        2.5
      18 : 2,26,25,28,24,20  WBWBWB    d   2.5
      21 : 5,30,32,17,11,6   WBWWBW        2.5
      23 : 7,32,11,20,12,16  WBWBBW    D   2.5
      25 : 9,17,18,27,31,28  WWBBWB    U   2.5
      30 : 14,21,16,6,29,11  BWBWBW        2.5

25-29 19 : 3,28,31,24,9,15   WBWBWB        2
      24 : 8,31,9,19,18,17   BWBWBW    u   2
      27 : 11,20,6,25,17,32  WBBWBW    D   2
      28 : 12,19,10,18,16,25 BWBWBW    D   2
      29 : 13,22,20,15,30,31 WBWBWB    D   2

30-31 20 : 4,27,29,23,32,18  BWBWBW    d   1.5
      31 : 15,24,19,32,25,29 WBBWBW   Ud   1.5

 32   32 : 16,23,21,31,20,27 BWBBWB    U   0
by Swiss Perfect (TM)  www.swissperfect.com