![]()  | 
 
1st Berlin Emanuel-Lasker | 
 ![]()  | 
| Rank | Program | Country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Points / Games  | 
Buch- holz  | 
| 1 | Gambit Tiger 14.6 | + 1/6 | - 1/4 | + 1/2 | - 0/3 | + ½/5 | + 1/7 | - ½/8 | 5.0 / 7 | 28.0 | |
| 2 | Rebel Maastricht | - ½/3 | + 1/10 | - 0/1 | + 1/7 | - 1/4 | + ½/6 | - 1/9 | 5.0 / 7 | 23.0 | |
| 3 | YACE 0.99.56 | + ½/2 | - ½/7 | - ½/5 | + 1/1 | - 1/8 | + 1/9 | - 0/4 | 4.5 / 7 | 26.0 | |
| 4 | Zarkov 4.5T | - 1/8 | + 0/1 | - ½/7 | + 1/9 | + 0/2 | - 1/10 | + 1/3 | 4.5 / 7 | 22.0 | |
| 5 | PATZER 3.61 | + ½/7 | - ½/9 | + ½/3 | - ½/6 | - ½/1 | + 1/8 | + 1/10 | 4.5 / 7 | 21.0 | |
| 6 | Bringer 1.9 beta | - 0/1 | + ½/8 | - 1/10 | + ½/5 | - 1/9 | - ½/2 | + ½/7 | 4.0 / 7 | 22.0 | |
| 7 | Quark v1.60 Berlin | - ½/5 | + ½/3 | + ½/4 | - 0/2 | + 1/10 | - 0/1 | - ½/6 | 3.0 / 7 | 28.0 | |
| 8 | IsiChess X | + 0/4 | - ½/6 | + ½/9 | - 1/10 | + 0/3 | - 0/5 | + ½/1 | 2.5 / 7 | 24.5 | |
| 9 | Neurologic | - ½/10 | + ½/5 | - ½/8 | - 0/4 | + 0/6 | - 0/3 | + 0/2 | 1.5 / 7 | 25.5 | |
| 10 | Lokal-Matador | + ½/9 | - 0/2 | + 0/6 | + 0/8 | - 0/7 | + 0/4 | - 0/5 | 0.5 / 7 | 25.0 | 
| Replay zone | PGN-Download | Main Page and Hardwareinfos | 
| Rank | Program | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points / Games  | 
Buch- holz  | 
|
| 1 | Gambit Tiger 14.6 | 
  | 
1 | 0 | 1 | ½ | 1 | 1 | ½ | 5.0 / 7 | 28.0 | ||||
| 2 | Rebel Maastricht | 0 | 
  | 
½ | 1 | ½ | 1 | 1 | 1 | 5.0 / 7 | 23.0 | ||||
| 3 | YACE 0.99.56 | 1 | ½ | 
  | 
0 | ½ | ½ | 1 | 1 | 4.5 / 7 | 26.0 | ||||
| 4 | Zarkov 4.5T | 0 | 0 | 1 | 
  | 
½ | 1 | 1 | 1 | 4.5 / 7 | 22.0 | ||||
| 5 | PATZER 3.61 | ½ | ½ | 
  | 
½ | ½ | 1 | ½ | 1 | 4.5 / 7 | 21.0 | ||||
| 6 | Bringer 1.9 beta | 0 | ½ | ½ | 
  | 
½ | ½ | 1 | 1 | 4.0 / 7 | 22.0 | ||||
| 7 | Quark v1.60 Berlin  | 
0 | 0 | ½ | ½ | ½ | ½ | 
  | 
1 | 3.0 / 7 | 28.0 | ||||
| 8 | IsiChess X | ½ | 0 | 0 | 0 | ½ | 
  | 
½ | 1 | 2.5 / 7 | 24.5 | ||||
| 9 | Neurologic | 0 | 0 | 0 | ½ | 0 | ½ | 
  | 
½ | 1.5 / 7 | 25.5 | ||||
| 10 | Lokal-Matador | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 
  | 
0.5 / 7 | 25.0 | 
Generated with ChessBase 8.0