1st Berlin Emanuel-Lasker Computer Chess Tournament - Round 1

Results

No Name                    Result   Name

 1 Gambit Tiger 2.0,  (2)    1:0    Bringer,  (1)
 2 Yace,  (9)               .5:.5   Rebel Century,  (8)
 3 Patzer,  (6)             .5:.5   Quark,  (7)
 4 Isichess,  (3)            0:1    Zarkov,  (10)
 5 Matador,  (4)            .5:.5   Neurologic,  (5)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Gambit Tiger 2.0,                1         0.0   0.0    1.0
      Zarkov,                          1         0.0   0.0    1.0
 3-8  Matador,                         0.5       0.5   0.5    0.5
      Neurologic,                      0.5       0.5   0.5    0.5
      Patzer,                          0.5       0.5   0.5    0.5
      Quark,                           0.5       0.5   0.5    0.5
      Rebel Century,                   0.5       0.5   0.5    0.5
      Yace,                            0.5       0.5   0.5    0.5
9-10  Bringer,                         0         1.0   1.0    0.0
      Isichess,                        0         1.0   1.0    0.0

Cross Table

No  Name               Feder Rtg  1

1.  Bringer,                      2:L
2.  Gambit Tiger 2.0,             1:W
3.  Isichess,                    10:L
4.  Matador,                      5:D
5.  Neurologic,                   4:D
6.  Patzer,                       7:D
7.  Quark,                        6:D
8.  Rebel Century,                9:D
9.  Yace,                         8:D
10. Zarkov,                       3:W
by Swiss Perfect (TM)  www.swissperfect.com