1st Berlin Emanuel-Lasker Computer Chess Tournament - Round 6

Results

No Name                    Result   Name

 1 Gambit Tiger 2.0,  (2)    1:0    Quark,  (7)
 2 Rebel Century,  (8)      .5:.5   Bringer,  (1)
 3 Yace,  (9)                1:0    Neurologic,  (5)
 4 Patzer,  (6)              1:0    Isichess,  (3)
 5 Matador,  (4)             0:1    Zarkov,  (10)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Gambit Tiger 2.0,                4.5      14.5  21.5   17.0
      Yace,                            4.5      12.0  18.0   13.5
  3   Rebel Century,                   4        14.0  19.0   13.5
 4-6  Patzer,                          3.5      12.5  18.5   11.0
      Bringer,                         3.5      11.0  16.0   10.5
      Zarkov,                          3.5      10.0  15.0   12.0
  7   Quark,                           2.5      15.5  20.5    9.5
  8   Isichess,                        2        12.0  17.0    7.5
  9   Neurologic,                      1.5      12.5  17.5    7.5
 10   Matador,                         0.5      11.5  17.0    3.0

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6

1.  Bringer,                      2:L  3:D  4:W  6:D  5:W  8:D
2.  Gambit Tiger 2.0,             1:W 10:W  8:W  9:L  6:D  7:W
3.  Isichess,                    10:L  1:D  5:D  4:W  9:L  6:L
4.  Matador,                      5:D  8:L  1:L  3:L  7:L 10:L
5.  Neurologic,                   4:D  6:D  3:D 10:L  1:L  9:L
6.  Patzer,                       7:D  5:D  9:D  1:D  2:D  3:W
7.  Quark,                        6:D  9:D 10:D  8:L  4:W  2:L
8.  Rebel Century,                9:D  4:W  2:L  7:W 10:W  1:D
9.  Yace,                         8:D  7:D  6:D  2:W  3:W  5:W
10. Zarkov,                       3:W  2:L  7:D  5:W  8:L  4:W
by Swiss Perfect (TM)  www.swissperfect.com