1st Berlin Emanuel-Lasker Computer Chess Tournament - Round 4

Results

No Name                 Result   Name

 1 Yace,  (9)             1:0    Gambit Tiger 2.0,  (2)
 2 Rebel Century,  (8)    1:0    Quark,  (7)
 3 Bringer,  (1)         .5:.5   Patzer,  (6)
 4 Zarkov,  (10)          1:0    Neurologic,  (5)
 5 Matador,  (4)          0:1    Isichess,  (3)

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Gambit Tiger 2.0,                3         5.0   9.5    9.0
 2-4  Yace,                            2.5       4.5   9.0    5.5
      Rebel Century,                   2.5       4.0   7.5    6.0
      Zarkov,                          2.5       3.5   8.0    6.0
 5-7  Bringer,                         2         4.0   7.5    4.0
      Patzer,                          2         3.5   7.5    5.0
      Isichess,                        2         3.5   6.5    3.5
 8-9  Quark,                           1.5       5.0   9.5    4.5
      Neurologic,                      1.5       4.0   7.0    4.5
 10   Matador,                         0.5       4.0   8.0    2.0

Cross Table

No  Name               Feder Rtg  1    2    3    4

1.  Bringer,                      2:L  3:D  4:W  6:D
2.  Gambit Tiger 2.0,             1:W 10:W  8:W  9:L
3.  Isichess,                    10:L  1:D  5:D  4:W
4.  Matador,                      5:D  8:L  1:L  3:L
5.  Neurologic,                   4:D  6:D  3:D 10:L
6.  Patzer,                       7:D  5:D  9:D  1:D
7.  Quark,                        6:D  9:D 10:D  8:L
8.  Rebel Century,                9:D  4:W  2:L  7:W
9.  Yace,                         8:D  7:D  6:D  2:W
10. Zarkov,                       3:W  2:L  7:D  5:W
by Swiss Perfect (TM)  www.swissperfect.com