13. Thüringer Computerturnier 2004

  1 2 3 4 5 6 7 8 9  
1 Deep Sjeng 1.6 - 1/15 + 1/6 - 1/4 + ½/9 - ½/2 + 1/3 + ½/7 - 1/11 - 1/5 7.5 / 9
2 Hiarcs 9.0 - ½/5 + 1/10 - ½/9 + 1/4 + ½/1 - 1/11 - 0/3 + ½/8 - ½/6 5.5 / 9
3 Junior 8 + ½/10 + ½/5 - 1/12 + ½/7 - 1/9 - 0/1 + 1/2 + ½/4 - ½/8 5.5 / 9
4 Shredder 8 + 1/14 - 1/7 + 0/1 - 0/2 + ½/5 + 1/6 - ½/9 - ½/3 + 1/12 5.5 / 9
5 Chessmaster 10000 + ½/2 - ½/3 + ½/8 + ½/6 - ½/4 - ½/16 + 1/14 - 1/7 + 0/1 5.0 / 9
6 Fritz 8 Bilbao + 1/8 - 0/1 + ½/11 - ½/5 + 1/14 - 0/4 + ½/10 - 1/15 + ½/2 5.0 / 9
7 Pro Deo 1.0 - 1/12 + 0/4 - 1/13 - ½/3 + ½/11 + ½/9 - ½/1 + 0/5 + 1/15 5.0 / 9
8 Chess Tiger 2004 - 0/6 + 1/15 - ½/5 - 0/11 + 1/16 + ½/12 - 1/13 - ½/2 + ½/3 5.0 / 9
9 Triple Brain + 1/16 - 1/11 + ½/2 - ½/1 + 0/3 - ½/7 + ½/4 - 0/10 + ½/13 4.5 / 9
10 Gandalf 5.1 - ½/3 - 0/2 + 0/14 - 1/15 - ½/12 + 0/13 - ½/6 + 1/9 - 1/16 4.5 / 9
11 List 5.15 - 1/13 + 0/9 - ½/6 + 1/8 - ½/7 + 0/2 - 1/16 + 0/1 - 0/14 4.0 / 9
12 Delfi 4.5 + 0/7 - 1/14 + 0/3 - 1/16 + ½/10 - ½/8 - 0/15 + ½/13 - 0/4 3.5 / 9
13 Aristarch 4.51 + 0/11 - 1/16 + 0/7 - 0/14 + ½/15 - 1/10 + 0/8 - ½/12 - ½/9 3.5 / 9
14 SOS 4+ - 0/4 + 0/12 - 1/10 + 1/13 - 0/6 + 0/15 - 0/5 + 0/16 + 1/11 3.0 / 9
15 Ruffian 2.1.0 + 0/1 - 0/8 + 0/16 + 0/10 - ½/13 - 1/14 + 1/12 + 0/6 - 0/7 2.5 / 9
16 Crafty 19.1 - 0/9 + 0/13 - 1/15 + 0/12 - 0/8 + ½/5 + 0/11 - 1/14 + 0/10 2.5 / 9

Generated with ChessBase 8.0