9th IPCCC 2000

  1 2 3 4 5 6 7  
1 Shredder - 1/15 + 1/6 + 1/3 - ½/2 + ½/5 - 1/11 + 1/7 6.0 / 7
2 Junior - 1/14 + 1/13 - 1/5 + ½/1 - 1/9 + ½/3 - ½/4 5.5 / 7
3 Nimzo - 1/11 + 1/4 - 0/1 + 0/5 - 1/13 - ½/2 + 1/8 4.5 / 7
4 P.ConNerS + 1/16 - 0/3 + ½/7 + ½/11 - 1/12 - 1/5 + ½/2 4.5 / 7
5 Fritz - 1/8 + 1/12 + 0/2 - 1/3 - ½/1 + 0/4 + ½/10 4.0 / 7
6 Diep + ½/9 - 0/1 - 0/8 + 1/15 - ½/10 + 1/16 + 1/11 4.0 / 7
7 SOS - 0/13 + 1/15 - ½/4 + 1/8 - 0/11 + 1/9 - 0/1 3.5 / 7
8 Comet + 0/5 - ½/10 + 1/6 - 0/7 + 1/14 - 1/13 - 0/3 3.5 / 7
9 Patzer - ½/6 + ½/11 - 1/12 + ½/13 + 0/2 - 0/7 - 1/16 3.5 / 7
10 Ikarus - 0/12 + ½/8 - 0/11 - 1/14 + ½/6 + 1/15 - ½/5 3.5 / 7
11 Gandalf + 0/3 - ½/9 + 1/10 - ½/4 + 1/7 + 0/1 - 0/6 3.0 / 7
12 Amy + 1/10 - 0/5 + 0/9 - 1/16 + 0/4 - ½/14 + ½/15 3.0 / 7
13 Gromit + 1/7 - 0/2 + 1/16 - ½/9 + 0/3 + 0/8 - 0/14 2.5 / 7
14 IsiChess + 0/2 - 0/16 - 1/15 + 0/10 - 0/8 + ½/12 + 1/13 2.5 / 7
15 Neurologic + 0/1 - 0/7 + 0/14 - 0/6 + 1/16 - 0/10 - ½/12 1.5 / 7
16 Matador - 0/4 + 1/14 - 0/13 + 0/12 - 0/15 - 0/6 + 0/9 1.0 / 7

Generated with ChessBase 8.0