Leiden 2002 - Round 9

Results

No Name                  Result   Name

 1 Insomniac,  (12)        0:1    Fritz,  (2)
 2 Diep,  (7)             .5:.5   Shredder,  (3)
 3 Chess Tiger,  (1)       0:1    Comet,  (4)
 4 SOS,  (8)              .5:.5   XiniX,  (18)
 5 IsiChess X,  (5)        1:0    Sjeng,  (17)
 6 The King,  (6)         .5:.5   Tao 5.0,  (11)
 7 Nightmare 6.0,  (15)    1:0    SpiderChess,  (9)
 8 The Baron,  (16)        0:1    Ant,  (10)
 9 Shark,  (21)            0:1    Goldbar MMII,  (19)
10 Djenghis,  (22)         0:1    Patzer,  (13)
11 Morphi 4.1,  (20)      .5:.5   Holmes,  (14)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Fritz,                        7.5      37.5  48.5   36.5
  2   Diep,                         6.5      37.5  45.0   33.5
 3-4  Shredder,                     6        37.0  48.0   31.5
      Comet,                        6        35.5  46.0   32.0
 5-7  SOS,                          5.5      37.0  45.5   27.5
      XiniX,                        5.5      36.5  45.0   31.5
      IsiChess X,                   5.5      32.5  43.5   26.0
8-11  Insomniac,                    5        36.5  48.0   25.0
      Chess Tiger,                  5        36.5  45.5   28.0
      Nightmare 6.0,                5        34.0  45.0   24.5
      Tao 5.0,                      5        33.5  41.0   25.0
12-15 The King,                     4.5      36.0  46.5   26.5
      Patzer,                       4.5      31.0  38.5   21.0
      Ant,                          4.5      31.0  38.0   23.5
      Goldbar MMII,                 4.5      25.5  31.5   17.0
16-17 SpiderChess,                  4        29.0  36.0   20.0
      Sjeng,                        4        29.0  34.5   18.0
18-19 The Baron,                    3.5      29.0  34.5   17.0
      Holmes,                       3.5      25.0  31.0   14.5
 20   Morphi 4.1,                   2.5      25.5  30.5   11.5
 21   Shark,                        1        28.5  34.0    5.0
 22   Djenghis,                     0        27.5  35.0    0.0

Cross Table

No  Name            Feder Rtg  1    2    3    4    5    6    7    8    9

1.  Chess Tiger,              12:W 10:L 15:D 20:W  5:D 11:W 18:W  7:L  4:L
2.  Fritz,                    13:W 11:W  7:D  5:D  3:W 18:D 15:W  8:W 12:W
3.  Shredder,                 14:W  8:W  6:W  4:L  2:L 12:D 19:W 15:W  7:D
4.  Comet,                    15:W  9:W 10:D  3:W 18:D  7:L 12:L  6:W  1:W
5.  IsiChess X,               16:W  6:L 12:W  2:D  1:D  8:L 11:D 14:W 17:W
6.  The King,                 17:W  5:W  3:L 13:W  7:L 15:L  9:W  4:L 11:D
7.  Diep,                     18:D 22:W  2:D 11:W  6:W  4:W  8:L  1:W  3:D
8.  SOS,                      19:W  3:L 13:L 21:W 10:W  5:W  7:W  2:L 18:D
9.  SpiderChess,              20:W  4:L 11:L 12:L 14:W 16:W  6:L 21:W 15:L
10. Ant,                      21:W  1:W  4:D 18:L  8:L 19:L 13:L 20:W 16:W
11. Tao 5.0,                  22:W  2:L  9:W  7:L 16:W  1:L  5:D 13:W  6:D
12. Insomniac,                 1:L 19:W  5:L  9:W 17:W  3:D  4:W 18:D  2:L
13. Patzer,                    2:L 20:W  8:W  6:L 15:L 17:D 10:W 11:L 22:W
14. Holmes,                    3:L 17:L 19:W 16:L  9:L 21:W 22:W  5:L 20:D
15. Nightmare 6.0,             4:L 16:W  1:D 17:D 13:W  6:W  2:L  3:L  9:W
16. The Baron,                 5:L 15:L 22:W 14:W 11:L  9:L 20:W 19:D 10:L
17. Sjeng,                     6:L 14:W 18:L 15:D 12:L 13:D 21:W 22:W  5:L
18. XiniX,                     7:D 21:W 17:W 10:W  4:D  2:D  1:L 12:D  8:D
19. Goldbar MMII,              8:L 12:L 14:L 22:W 20:W 10:W  3:L 16:D 21:W
20. Morphi 4.1,                9:L 13:L 21:W  1:L 19:L 22:W 16:L 10:L 14:D
21. Shark,                    10:L 18:L 20:L  8:L 22:W 14:L 17:L  9:L 19:L
22. Djenghis,                 11:L  7:L 16:L 19:L 21:L 20:L 14:L 17:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com