Leiden 2002 - Round 8

Results

No Name                 Result   Name

 1 Fritz,  (2)            1:0    SOS,  (8)
 2 Chess Tiger,  (1)      0:1    Diep,  (7)
 3 XiniX,  (18)          .5:.5   Insomniac,  (12)
 4 Shredder,  (3)         1:0    Nightmare 6.0,  (15)
 5 Comet,  (4)            1:0    The King,  (6)
 6 Tao 5.0,  (11)         1:0    Patzer,  (13)
 7 IsiChess X,  (5)       1:0    Holmes,  (14)
 8 Goldbar MMII,  (19)   .5:.5   The Baron,  (16)
 9 SpiderChess,  (9)      1:0    Shark,  (21)
10 Sjeng,  (17)           1:0    Djenghis,  (22)
11 Ant,  (10)             1:0    Morphi 4.1,  (20)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Fritz,                        6.5      28.5  38.0   29.0
  2   Diep,                         6        28.5  35.0   27.0
  3   Shredder,                     5.5      26.5  36.0   25.5
 4-8  XiniX,                        5        28.5  36.0   26.0
      Comet,                        5        27.5  37.0   26.0
      Insomniac,                    5        27.5  36.5   20.0
      Chess Tiger,                  5        26.5  34.5   23.0
      SOS,                          5        26.5  34.0   22.0
9-10  IsiChess X,                   4.5      27.0  36.5   20.5
      Tao 5.0,                      4.5      26.5  33.0   20.0
11-14 Nightmare 6.0,                4        27.0  37.0   19.5
      The King,                     4        27.0  36.5   22.0
      SpiderChess,                  4        22.0  28.0   16.0
      Sjeng,                        4        20.5  25.5   14.0
15-18 Patzer,                       3.5      25.0  33.5   16.5
      Ant,                          3.5      24.0  30.0   19.0
      Goldbar MMII,                 3.5      22.0  27.5   12.5
      The Baron,                    3.5      21.0  25.5   13.5
 19   Holmes,                       3        20.5  26.0   11.0
 20   Morphi 4.1,                   2        19.0  24.0    9.0
 21   Shark,                        1        21.5  26.5    4.0
 22   Djenghis,                     0        20.5  27.5    0.0

Cross Table

No  Name            Feder Rtg  1    2    3    4    5    6    7    8

1.  Chess Tiger,              12:W 10:L 15:D 20:W  5:D 11:W 18:W  7:L
2.  Fritz,                    13:W 11:W  7:D  5:D  3:W 18:D 15:W  8:W
3.  Shredder,                 14:W  8:W  6:W  4:L  2:L 12:D 19:W 15:W
4.  Comet,                    15:W  9:W 10:D  3:W 18:D  7:L 12:L  6:W
5.  IsiChess X,               16:W  6:L 12:W  2:D  1:D  8:L 11:D 14:W
6.  The King,                 17:W  5:W  3:L 13:W  7:L 15:L  9:W  4:L
7.  Diep,                     18:D 22:W  2:D 11:W  6:W  4:W  8:L  1:W
8.  SOS,                      19:W  3:L 13:L 21:W 10:W  5:W  7:W  2:L
9.  SpiderChess,              20:W  4:L 11:L 12:L 14:W 16:W  6:L 21:W
10. Ant,                      21:W  1:W  4:D 18:L  8:L 19:L 13:L 20:W
11. Tao 5.0,                  22:W  2:L  9:W  7:L 16:W  1:L  5:D 13:W
12. Insomniac,                 1:L 19:W  5:L  9:W 17:W  3:D  4:W 18:D
13. Patzer,                    2:L 20:W  8:W  6:L 15:L 17:D 10:W 11:L
14. Holmes,                    3:L 17:L 19:W 16:L  9:L 21:W 22:W  5:L
15. Nightmare 6.0,             4:L 16:W  1:D 17:D 13:W  6:W  2:L  3:L
16. The Baron,                 5:L 15:L 22:W 14:W 11:L  9:L 20:W 19:D
17. Sjeng,                     6:L 14:W 18:L 15:D 12:L 13:D 21:W 22:W
18. XiniX,                     7:D 21:W 17:W 10:W  4:D  2:D  1:L 12:D
19. Goldbar MMII,              8:L 12:L 14:L 22:W 20:W 10:W  3:L 16:D
20. Morphi 4.1,                9:L 13:L 21:W  1:L 19:L 22:W 16:L 10:L
21. Shark,                    10:L 18:L 20:L  8:L 22:W 14:L 17:L  9:L
22. Djenghis,                 11:L  7:L 16:L 19:L 21:L 20:L 14:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com