Leiden 2002 - Round 7

Results

No Name                  Result   Name

 1 Diep,  (7)              0:1    SOS,  (8)
 2 Nightmare 6.0,  (15)    0:1    Fritz,  (2)
 3 XiniX,  (18)            0:1    Chess Tiger,  (1)
 4 Insomniac,  (12)        1:0    Comet,  (4)
 5 Shredder,  (3)          1:0    Goldbar MMII,  (19)
 6 Tao 5.0,  (11)         .5:.5   IsiChess X,  (5)
 7 The King,  (6)          1:0    SpiderChess,  (9)
 8 Patzer,  (13)           1:0    Ant,  (10)
 9 The Baron,  (16)        1:0    Morphi 4.1,  (20)
10 Shark,  (21)            0:1    Sjeng,  (17)
11 Djenghis,  (22)         0:1    Holmes,  (14)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Fritz,                        5.5      20.0  28.5   22.5
 2-4  Diep,                         5        21.0  26.5   21.0
      Chess Tiger,                  5        18.0  24.5   18.0
      SOS,                          5        17.0  23.0   17.0
 5-7  Shredder,                     4.5      20.5  29.0   20.0
      XiniX,                        4.5      19.5  26.0   21.0
      Insomniac,                    4.5      18.0  26.0   15.0
8-10  Comet,                        4        20.5  28.0   21.0
      Nightmare 6.0,                4        19.5  28.0   15.5
      The King,                     4        18.5  26.5   18.0
11-13 IsiChess X,                   3.5      22.0  30.5   16.0
      Tao 5.0,                      3.5      19.5  25.0   15.5
      Patzer,                       3.5      18.5  26.0   13.0
14-18 Sjeng,                        3        19.0  24.5   10.0
      SpiderChess,                  3        17.5  24.0   12.0
      Goldbar MMII,                 3        16.5  21.5    9.0
      The Baron,                    3        15.0  19.0   10.0
      Holmes,                       3        13.0  17.5    8.0
 19   Ant,                          2.5      20.0  26.0   15.5
 20   Morphi 4.1,                   2        13.5  18.5    7.0
 21   Shark,                        1        15.0  20.0    3.0
 22   Djenghis,                     0        14.5  20.5    0.0

Cross Table

No  Name            Feder Rtg  1    2    3    4    5    6    7

1.  Chess Tiger,              12:W 10:L 15:D 20:W  5:D 11:W 18:W
2.  Fritz,                    13:W 11:W  7:D  5:D  3:W 18:D 15:W
3.  Shredder,                 14:W  8:W  6:W  4:L  2:L 12:D 19:W
4.  Comet,                    15:W  9:W 10:D  3:W 18:D  7:L 12:L
5.  IsiChess X,               16:W  6:L 12:W  2:D  1:D  8:L 11:D
6.  The King,                 17:W  5:W  3:L 13:W  7:L 15:L  9:W
7.  Diep,                     18:D 22:W  2:D 11:W  6:W  4:W  8:L
8.  SOS,                      19:W  3:L 13:L 21:W 10:W  5:W  7:W
9.  SpiderChess,              20:W  4:L 11:L 12:L 14:W 16:W  6:L
10. Ant,                      21:W  1:W  4:D 18:L  8:L 19:L 13:L
11. Tao 5.0,                  22:W  2:L  9:W  7:L 16:W  1:L  5:D
12. Insomniac,                 1:L 19:W  5:L  9:W 17:W  3:D  4:W
13. Patzer,                    2:L 20:W  8:W  6:L 15:L 17:D 10:W
14. Holmes,                    3:L 17:L 19:W 16:L  9:L 21:W 22:W
15. Nightmare 6.0,             4:L 16:W  1:D 17:D 13:W  6:W  2:L
16. The Baron,                 5:L 15:L 22:W 14:W 11:L  9:L 20:W
17. Sjeng,                     6:L 14:W 18:L 15:D 12:L 13:D 21:W
18. XiniX,                     7:D 21:W 17:W 10:W  4:D  2:D  1:L
19. Goldbar MMII,              8:L 12:L 14:L 22:W 20:W 10:W  3:L
20. Morphi 4.1,                9:L 13:L 21:W  1:L 19:L 22:W 16:L
21. Shark,                    10:L 18:L 20:L  8:L 22:W 14:L 17:L
22. Djenghis,                 11:L  7:L 16:L 19:L 21:L 20:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com