Leiden 2002 - Round 6

Results

No Name                  Result   Name

 1 Fritz,  (2)            .5:.5   XiniX,  (18)
 2 Comet,  (4)             0:1    Diep,  (7)
 3 SOS,  (8)               1:0    IsiChess X,  (5)
 4 Insomniac,  (12)       .5:.5   Shredder,  (3)
 5 Nightmare 6.0,  (15)    1:0    The King,  (6)
 6 Chess Tiger,  (1)       1:0    Tao 5.0,  (11)
 7 Goldbar MMII,  (19)     1:0    Ant,  (10)
 8 SpiderChess,  (9)       1:0    The Baron,  (16)
 9 Sjeng,  (17)           .5:.5   Patzer,  (13)
10 Holmes,  (14)           1:0    Shark,  (21)
11 Morphi 4.1,  (20)       1:0    Djenghis,  (22)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Diep,                         5        14.5  19.0   16.0
 2-3  Fritz,                        4.5      14.0  21.5   17.0
      XiniX,                        4.5      13.0  19.0   16.5
 4-7  Comet,                        4        15.0  22.5   17.0
      Chess Tiger,                  4        12.0  18.0   13.0
      Nightmare 6.0,                4        11.5  17.5   11.5
      SOS,                          4        11.0  15.5   12.0
 8-9  Shredder,                     3.5      14.5  21.0   15.5
      Insomniac,                    3.5      12.5  18.5   10.5
10-14 IsiChess X,                   3        14.5  21.0   12.5
      Tao 5.0,                      3        13.5  18.5   12.0
      The King,                     3        13.0  20.0   14.0
      SpiderChess,                  3        10.5  16.5    9.0
      Goldbar MMII,                 3        10.0  14.0    6.0
15-16 Ant,                          2.5      15.0  20.5   13.0
      Patzer,                       2.5      13.0  19.5    9.5
17-20 Sjeng,                        2        13.0  19.5    7.0
      The Baron,                    2        11.0  15.0    7.0
      Holmes,                       2        10.0  14.5    5.0
      Morphi 4.1,                   2         9.5  13.5    5.0
 21   Shark,                        1        10.5  15.0    2.0
 22   Djenghis,                     0        10.0  16.0    0.0

Cross Table

No  Name            Feder Rtg  1    2    3    4    5    6

1.  Chess Tiger,              12:W 10:L 15:D 20:W  5:D 11:W
2.  Fritz,                    13:W 11:W  7:D  5:D  3:W 18:D
3.  Shredder,                 14:W  8:W  6:W  4:L  2:L 12:D
4.  Comet,                    15:W  9:W 10:D  3:W 18:D  7:L
5.  IsiChess X,               16:W  6:L 12:W  2:D  1:D  8:L
6.  The King,                 17:W  5:W  3:L 13:W  7:L 15:L
7.  Diep,                     18:D 22:W  2:D 11:W  6:W  4:W
8.  SOS,                      19:W  3:L 13:L 21:W 10:W  5:W
9.  SpiderChess,              20:W  4:L 11:L 12:L 14:W 16:W
10. Ant,                      21:W  1:W  4:D 18:L  8:L 19:L
11. Tao 5.0,                  22:W  2:L  9:W  7:L 16:W  1:L
12. Insomniac,                 1:L 19:W  5:L  9:W 17:W  3:D
13. Patzer,                    2:L 20:W  8:W  6:L 15:L 17:D
14. Holmes,                    3:L 17:L 19:W 16:L  9:L 21:W
15. Nightmare 6.0,             4:L 16:W  1:D 17:D 13:W  6:W
16. The Baron,                 5:L 15:L 22:W 14:W 11:L  9:L
17. Sjeng,                     6:L 14:W 18:L 15:D 12:L 13:D
18. XiniX,                     7:D 21:W 17:W 10:W  4:D  2:D
19. Goldbar MMII,              8:L 12:L 14:L 22:W 20:W 10:W
20. Morphi 4.1,                9:L 13:L 21:W  1:L 19:L 22:W
21. Shark,                    10:L 18:L 20:L  8:L 22:W 14:L
22. Djenghis,                 11:L  7:L 16:L 19:L 21:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com