Leiden 2002 - Round 5

Results

No Name                 Result   Name

 1 XiniX,  (18)          .5:.5   Comet,  (4)
 2 Shredder,  (3)         0:1    Fritz,  (2)
 3 Diep,  (7)             1:0    The King,  (6)
 4 IsiChess X,  (5)      .5:.5   Chess Tiger,  (1)
 5 Ant,  (10)             0:1    SOS,  (8)
 6 Patzer,  (13)          0:1    Nightmare 6.0,  (15)
 7 The Baron,  (16)       0:1    Tao 5.0,  (11)
 8 Sjeng,  (17)           0:1    Insomniac,  (12)
 9 SpiderChess,  (9)      1:0    Holmes,  (14)
10 Goldbar MMII,  (19)    1:0    Morphi 4.1,  (20)
11 Shark,  (21)           1:0    Djenghis,  (22)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-4  Diep,                         4        10.0  14.0   11.0
      Fritz,                        4         9.0  15.0   12.5
      Comet,                        4         8.5  14.5   13.0
      XiniX,                        4         8.0  13.0   12.0
5-12  Shredder,                     3        10.0  15.0   12.0
      IsiChess X,                   3         9.0  15.0    9.5
      Chess Tiger,                  3         8.5  12.5    9.0
      The King,                     3         8.0  13.5   11.0
      Tao 5.0,                      3         8.0  12.0    9.0
      Nightmare 6.0,                3         7.0  12.5    7.5
      Insomniac,                    3         7.0  11.5    7.0
      SOS,                          3         6.5  10.5    8.0
 13   Ant,                          2.5      10.0  15.0   10.5
14-17 Patzer,                       2         9.0  14.0    7.0
      SpiderChess,                  2         7.0  12.0    6.0
      The Baron,                    2         7.0  10.0    5.0
      Goldbar MMII,                 2         5.0   8.0    3.0
 18   Sjeng,                        1.5       9.0  14.0    5.0
19-21 Shark,                        1         6.5  10.5    1.0
      Holmes,                       1         6.0  10.5    3.0
      Morphi 4.1,                   1         6.0  10.0    3.0
 22   Djenghis,                     0         7.0  12.0    0.0

Cross Table

No  Name            Feder Rtg  1    2    3    4    5

1.  Chess Tiger,              12:W 10:L 15:D 20:W  5:D
2.  Fritz,                    13:W 11:W  7:D  5:D  3:W
3.  Shredder,                 14:W  8:W  6:W  4:L  2:L
4.  Comet,                    15:W  9:W 10:D  3:W 18:D
5.  IsiChess X,               16:W  6:L 12:W  2:D  1:D
6.  The King,                 17:W  5:W  3:L 13:W  7:L
7.  Diep,                     18:D 22:W  2:D 11:W  6:W
8.  SOS,                      19:W  3:L 13:L 21:W 10:W
9.  SpiderChess,              20:W  4:L 11:L 12:L 14:W
10. Ant,                      21:W  1:W  4:D 18:L  8:L
11. Tao 5.0,                  22:W  2:L  9:W  7:L 16:W
12. Insomniac,                 1:L 19:W  5:L  9:W 17:W
13. Patzer,                    2:L 20:W  8:W  6:L 15:L
14. Holmes,                    3:L 17:L 19:W 16:L  9:L
15. Nightmare 6.0,             4:L 16:W  1:D 17:D 13:W
16. The Baron,                 5:L 15:L 22:W 14:W 11:L
17. Sjeng,                     6:L 14:W 18:L 15:D 12:L
18. XiniX,                     7:D 21:W 17:W 10:W  4:D
19. Goldbar MMII,              8:L 12:L 14:L 22:W 20:W
20. Morphi 4.1,                9:L 13:L 21:W  1:L 19:L
21. Shark,                    10:L 18:L 20:L  8:L 22:W
22. Djenghis,                 11:L  7:L 16:L 19:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com