Leiden 2002 - Round 4

Results

No Name                  Result   Name

 1 Comet,  (4)             1:0    Shredder,  (3)
 2 XiniX,  (18)            1:0    Ant,  (10)
 3 Fritz,  (2)            .5:.5   IsiChess X,  (5)
 4 The King,  (6)          1:0    Patzer,  (13)
 5 Tao 5.0,  (11)          0:1    Diep,  (7)
 6 Morphi 4.1,  (20)       0:1    Chess Tiger,  (1)
 7 Nightmare 6.0,  (15)   .5:.5   Sjeng,  (17)
 8 Insomniac,  (12)        1:0    SpiderChess,  (9)
 9 Holmes,  (14)           0:1    The Baron,  (16)
10 SOS,  (8)               1:0    Shark,  (21)
11 Djenghis,  (22)         0:1    Goldbar MMII,  (19)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Comet,                        3.5       4.5   8.5    9.0
      XiniX,                        3.5       4.0   7.0    8.0
 3-6  Shredder,                     3         5.0   9.5    9.0
      Diep,                         3         5.0   8.5    7.0
      Fritz,                        3         4.5   9.5    8.5
      The King,                     3         4.5   9.0    8.0
 7-9  Ant,                          2.5       6.0   9.5    8.0
      IsiChess X,                   2.5       5.0  10.0    6.5
      Chess Tiger,                  2.5       4.0   7.5    6.0
10-15 Patzer,                       2         5.0   9.0    5.0
      Nightmare 6.0,                2         4.5   9.5    4.5
      Tao 5.0,                      2         4.0   7.0    6.0
      Insomniac,                    2         3.5   7.0    4.0
      SOS,                          2         3.0   6.0    5.0
      The Baron,                    2         3.0   5.5    3.0
 16   Sjeng,                        1.5       5.0   9.5    3.5
17-20 SpiderChess,                  1         4.0   8.5    4.0
      Holmes,                       1         3.5   7.5    2.0
      Morphi 4.1,                   1         3.0   5.5    2.0
      Goldbar MMII,                 1         3.0   5.0    1.0
21-22 Shark,                        0         4.5   9.0    0.0
      Djenghis,                     0         4.0   8.0    0.0

Cross Table

No Name            Feder Rtg  1    2    3    4

1  Comet,                    11:W 17:W  7:D  3:W
2  XiniX,                     4:D 21:W 16:W  7:W
3  Shredder,                 18:W 14:W  6:W  1:L
4  Diep,                      2:D 22:W  5:D 12:W
5  Fritz,                    10:W 12:W  4:D  8:D
6  The King,                 16:W  8:W  3:L 10:W
7  Ant,                      21:W  9:W  1:D  2:L
8  IsiChess X,               15:W  6:L 13:W  5:D
9  Chess Tiger,              13:W  7:L 11:D 19:W
10 Patzer,                    5:L 19:W 14:W  6:L
11 Nightmare 6.0,             1:L 15:W  9:D 16:D
12 Tao 5.0,                  22:W  5:L 17:W  4:L
13 Insomniac,                 9:L 20:W  8:L 17:W
14 SOS,                      20:W  3:L 10:L 21:W
15 The Baron,                 8:L 11:L 22:W 18:W
16 Sjeng,                     6:L 18:W  2:L 11:D
17 SpiderChess,              19:W  1:L 12:L 13:L
18 Holmes,                    3:L 16:L 20:W 15:L
19 Morphi 4.1,               17:L 10:L 21:W  9:L
20 Goldbar MMII,             14:L 13:L 18:L 22:W
21 Shark,                     7:L  2:L 19:L 14:L
22 Djenghis,                 12:L  4:L 15:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com