Leiden 2002 - Round 3

Results

No Name                 Result   Name

 1 Ant,  (10)            .5:.5   Comet,  (4)
 2 Shredder,  (3)         1:0    The King,  (6)
 3 Diep,  (7)            .5:.5   Fritz,  (2)
 4 Sjeng,  (17)           0:1    XiniX,  (18)
 5 Chess Tiger,  (1)     .5:.5   Nightmare 6.0,  (15)
 6 IsiChess X,  (5)       1:0    Insomniac,  (12)
 7 Patzer,  (13)          1:0    SOS,  (8)
 8 SpiderChess,  (9)      0:1    Tao 5.0,  (11)
 9 Shark,  (21)           0:1    Morphi 4.1,  (20)
10 Goldbar MMII,  (19)    0:1    Holmes,  (14)
11 The Baron,  (16)       1:0    Djenghis,  (22)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Shredder,                     3         1.0   4.0    6.0
 2-5  Fritz,                        2.5       2.0   6.0    5.5
      Comet,                        2.5       1.5   5.0    5.5
      Ant,                          2.5       1.5   4.0    5.5
      XiniX,                        2.5       1.0   3.0    4.5
6-10  Diep,                         2         2.5   5.0    4.0
      The King,                     2         2.0   6.0    5.0
      Patzer,                       2         1.0   4.5    3.0
      IsiChess X,                   2         1.0   4.0    4.0
      Tao 5.0,                      2         1.0   3.5    4.0
11-12 Chess Tiger,                  1.5       1.5   5.0    3.5
      Nightmare 6.0,                1.5       1.5   5.0    2.5
13-19 SpiderChess,                  1         2.0   5.5    3.0
      Sjeng,                        1         2.0   5.5    2.0
      SOS,                          1         2.0   5.0    3.0
      Insomniac,                    1         1.5   3.5    2.0
      The Baron,                    1         1.5   3.5    1.0
      Holmes,                       1         1.0   4.0    1.0
      Morphi 4.1,                   1         1.0   3.0    1.0
20-22 Shark,                        0         2.5   6.0    0.0
      Djenghis,                     0         2.0   5.0    0.0
      Goldbar MMII,                 0         1.0   3.0    0.0

Cross Table

No Name            Feder Rtg  1    2    3

1  Shredder,                 18:W 15:W  7:W
2  Fritz,                     8:W 10:W  6:D
3  Comet,                    12:W 13:W  4:D
4  Ant,                      20:W 11:W  3:D
5  XiniX,                     6:D 20:W 14:W
6  Diep,                      5:D 21:W  2:D
7  The King,                 14:W  9:W  1:L
8  Patzer,                    2:L 19:W 15:W
9  IsiChess X,               17:W  7:L 16:W
10 Tao 5.0,                  21:W  2:L 13:W
11 Chess Tiger,              16:W  4:L 12:D
12 Nightmare 6.0,             3:L 17:W 11:D
13 SpiderChess,              19:W  3:L 10:L
14 Sjeng,                     7:L 18:W  5:L
15 SOS,                      22:W  1:L  8:L
16 Insomniac,                11:L 22:W  9:L
17 The Baron,                 9:L 12:L 21:W
18 Holmes,                    1:L 14:L 22:W
19 Morphi 4.1,               13:L  8:L 20:W
20 Shark,                     4:L  5:L 19:L
21 Djenghis,                 10:L  6:L 17:L
22 Goldbar MMII,             15:L 16:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com