Leiden 2002 - Round 2

Results

No Name               Result   Name

 1 Ant,  (10)           1:0    Chess Tiger,  (1)
 2 Fritz,  (2)          1:0    Tao 5.0,  (11)
 3 SOS,  (8)            0:1    Shredder,  (3)
 4 Comet,  (4)          1:0    SpiderChess,  (9)
 5 The King,  (6)       1:0    IsiChess X,  (5)
 6 Djenghis,  (22)      0:1    Diep,  (7)
 7 XiniX,  (18)         1:0    Shark,  (21)
 8 Insomniac,  (12)     1:0    Goldbar MMII,  (19)
 9 Morphi 4.1,  (20)    0:1    Patzer,  (13)
10 Holmes,  (14)        0:1    Sjeng,  (17)
11 The Baron,  (16)     0:1    Nightmare 6.0,  (15)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-5  Fritz,                        2         2.0   2.0    3.0
      Comet,                        2         2.0   2.0    3.0
      The King,                     2         2.0   2.0    3.0
      Shredder,                     2         1.0   1.0    3.0
      Ant,                          2         1.0   1.0    3.0
 6-7  Diep,                         1.5       1.5   1.5    2.0
      XiniX,                        1.5       1.5   1.5    2.0
8-16  Chess Tiger,                  1         3.0   3.0    2.0
      IsiChess X,                   1         2.0   2.0    2.0
      SOS,                          1         2.0   2.0    2.0
      SpiderChess,                  1         2.0   2.0    2.0
      Tao 5.0,                      1         2.0   2.0    2.0
      Patzer,                       1         2.0   2.0    1.0
      Nightmare 6.0,                1         2.0   2.0    1.0
      Sjeng,                        1         2.0   2.0    1.0
      Insomniac,                    1         1.0   1.0    1.0
17-22 Shark,                        0         3.5   3.5    0.0
      Holmes,                       0         3.0   3.0    0.0
      Djenghis,                     0         2.5   2.5    0.0
      The Baron,                    0         2.0   2.0    0.0
      Goldbar MMII,                 0         2.0   2.0    0.0
      Morphi 4.1,                   0         2.0   2.0    0.0

Cross Table

No Name            Feder Rtg  1    2

1  Fritz,                    13:W 12:W
2  Comet,                    14:W 11:W
3  The King,                 15:W  9:W
4  Shredder,                 18:W 10:W
5  Ant,                      17:W  8:W
6  Diep,                      7:D 19:W
7  XiniX,                     6:D 17:W
8  Chess Tiger,              16:W  5:L
9  IsiChess X,               20:W  3:L
10 SOS,                      21:W  4:L
11 SpiderChess,              22:W  2:L
12 Tao 5.0,                  19:W  1:L
13 Patzer,                    1:L 22:W
14 Nightmare 6.0,             2:L 20:W
15 Sjeng,                     3:L 18:W
16 Insomniac,                 8:L 21:W
17 Shark,                     5:L  7:L
18 Holmes,                    4:L 15:L
19 Djenghis,                 12:L  6:L
20 The Baron,                 9:L 14:L
21 Goldbar MMII,             10:L 16:L
22 Morphi 4.1,               11:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com