Leiden 2002 - Round 1

Results

No Name                  Result   Name

 1 Chess Tiger,  (1)       1:0    Insomniac,  (12)
 2 Patzer,  (13)           0:1    Fritz,  (2)
 3 Shredder,  (3)          1:0    Holmes,  (14)
 4 Nightmare 6.0,  (15)    0:1    Comet,  (4)
 5 IsiChess X,  (5)        1:0    The Baron,  (16)
 6 Sjeng,  (17)            0:1    The King,  (6)
 7 Diep,  (7)             .5:.5   XiniX,  (18)
 8 Goldbar MMII,  (19)     0:1    SOS,  (8)
 9 SpiderChess,  (9)       1:0    Morphi 4.1,  (20)
10 Shark,  (21)            0:1    Ant,  (10)
11 Tao 5.0,  (11)          1:0    Djenghis,  (22)

Standings

Place Name            Feder Rtg Loc Score M-Buch. Buch. Progr.

1-10  Chess Tiger,                  1         0.0   0.0    1.0
      Fritz,                        1         0.0   0.0    1.0
      Shredder,                     1         0.0   0.0    1.0
      Comet,                        1         0.0   0.0    1.0
      IsiChess X,                   1         0.0   0.0    1.0
      The King,                     1         0.0   0.0    1.0
      SOS,                          1         0.0   0.0    1.0
      SpiderChess,                  1         0.0   0.0    1.0
      Ant,                          1         0.0   0.0    1.0
      Tao 5.0,                      1         0.0   0.0    1.0
11-12 Diep,                         0.5       0.5   0.5    0.5
      XiniX,                        0.5       0.5   0.5    0.5
13-22 Insomniac,                    0         1.0   1.0    0.0
      Patzer,                       0         1.0   1.0    0.0
      Holmes,                       0         1.0   1.0    0.0
      Nightmare 6.0,                0         1.0   1.0    0.0
      The Baron,                    0         1.0   1.0    0.0
      Sjeng,                        0         1.0   1.0    0.0
      Goldbar MMII,                 0         1.0   1.0    0.0
      Morphi 4.1,                   0         1.0   1.0    0.0
      Shark,                        0         1.0   1.0    0.0
      Djenghis,                     0         1.0   1.0    0.0

Cross Table

No Name            Feder Rtg  1

1  Chess Tiger,              13:W
2  Fritz,                    14:W
3  Shredder,                 15:W
4  Comet,                    16:W
5  IsiChess X,               17:W
6  The King,                 18:W
7  SOS,                      19:W
8  SpiderChess,              20:W
9  Ant,                      21:W
10 Tao 5.0,                  22:W
11 Diep,                     12:D
12 XiniX,                    11:D
13 Insomniac,                 1:L
14 Patzer,                    2:L
15 Holmes,                    3:L
16 Nightmare 6.0,             4:L
17 The Baron,                 5:L
18 Sjeng,                     6:L
19 Goldbar MMII,              7:L
20 Morphi 4.1,                8:L
21 Shark,                     9:L
22 Djenghis,                 10:L
by Swiss Perfect (TM)  www.swissperfect.com