| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 1 | CilkChess | - ½/8 | + 1/11 | + 1/10 | - ½/4 | + 1/14 | - 1/2 | - 1/5 | + 1/13 | - 1/3 | + 1/9 | - 1/12 | 10.0 / 11 |
| 2 | The King | - 1/7 | + 1/9 | - 1/5 | + 1/3 | - 1/13 | + 0/1 | - ½/4 | + 1/14 | - 1/8 | - 1/11 | + 1/15 | 9.5 / 11 |
| 3 | Kallisto | + 1/16 | - 1/12 | + ½/4 | - 0/2 | + 1/6 | - 1/13 | - 1/14 | + 1/5 | + 0/1 | - 1/7 | + 1/11 | 8.5 / 11 |
| 4 | Schach | - 1/6 | + 1/15 | - ½/3 | + ½/1 | - 1/7 | + 0/5 | + ½/2 | - 1/8 | + 0/11 | - 1/14 | + 1/13 | 7.5 / 11 |
| 5 | Arthur | + ½/12 | - 1/19 | + 0/2 | - 1/10 | + 1/15 | - 1/4 | + 0/1 | - 0/3 | + 1/6 | - 1/13 | + 1/14 | 7.5 / 11 |
| 6 | ZZZZZZ 4.2 | + 0/4 | - 1/18 | - 1/9 | + 0/13 | - 0/3 | + ½/7 | - 1/17 | + 1/12 | - 0/5 | + ½/10 | - 1/16 | 6.0 / 11 |
| 7 | MacChess 3.0 | + 0/2 | - 1/17 | + 1/16 | - 1/9 | + 0/4 | - ½/6 | + ½/15 | - 0/11 | - 1/20 | + 0/3 | + 1/18 | 6.0 / 11 |
| 8 | Ant | + ½/1 | - 0/13 | + 1/12 | - 0/14 | + 1/16 | - 1/20 | - 1/9 | + 0/4 | + 0/2 | - ½/18 | + 1/19 | 6.0 / 11 |
| 9 | Hector | + 1/19 | - 0/2 | + 0/6 | + 0/7 | - 1/10 | - 1/16 | + 0/8 | - 1/18 | + 1/15 | - 0/1 | - 1/20 | 6.0 / 11 |
| 10 | Dappet | + 1/20 | + 0/14 | - 0/1 | + 0/5 | + 0/9 | - 1/18 | - 1/19 | + 1/16 | - ½/13 | - ½/6 | + 1/17 | 6.0 / 11 |
| 11 | Shannon | + ½/13 | - 0/1 | - ½/15 | + ½/17 | + 1/19 | - 0/12 | - 1/20 | + 1/7 | - 1/4 | + 0/2 | - 0/3 | 5.5 / 11 |
| 12 | GoldBar | - ½/5 | + 0/3 | - 0/8 | + 1/20 | - 1/17 | + 1/11 | + 0/13 | - 0/6 | + 1/18 | - 1/19 | + 0/1 | 5.5 / 11 |
| 13 | Nightmare 5.4 | - ½/11 | + 1/8 | - 1/14 | - 1/6 | + 0/2 | + 0/3 | - 1/12 | - 0/1 | + ½/10 | + 0/5 | - 0/4 | 5.0 / 11 |
| 14 | Diep | + 1/18 | - 1/10 | + 0/13 | + 1/8 | - 0/1 | - 1/15 | + 0/3 | - 0/2 | + 1/17 | + 0/4 | - 0/5 | 5.0 / 11 |
| 15 | Rajah | + 1/17 | - 0/4 | + ½/11 | - 1/16 | - 0/5 | + 0/14 | - ½/7 | + 1/19 | - 0/9 | + 1/20 | - 0/2 | 5.0 / 11 |
| 16 | Alexs 2.0 alfa | - 0/3 | + 1/20 | - 0/7 | + 0/15 | - 0/8 | + 0/9 | + ½/18 | - 0/10 | + 1/19 | - 1/17 | + 0/6 | 3.5 / 11 |
| 17 | Morphy 96 | - 0/15 | + 0/7 | + 1/18 | - ½/11 | + 0/12 | - 1/19 | + 0/6 | + 1/20 | - 0/14 | + 0/16 | - 0/10 | 3.5 / 11 |
| 18 | Bionic | - 0/14 | + 0/6 | - 0/17 | - ½/19 | + 1/20 | + 0/10 | - ½/16 | + 0/9 | - 0/12 | + ½/8 | - 0/7 | 2.5 / 11 |
| 19 | AChess | - 0/9 | + 0/5 | - ½/20 | + ½/18 | - 0/11 | + 0/17 | + 0/10 | - 0/15 | - 0/16 | + 0/12 | - 0/8 | 1.0 / 11 |
| 20 | Delta | - 0/10 | - 0/16 | + ½/19 | - 0/12 | - 0/18 | + 0/8 | + 0/11 | - 0/17 | + 0/7 | - 0/15 | + 0/9 | 0.5 / 11 |
Generated with ChessBase 8.0