Final: Standing, Games, Results and Schedules | ![]() |
N | Program | Player | 1 | 2 | 3 | 4 | 5 | 6 | Points |
1 | Chessmaster 8000 Kleinert | Stefan Kleinert | +1 2 | -0 2 | +1 2 | -0 2 | -½ 2 | +1 2 | 3.5 6 |
2 | Chessmaster 8000 Pillen | Markus Pillen | -0 1 | +1 1 | -0 1 | +1 1 | +½ 1 | -0 1 | 2.5 6 |
+ = playing white | - = playing black | 1 = win | ½ = draw | 0 = lost | N = opponent in row with index N | ||
example | -1 6 | playing black | win | opponent in row with index 6 |
Final | WHITE | BLACK | Opening | |
Game 1: | Chessmaster 8000 Kleinert | 1 - 0 | Chessmaster 8000 Pillen | [D17] |
Game 2: | Chessmaster 8000 Pillen | 1 - 0 | Chessmaster 8000 Kleinert | [E16] |
Game 3: | Chessmaster 8000 Kleinert | 1 - 0 | Chessmaster 8000 Pillen | [D88] |
Game 4: | Chessmaster 8000 Pillen | 1 - 0 | Chessmaster 8000 Kleinert | [D46] |
Game 5: | Chessmaster 8000 Pillen | ½ - ½ | Chessmaster 8000 Kleinert | [D27] |
Game 6: | Chessmaster 8000 Kleinert | 1 - 0 | Chessmaster 8000 Pillen | [C42] |
3rd Place: Standing, Games, Results and Schedules |
N | Program | Player | 1 | 2 | 3 | 4 | Points |
3 | DeepFritz 6 | Erdogan Günes | -1 2 | +1 2 | -1 2 | +1 2 | 4.0 4 |
4 | Gambit Tiger 2.0 | Heiko Langhans | +0 1 | -0 1 | +0 1 | -0 1 | 0.0 4 |
+ = playing white | - = playing black | 1 = win | ½ = draw | 0 = lost | N = opponent in row with index N | ||
example | -1 6 | playing black | win | opponent in row with index 6 |
3rd Place | WHITE | BLACK | Opening | |
Game 1: | Gambit Tiger 2.0 | 0 - 1 | DeepFritz 6 | [--] |
Game 2: | DeepFritz 6 | 1 - 0 | Gambit Tiger 2.0 | [--] |
Game 3: | Gambit Tiger 2.0 | 0 - 1 | DeepFritz 6 | [--] |
Game 4: | DeepFritz 6 | 1 - 0 | Gambit Tiger 2.0 | [--] |