CCT6 - Round 8

Results

No Name                   Result   Name

 1 Crafty,  (3)            .5:.5   Junior,  (2)
 2 Hiarcs,  (1)             1:0    Yace,  (9)
 3 Ruffian,  (5)            1:0    Thinker 4.5a,  (21)
 4 Zappa,  (10)             1:0    Searcher,  (8)
 5 Pharaon,  (20)           1:0    Green Light Chess,  (13)
 6 Jonny 2.54,  (51)        0:1    King of Kings,  (15)
 7 Post Modernist,  (16)   .5:.5   Bringer 1.9,  (40)
 8 XiniX,  (23)             1:0    Amateur,  (31)
 9 Rebel 12,  (4)           1:0    Arasan,  (7)
10 OliThink,  (24)          0:1    Quark,  (6)
11 Comet B68,  (14)         1:0    BlackBishop,  (25)
12 Djinn,  (28)             0:1    Falcon,  (11)
13 The Baron,  (19)         1:0    Frenzee,  (27)
14 WildCat,  (22)           0:1    Movei,  (29)
15 SpiderChess,  (26)       1:0    Amyan,  (38)
16 Averno,  (32)            1:0    Tao 5.6,  (42)
17 Pepito,  (12)            1:0    Dorky 4.0,  (35)
18 Butcher,  (34)          .5:.5   Chezzz,  (17)
19 messchess,  (30)         0:1    Chepla,  (36)
20 Alarm,  (39)             0:1    Bodo,  (33)
21 Cheetah,  (50)           0:1    Hossa,  (37)
22 Rascal,  (44)           .5:.5   MatadorX,  (52)
23 Tinker,  (43)            1:0    SEE,  (47)
24 Nullmover,  (45)         0:1    31337/Celes,  (49)
25 Chiron,  (46)            1:0    Noonian Chess,  (48)
26 Tohno,  (54)             0:1    Rybka,  (53)

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-3  Crafty,                   2607     6.5      31.0  40.0   32.0
      Hiarcs,                   2812     6.5      29.5  39.0   27.5
      Ruffian,                  2595     6.5      29.0  38.5   28.5
 4-5  Zappa,                    2530     6        30.0  40.0   28.5
      Junior,                   2701     6        29.5  39.5   26.5
6-10  Yace,                     2531     5.5      33.0  43.5   31.0
      Thinker 4.5a,             2450     5.5      30.5  38.5   29.0
      Pharaon,                  2450     5.5      29.0  37.5   23.5
      King of Kings,            2479     5.5      25.0  34.5   25.0
      XiniX,                    2420     5.5      25.0  32.0   23.5
11-15 Post Modernist,           2471     5        29.5  39.0   25.0
      Rebel 12,                 2600     5        28.0  38.5   23.0
      Quark,                    2586     5        27.0  36.5   21.5
      Comet B68,                2489     5        26.5  35.0   22.5
      Bringer 1.9,              2283     5        25.0  32.5   21.0
16-23 Searcher,                 2532     4.5      30.0  39.5   24.5
      Green Light Chess,        2495     4.5      28.5  38.0   25.0
      Amateur,                  2361     4.5      27.5  35.0   22.0
      The Baron,                2465     4.5      27.0  36.0   22.0
      Jonny 2.54,               2075     4.5      26.5  35.5   22.0
      Falcon,                   2500     4.5      25.5  35.0   22.5
      Movei,                    2367     4.5      24.0  32.5   19.0
      SpiderChess,              2396     4.5      23.5  31.0   19.0
24-30 Chepla,                   2323     4        24.5  32.5   16.0
      Pepito,                   2500     4        23.5  32.0   19.0
      Bodo,                     2351     4        22.5  29.0   15.5
      Averno,                   2354     4        22.0  30.5   16.0
      BlackBishop,              2400     4        21.5  29.0   18.0
      Arasan,                   2557     4        21.5  29.0   15.0
      OliThink,                 2400     4        20.5  27.5   16.0
31-38 Tao 5.6,                  2274     3.5      26.5  35.0   16.5
      Amyan,                    2292     3.5      26.5  34.5   18.5
      Butcher,                  2337     3.5      26.0  35.5   18.5
      WildCat,                  2425     3.5      25.5  35.0   19.5
      Hossa,                    2317     3.5      23.5  29.5   15.0
      Frenzee,                  2380     3.5      22.0  28.0   17.0
      Djinn,                    2378     3.5      21.5  30.0   13.5
      Chezzz,                   2468     3.5      18.5  23.5   12.5
39-46 MatadorX,                 2000     3        23.5  30.5   14.0
      Alarm,                    2290     3        22.5  29.5   14.5
      Rascal,                   2225     3        21.5  28.0   12.5
      Chiron,                   2200     3        20.0  26.0   10.0
      Dorky 4.0,                2324     3        19.5  26.0   12.0
      messchess,                2367     3        19.0  27.5   11.5
      31337/Celes,              2127     3        17.5  21.5   10.0
      Tinker,                   2232     3        15.0  20.0    8.5
 47   Cheetah,                  2104     2.5      22.0  30.0   13.0
48-52 Nullmover,                2213     2        21.0  28.0   12.0
      SEE,                      2196     2        19.5  25.0    7.0
      Chompster,                2274     2        17.0  24.5    8.5
      Ikarus,                   2466     2        17.0  24.0   10.0
      Rybka,                    2000     2        16.0  20.5    5.5
 53   Noonian Chess,            2128     1.5      19.0  24.5    5.5
 54   Tohno,                    1800     0        17.0  22.0    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6    7    8

1.  Hiarcs,                   2812 28:W 16:W 10:L 20:D 34:W 13:W 15:W  9:W
2.  Junior,                   2701 29:D  7:W 14:W  5:L 38:W 19:W 16:W  3:D
3.  Crafty,                   2607 30:W 20:W 12:W 10:D  8:W  9:W 21:D  2:D
4.  Rebel 12,                 2600 31:W 19:W  9:L 21:L 33:W 25:W  5:L  7:W
5.  Ruffian,                  2595 32:W 22:D 34:W  2:W  9:L 20:W  4:W 21:W
6.  Quark,                    2586 33:W 21:D 15:D 19:L 36:W 31:L 26:W 24:W
7.  Arasan,                   2557 34:L  2:L 48:W 36:L 45:W 39:W 32:W  4:L
8.  Searcher,                 2532 35:W 23:W 13:W  9:L  3:L 40:D 38:W 10:L
9.  Yace,                     2531 36:W 26:W  4:W  8:W  5:W  3:L 10:D  1:L
10. Zappa,                    2530 37:W 27:W  1:W  3:D 21:L 11:W  9:D  8:W
11. Falcon,                   2500 38:W 34:D 22:D 40:W 19:D 10:L 23:L 28:W
12. Pepito,                   2500 39:W 45:W  3:L 23:L 37:D 51:L 33:D 35:W
13. Green Light Chess,        2495 40:W 44:W  8:L 22:W 23:W  1:L 51:D 20:L
14. Comet B68,                2489 41:W 51:W  2:L 29:D 15:L 37:W 31:D 25:W
15. King of Kings,            2479 42:W 52:D  6:D 38:D 14:W 22:W  1:L 51:W
16. Post Modernist,           2471 43:W  1:L 33:W 51:W 31:W 21:D  2:L 40:D
17. Chezzz,                   2468 44:L 40:L 54:W 42:L 46:W 38:L 45:W 34:D
18. Ikarus,                   2466 45:L 29:D 43:W 39:D 40:L 36:L 41:L   :
19. The Baron,                2465 46:W  4:L 32:W  6:W 11:D  2:L 40:L 27:W
20. Pharaon,                  2450 47:W  3:L 37:W  1:D 29:W  5:L 42:W 13:W
21. Thinker 4.5a,             2450 48:W  6:D 52:W  4:W 10:W 16:D  3:D  5:L
22. WildCat,                  2425 49:W  5:D 11:D 13:L 39:W 15:L 27:D 29:L
23. XiniX,                    2420 50:W  8:L 36:W 12:W 13:L 42:D 11:W 31:W
24. OliThink,                 2400 51:L 39:L 47:W 35:W 42:L 41:W 36:W  6:L
25. BlackBishop,              2400 52:L 42:W 38:L 44:W 50:W  4:L 34:W 14:L
26. SpiderChess,              2396 53:W  9:L 39:D 31:L 52:W 29:W  6:L 38:W
27. Frenzee,                  2380 54:W 10:L 40:L 45:D 28:W 34:D 22:D 19:L
28. Djinn,                    2378  1:L 41:D 51:L 47:W 27:L 44:W 37:W 11:L
29. Movei,                    2367  2:D 18:D 44:W 14:D 20:L 26:L 50:W 22:W
30. messchess,                2367  3:L 43:D 35:D 37:L 41:L 52:W 47:W 36:L
31. Amateur,                  2361  4:L 46:W 45:W 26:W 16:L  6:W 14:D 23:L
32. Averno,                   2354  5:L 47:W 19:L 41:W 51:L 49:W  7:L 42:W
33. Bodo,                     2351  6:L 48:W 16:L 46:W  4:L 50:D 12:D 39:W
34. Butcher,                  2337  7:W 11:D  5:L 52:W  1:L 27:D 25:L 17:D
35. Dorky 4.0,                2324  8:L 50:D 30:D 24:L 44:D 45:D 46:W 12:L
36. Chepla,                   2323  9:L 49:W 23:L  7:W  6:L 18:W 24:L 30:W
37. Hossa,                    2317 10:L 54:W 20:L 30:W 12:D 14:L 28:L 50:W
38. Amyan,                    2292 11:L 53:W 25:W 15:D  2:L 17:W  8:L 26:L
39. Alarm,                    2290 12:L 24:W 26:D 18:D 22:L  7:L 49:W 33:L
40. Bringer 1.9,              2283 13:L 17:W 27:W 11:L 18:W  8:D 19:W 16:D
41. Chompster,                2274 14:L 28:D 50:D 32:L 30:W 24:L 18:L   :
42. Tao 5.6,                  2274 15:L 25:L 49:W 17:W 24:W 23:D 20:L 32:L
43. Tinker,                   2232 16:L 30:D 18:L 50:L 53:D 46:L 54:W 47:W
44. Rascal,                   2225 17:W 13:L 29:L 25:L 35:D 28:L 53:W 52:D
45. Nullmover,                2213 18:W 12:L 31:L 27:D  7:L 35:D 17:L 49:L
46. Chiron,                   2200 19:L 31:L 53:W 33:L 17:L 43:W 35:L 48:W
47. SEE,                      2196 20:L 32:L 24:L 28:L 54:W 53:W 30:L 43:L
48. Noonian Chess,            2128 21:L 33:L  7:L 53:D 49:L 54:W 52:L 46:L
49. 31337/Celes,              2127 22:L 36:L 42:L 54:W 48:W 32:L 39:L 45:W
50. Cheetah,                  2104 23:L 35:D 41:D 43:W 25:L 33:D 29:L 37:L
51. Jonny 2.54,               2075 24:W 14:L 28:W 16:L 32:W 12:W 13:D 15:L
52. MatadorX,                 2000 25:W 15:D 21:L 34:L 26:L 30:L 48:W 44:D
53. Rybka,                    2000 26:L 38:L 46:L 48:D 43:D 47:L 44:L 54:W
54. Tohno,                    1800 27:L 37:L 17:L 49:L 47:L 48:L 43:L 53:L
by Swiss Perfect (TM)  www.swissperfect.com