CCT6 - Round 7

Results

No Name                      Result   Name

 1 Thinker 4.5a,  (21)        .5:.5   Crafty,  (3)
 2 Yace,  (9)                 .5:.5   Zappa,  (10)
 3 King of Kings,  (15)        0:1    Hiarcs,  (1)
 4 Junior,  (2)                1:0    Post Modernist,  (16)
 5 Ruffian,  (5)               1:0    Rebel 12,  (4)
 6 Green Light Chess,  (13)   .5:.5   Jonny 2.54,  (51)
 7 Amateur,  (31)             .5:.5   Comet B68,  (14)
 8 Amyan,  (38)                0:1    Searcher,  (8)
 9 Falcon,  (11)               0:1    XiniX,  (23)
10 Bringer 1.9,  (40)          1:0    The Baron,  (19)
11 Tao 5.6,  (42)              0:1    Pharaon,  (20)
12 Quark,  (6)                 1:0    SpiderChess,  (26)
13 Arasan,  (7)                1:0    Averno,  (32)
14 Frenzee,  (27)             .5:.5   WildCat,  (22)
15 Chepla,  (36)               0:1    OliThink,  (24)
16 BlackBishop,  (25)          1:0    Butcher,  (34)
17 Bodo,  (33)                .5:.5   Pepito,  (12)
18 Hossa,  (37)                0:1    Djinn,  (28)
19 Movei,  (29)                1:0    Cheetah,  (50)
20 Chezzz,  (17)               1:0    Nullmover,  (45)
21 Chompster,  (41)            0:0    Ikarus,  (18)      chompster disqu., ikarus withdrawn
22 SEE,  (47)                  0:1    messchess,  (30)
23 Dorky 4.0,  (35)            1:0    Chiron,  (46)
24 31337/Celes,  (49)          0:1    Alarm,  (39)
25 MatadorX,  (52)             1:0    Noonian Chess,  (48)
26 Rascal,  (44)               1:0    Rybka,  (53)
27 Tohno,  (54)                0:1    Tinker,  (43)

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Crafty,                   2607     6        22.5  31.0   25.5
 2-6  Yace,                     2531     5.5      22.5  31.5   25.5
      Hiarcs,                   2812     5.5      21.5  29.5   21.0
      Ruffian,                  2595     5.5      20.5  29.0   22.0
      Thinker 4.5a,             2450     5.5      20.0  27.5   23.5
      Junior,                   2701     5.5      19.5  28.5   20.5
  7   Zappa,                    2530     5        23.5  32.0   22.5
8-16  Post Modernist,           2471     4.5      23.0  30.5   20.0
      Searcher,                 2532     4.5      22.5  31.5   20.0
      Green Light Chess,        2495     4.5      21.5  29.5   20.5
      Pharaon,                  2450     4.5      20.5  28.5   18.0
      Jonny 2.54,               2075     4.5      19.0  26.5   17.5
      King of Kings,            2479     4.5      18.5  26.5   19.5
      Bringer 1.9,              2283     4.5      18.0  24.5   16.0
      XiniX,                    2420     4.5      17.5  24.5   18.0
      Amateur,                  2361     4.5      17.5  24.0   17.5
17-22 Rebel 12,                 2600     4        23.0  31.5   18.0
      Comet B68,                2489     4        19.5  27.0   17.5
      Quark,                    2586     4        19.0  27.5   16.5
      BlackBishop,              2400     4        15.0  21.5   14.0
      OliThink,                 2400     4        14.5  21.0   12.0
      Arasan,                   2557     4        14.0  21.0   11.0
23-31 Tao 5.6,                  2274     3.5      20.0  26.5   13.0
      Falcon,                   2500     3.5      19.5  27.5   18.0
      Amyan,                    2292     3.5      19.5  26.0   15.0
      The Baron,                2465     3.5      19.0  26.5   17.5
      WildCat,                  2425     3.5      19.0  26.5   16.0
      SpiderChess,              2396     3.5      17.5  24.0   14.5
      Movei,                    2367     3.5      17.0  24.5   14.5
      Frenzee,                  2380     3.5      16.5  21.5   13.5
      Djinn,                    2378     3.5      15.0  22.5   10.0
32-40 Butcher,                  2337     3        20.5  28.5   15.0
      Chepla,                   2323     3        18.5  26.0   12.0
      Pepito,                   2500     3        17.5  25.5   15.0
      Averno,                   2354     3        16.0  23.5   12.0
      Alarm,                    2290     3        16.0  22.0   11.5
      Bodo,                     2351     3        15.5  21.5   11.5
      Dorky 4.0,                2324     3        14.0  20.5    9.0
      Chezzz,                   2468     3        13.5  18.0    9.0
      messchess,                2367     3        12.0  20.0    8.5
41-44 MatadorX,                 2000     2.5      18.0  25.0   11.0
      Hossa,                    2317     2.5      18.0  23.0   11.5
      Rascal,                   2225     2.5      17.0  22.5    9.5
      Cheetah,                  2104     2.5      15.5  22.0   10.5
45-51 Nullmover,                2213     2        16.5  23.0   10.0
      Chompster,                2274     2        16.0  22.0    8.5
      Chiron,                   2200     2        14.5  20.0    7.0
      SEE,                      2196     2        14.5  19.0    5.0
      31337/Celes,              2127     2        14.0  17.5    7.0
      Ikarus,                   2466     2        13.5  20.0   10.0
      Tinker,                   2232     2        10.5  15.0    5.5
 52   Noonian Chess,            2128     1.5      12.5  18.0    4.0
 53   Rybka,                    2000     1        12.0  17.0    3.5
 54   Tohno,                    1800     0        11.5  16.5    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6    7

1.  Hiarcs,                   2812 28:W 16:W 10:L 20:D 34:W 13:W 15:W
2.  Junior,                   2701 29:D  7:W 14:W  5:L 38:W 19:W 16:W
3.  Crafty,                   2607 30:W 20:W 12:W 10:D  8:W  9:W 21:D
4.  Rebel 12,                 2600 31:W 19:W  9:L 21:L 33:W 25:W  5:L
5.  Ruffian,                  2595 32:W 22:D 34:W  2:W  9:L 20:W  4:W
6.  Quark,                    2586 33:W 21:D 15:D 19:L 36:W 31:L 26:W
7.  Arasan,                   2557 34:L  2:L 48:W 36:L 45:W 39:W 32:W
8.  Searcher,                 2532 35:W 23:W 13:W  9:L  3:L 40:D 38:W
9.  Yace,                     2531 36:W 26:W  4:W  8:W  5:W  3:L 10:D
10. Zappa,                    2530 37:W 27:W  1:W  3:D 21:L 11:W  9:D
11. Falcon,                   2500 38:W 34:D 22:D 40:W 19:D 10:L 23:L
12. Pepito,                   2500 39:W 45:W  3:L 23:L 37:D 51:L 33:D
13. Green Light Chess,        2495 40:W 44:W  8:L 22:W 23:W  1:L 51:D
14. Comet B68,                2489 41:W 51:W  2:L 29:D 15:L 37:W 31:D
15. King of Kings,            2479 42:W 52:D  6:D 38:D 14:W 22:W  1:L
16. Post Modernist,           2471 43:W  1:L 33:W 51:W 31:W 21:D  2:L
17. Chezzz,                   2468 44:L 40:L 54:W 42:L 46:W 38:L 45:W
18. Ikarus,                   2466 45:L 29:D 43:W 39:D 40:L 36:L 41:L
19. The Baron,                2465 46:W  4:L 32:W  6:W 11:D  2:L 40:L
20. Pharaon,                  2450 47:W  3:L 37:W  1:D 29:W  5:L 42:W
21. Thinker 4.5a,             2450 48:W  6:D 52:W  4:W 10:W 16:D  3:D
22. WildCat,                  2425 49:W  5:D 11:D 13:L 39:W 15:L 27:D
23. XiniX,                    2420 50:W  8:L 36:W 12:W 13:L 42:D 11:W
24. OliThink,                 2400 51:L 39:L 47:W 35:W 42:L 41:W 36:W
25. BlackBishop,              2400 52:L 42:W 38:L 44:W 50:W  4:L 34:W
26. SpiderChess,              2396 53:W  9:L 39:D 31:L 52:W 29:W  6:L
27. Frenzee,                  2380 54:W 10:L 40:L 45:D 28:W 34:D 22:D
28. Djinn,                    2378  1:L 41:D 51:L 47:W 27:L 44:W 37:W
29. Movei,                    2367  2:D 18:D 44:W 14:D 20:L 26:L 50:W
30. messchess,                2367  3:L 43:D 35:D 37:L 41:L 52:W 47:W
31. Amateur,                  2361  4:L 46:W 45:W 26:W 16:L  6:W 14:D
32. Averno,                   2354  5:L 47:W 19:L 41:W 51:L 49:W  7:L
33. Bodo,                     2351  6:L 48:W 16:L 46:W  4:L 50:D 12:D
34. Butcher,                  2337  7:W 11:D  5:L 52:W  1:L 27:D 25:L
35. Dorky 4.0,                2324  8:L 50:D 30:D 24:L 44:D 45:D 46:W
36. Chepla,                   2323  9:L 49:W 23:L  7:W  6:L 18:W 24:L
37. Hossa,                    2317 10:L 54:W 20:L 30:W 12:D 14:L 28:L
38. Amyan,                    2292 11:L 53:W 25:W 15:D  2:L 17:W  8:L
39. Alarm,                    2290 12:L 24:W 26:D 18:D 22:L  7:L 49:W
40. Bringer 1.9,              2283 13:L 17:W 27:W 11:L 18:W  8:D 19:W
41. Chompster,                2274 14:L 28:D 50:D 32:L 30:W 24:L 18:L
42. Tao 5.6,                  2274 15:L 25:L 49:W 17:W 24:W 23:D 20:L
43. Tinker,                   2232 16:L 30:D 18:L 50:L 53:D 46:L 54:W
44. Rascal,                   2225 17:W 13:L 29:L 25:L 35:D 28:L 53:W
45. Nullmover,                2213 18:W 12:L 31:L 27:D  7:L 35:D 17:L
46. Chiron,                   2200 19:L 31:L 53:W 33:L 17:L 43:W 35:L
47. SEE,                      2196 20:L 32:L 24:L 28:L 54:W 53:W 30:L
48. Noonian Chess,            2128 21:L 33:L  7:L 53:D 49:L 54:W 52:L
49. 31337/Celes,              2127 22:L 36:L 42:L 54:W 48:W 32:L 39:L
50. Cheetah,                  2104 23:L 35:D 41:D 43:W 25:L 33:D 29:L
51. Jonny 2.54,               2075 24:W 14:L 28:W 16:L 32:W 12:W 13:D
52. MatadorX,                 2000 25:W 15:D 21:L 34:L 26:L 30:L 48:W
53. Rybka,                    2000 26:L 38:L 46:L 48:D 43:D 47:L 44:L
54. Tohno,                    1800 27:L 37:L 17:L 49:L 47:L 48:L 43:L
by Swiss Perfect (TM)  www.swissperfect.com