CCT6 - Round 6

Results

No Name                   Result   Name

 1 Crafty,  (3)             1:0    Yace,  (9)
 2 Post Modernist,  (16)   .5:.5   Thinker 4.5a,  (21)
 3 Hiarcs,  (1)             1:0    Green Light Chess,  (13)
 4 The Baron,  (19)         0:1    Junior,  (2)
 5 Pharaon,  (20)           0:1    Ruffian,  (5)
 6 Zappa,  (10)             1:0    Falcon,  (11)
 7 WildCat,  (22)           0:1    King of Kings,  (15)
 8 Rebel 12,  (4)           1:0    BlackBishop,  (25)
 9 Quark,  (6)              0:1    Amateur,  (31)
10 Searcher,  (8)          .5:.5   Bringer 1.9,  (40)
11 XiniX,  (23)            .5:.5   Tao 5.6,  (42)
12 Pepito,  (12)            0:1    Jonny 2.54,  (51)
13 Comet B68,  (14)         1:0    Hossa,  (37)
14 SpiderChess,  (26)       1:0    Movei,  (29)
15 Butcher,  (34)          .5:.5   Frenzee,  (27)
16 Amyan,  (38)             1:0    Chezzz,  (17)
17 Alarm,  (39)             0:1    Arasan,  (7)
18 Ikarus,  (18)            0:1    Chepla,  (36)
19 OliThink,  (24)          1:0    Chompster,  (41)
20 Averno,  (32)            1:0    31337/Celes,  (49)
21 Cheetah,  (50)          .5:.5   Bodo,  (33)
22 Djinn,  (28)             1:0    Rascal,  (44)
23 Nullmover,  (45)        .5:.5   Dorky 4.0,  (35)
24 messchess,  (30)         1:0    MatadorX,  (52)
25 Chiron,  (46)            1:0    Tinker,  (43)
26 Rybka,  (53)             0:1    SEE,  (47)
27 Noonian Chess,  (48)     1:0    Tohno,  (54)

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Crafty,                   2607     5.5      14.0  21.0   19.5
 2-3  Yace,                     2531     5        15.5  24.0   20.0
      Thinker 4.5a,             2450     5        13.0  19.0   18.0
 4-9  Zappa,                    2530     4.5      16.0  24.0   17.5
      Hiarcs,                   2812     4.5      15.0  22.0   15.5
      Post Modernist,           2471     4.5      15.0  21.0   15.5
      Ruffian,                  2595     4.5      14.0  22.0   16.5
      Junior,                   2701     4.5      13.5  20.5   15.0
      King of Kings,            2479     4.5      13.0  18.0   15.0
10-13 Rebel 12,                 2600     4        15.5  23.0   14.0
      Green Light Chess,        2495     4        13.5  19.5   16.0
      Amateur,                  2361     4        12.5  19.0   13.0
      Jonny 2.54,               2075     4        12.0  19.0   13.0
14-23 Searcher,                 2532     3.5      16.0  23.5   15.5
      Pharaon,                  2450     3.5      14.0  21.5   13.5
      Falcon,                   2500     3.5      13.5  21.0   14.5
      The Baron,                2465     3.5      13.5  20.0   14.0
      Comet B68,                2489     3.5      13.5  20.0   13.5
      Amyan,                    2292     3.5      13.0  18.5   11.5
      XiniX,                    2420     3.5      12.5  19.0   13.5
      Bringer 1.9,              2283     3.5      12.0  18.0   11.5
      Tao 5.6,                  2274     3.5      11.5  18.0    9.5
      SpiderChess,              2396     3.5      10.0  16.0   11.0
24-32 Quark,                    2586     3        15.0  22.5   12.5
      WildCat,                  2425     3        14.0  20.5   12.5
      Butcher,                  2337     3        14.0  20.0   12.0
      Chepla,                   2323     3        11.5  18.5    9.0
      Averno,                   2354     3        11.5  18.0    9.0
      BlackBishop,              2400     3        11.0  16.5   10.0
      Frenzee,                  2380     3        11.0  15.5   10.0
      Arasan,                   2557     3        10.0  16.0    7.0
      OliThink,                 2400     3         9.5  15.5    8.0
33-38 Movei,                    2367     2.5      12.5  18.5   11.0
      Pepito,                   2500     2.5      12.0  19.5   12.0
      Bodo,                     2351     2.5      11.5  17.5    8.5
      Hossa,                    2317     2.5      11.5  16.0    9.0
      Djinn,                    2378     2.5      11.0  17.0    6.5
      Cheetah,                  2104     2.5       9.5  14.0    8.0
39-48 Alarm,                    2290     2        11.5  17.0    8.5
      Chompster,                2274     2        11.0  16.5    6.5
      Nullmover,                2213     2        10.5  16.5    8.0
      Chezzz,                   2468     2        10.5  14.0    6.0
      31337/Celes,              2127     2        10.5  14.0    5.0
      Dorky 4.0,                2324     2         9.5  14.5    6.0
      Ikarus,                   2466     2         9.5  14.0    8.0
      SEE,                      2196     2         9.5  13.0    3.0
      Chiron,                   2200     2         9.0  14.0    5.0
      messchess,                2367     2         8.0  14.5    5.5
49-51 MatadorX,                 2000     1.5      14.0  21.0    8.5
      Rascal,                   2225     1.5      10.0  16.0    7.0
      Noonian Chess,            2128     1.5       8.5  13.5    2.5
52-53 Rybka,                    2000     1         9.0  13.5    2.5
      Tinker,                   2232     1         8.5  14.0    3.5
 54   Tohno,                    1800     0         8.5  13.0    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5    6

1.  Hiarcs,                   2812 28:W 16:W 10:L 20:D 34:W 13:W
2.  Junior,                   2701 29:D  7:W 14:W  5:L 38:W 19:W
3.  Crafty,                   2607 30:W 20:W 12:W 10:D  8:W  9:W
4.  Rebel 12,                 2600 31:W 19:W  9:L 21:L 33:W 25:W
5.  Ruffian,                  2595 32:W 22:D 34:W  2:W  9:L 20:W
6.  Quark,                    2586 33:W 21:D 15:D 19:L 36:W 31:L
7.  Arasan,                   2557 34:L  2:L 48:W 36:L 45:W 39:W
8.  Searcher,                 2532 35:W 23:W 13:W  9:L  3:L 40:D
9.  Yace,                     2531 36:W 26:W  4:W  8:W  5:W  3:L
10. Zappa,                    2530 37:W 27:W  1:W  3:D 21:L 11:W
11. Falcon,                   2500 38:W 34:D 22:D 40:W 19:D 10:L
12. Pepito,                   2500 39:W 45:W  3:L 23:L 37:D 51:L
13. Green Light Chess,        2495 40:W 44:W  8:L 22:W 23:W  1:L
14. Comet B68,                2489 41:W 51:W  2:L 29:D 15:L 37:W
15. King of Kings,            2479 42:W 52:D  6:D 38:D 14:W 22:W
16. Post Modernist,           2471 43:W  1:L 33:W 51:W 31:W 21:D
17. Chezzz,                   2468 44:L 40:L 54:W 42:L 46:W 38:L
18. Ikarus,                   2466 45:L 29:D 43:W 39:D 40:L 36:L
19. The Baron,                2465 46:W  4:L 32:W  6:W 11:D  2:L
20. Pharaon,                  2450 47:W  3:L 37:W  1:D 29:W  5:L
21. Thinker 4.5a,             2450 48:W  6:D 52:W  4:W 10:W 16:D
22. WildCat,                  2425 49:W  5:D 11:D 13:L 39:W 15:L
23. XiniX,                    2420 50:W  8:L 36:W 12:W 13:L 42:D
24. OliThink,                 2400 51:L 39:L 47:W 35:W 42:L 41:W
25. BlackBishop,              2400 52:L 42:W 38:L 44:W 50:W  4:L
26. SpiderChess,              2396 53:W  9:L 39:D 31:L 52:W 29:W
27. Frenzee,                  2380 54:W 10:L 40:L 45:D 28:W 34:D
28. Djinn,                    2378  1:L 41:D 51:L 47:W 27:L 44:W
29. Movei,                    2367  2:D 18:D 44:W 14:D 20:L 26:L
30. messchess,                2367  3:L 43:D 35:D 37:L 41:L 52:W
31. Amateur,                  2361  4:L 46:W 45:W 26:W 16:L  6:W
32. Averno,                   2354  5:L 47:W 19:L 41:W 51:L 49:W
33. Bodo,                     2351  6:L 48:W 16:L 46:W  4:L 50:D
34. Butcher,                  2337  7:W 11:D  5:L 52:W  1:L 27:D
35. Dorky 4.0,                2324  8:L 50:D 30:D 24:L 44:D 45:D
36. Chepla,                   2323  9:L 49:W 23:L  7:W  6:L 18:W
37. Hossa,                    2317 10:L 54:W 20:L 30:W 12:D 14:L
38. Amyan,                    2292 11:L 53:W 25:W 15:D  2:L 17:W
39. Alarm,                    2290 12:L 24:W 26:D 18:D 22:L  7:L
40. Bringer 1.9,              2283 13:L 17:W 27:W 11:L 18:W  8:D
41. Chompster,                2274 14:L 28:D 50:D 32:L 30:W 24:L
42. Tao 5.6,                  2274 15:L 25:L 49:W 17:W 24:W 23:D
43. Tinker,                   2232 16:L 30:D 18:L 50:L 53:D 46:L
44. Rascal,                   2225 17:W 13:L 29:L 25:L 35:D 28:L
45. Nullmover,                2213 18:W 12:L 31:L 27:D  7:L 35:D
46. Chiron,                   2200 19:L 31:L 53:W 33:L 17:L 43:W
47. SEE,                      2196 20:L 32:L 24:L 28:L 54:W 53:W
48. Noonian Chess,            2128 21:L 33:L  7:L 53:D 49:L 54:W
49. 31337/Celes,              2127 22:L 36:L 42:L 54:W 48:W 32:L
50. Cheetah,                  2104 23:L 35:D 41:D 43:W 25:L 33:D
51. Jonny 2.54,               2075 24:W 14:L 28:W 16:L 32:W 12:W
52. MatadorX,                 2000 25:W 15:D 21:L 34:L 26:L 30:L
53. Rybka,                    2000 26:L 38:L 46:L 48:D 43:D 47:L
54. Tohno,                    1800 27:L 37:L 17:L 49:L 47:L 48:L
by Swiss Perfect (TM)  www.swissperfect.com