CCT6 - Round 5

Results

No Name                      Result   Name

 1 Yace,  (9)                  1:0    Ruffian,  (5)
 2 Thinker 4.5a,  (21)         1:0    Zappa,  (10)
 3 Crafty,  (3)                1:0    Searcher,  (8)
 4 Falcon,  (11)              .5:.5   The Baron,  (19)
 5 Green Light Chess,  (13)    1:0    XiniX,  (23)
 6 Amateur,  (31)              0:1    Post Modernist,  (16)
 7 Hiarcs,  (1)                1:0    Butcher,  (34)
 8 Junior,  (2)                1:0    Amyan,  (38)       Amyan disconnected for more than 15min
 9 King of Kings,  (15)        1:0    Comet B68,  (14)
10 Movei,  (29)                0:1    Pharaon,  (20)
11 Bodo,  (33)                 0:1    Rebel 12,  (4)
12 Chepla,  (36)               0:1    Quark,  (6)
13 Hossa,  (37)               .5:.5   Pepito,  (12)
14 Bringer 1.9,  (40)          1:0    Ikarus,  (18)      Ikarus didn't start the game
15 Alarm,  (39)                0:1    WildCat,  (22)
16 Tao 5.6,  (42)              1:0    OliThink,  (24)
17 BlackBishop,  (25)          1:0    Cheetah,  (50)
18 Jonny 2.54,  (51)           1:0    Averno,  (32)
19 MatadorX,  (52)             0:1    SpiderChess,  (26)
20 Frenzee,  (27)              1:0    Djinn,  (28)
21 Arasan,  (7)                1:0    Nullmover,  (45)
22 Chezzz,  (17)               1:0    Chiron,  (46)
23 Chompster,  (41)            1:0    messchess,  (30)
24 Dorky 4.0,  (35)           .5:.5   Rascal,  (44)
25 31337/Celes,  (49)          1:0    Noonian Chess,  (48)
26 Tinker,  (43)              .5:.5   Rybka,  (53)
27 SEE,  (47)                  1:0    Tohno,  (54)

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Yace,                     2531     5         8.5  14.0   15.0
 2-3  Crafty,                   2607     4.5       9.0  13.5   14.0
      Thinker 4.5a,             2450     4.5       7.5  11.5   13.0
 4-5  Green Light Chess,        2495     4         9.0  13.5   12.0
      Post Modernist,           2471     4         8.0  12.5   11.0
6-13  Zappa,                    2530     3.5      10.5  17.5   13.0
      Hiarcs,                   2812     3.5       9.5  15.0   11.0
      Ruffian,                  2595     3.5       9.0  16.0   12.0
      Falcon,                   2500     3.5       8.5  14.5   11.0
      Pharaon,                  2450     3.5       8.5  14.0   10.0
      King of Kings,            2479     3.5       8.0  12.5   10.5
      The Baron,                2465     3.5       8.0  12.5   10.5
      Junior,                   2701     3.5       7.5  13.0   10.5
14-23 Searcher,                 2532     3        11.5  18.0   12.0
      Rebel 12,                 2600     3        11.0  18.0   10.0
      Quark,                    2586     3         9.0  15.5    9.5
      WildCat,                  2425     3         9.0  15.0    9.5
      Bringer 1.9,              2283     3         8.0  14.0    8.0
      XiniX,                    2420     3         7.5  13.5   10.0
      Tao 5.6,                  2274     3         7.0  12.5    6.0
      Amateur,                  2361     3         7.0  12.0    9.0
      Jonny 2.54,               2075     3         6.5  12.0    9.0
      BlackBishop,              2400     3         6.0  10.5    7.0
24-31 Amyan,                    2292     2.5      10.0  14.5    8.0
      Comet B68,                2489     2.5       9.0  14.5   10.0
      Butcher,                  2337     2.5       9.0  14.0    9.0
      Movei,                    2367     2.5       8.0  13.0    8.5
      Pepito,                   2500     2.5       7.5  13.5    9.5
      Hossa,                    2317     2.5       7.0  10.5    6.5
      SpiderChess,              2396     2.5       6.5  12.5    7.5
      Frenzee,                  2380     2.5       6.0   9.5    7.0
32-42 Averno,                   2354     2         8.5  13.0    6.0
      Chepla,                   2323     2         8.0  15.0    6.0
      Alarm,                    2290     2         7.0  12.0    6.5
      Bodo,                     2351     2         7.0  11.5    6.0
      Cheetah,                  2104     2         6.5  10.5    5.5
      OliThink,                 2400     2         6.5  10.5    5.0
      Ikarus,                   2466     2         6.0  10.0    6.0
      Arasan,                   2557     2         6.0  10.0    4.0
      Chompster,                2274     2         5.5   9.0    4.5
      Chezzz,                   2468     2         5.5   8.5    4.0
      31337/Celes,              2127     2         5.5   8.5    3.0
43-47 MatadorX,                 2000     1.5       9.0  16.0    7.0
      Rascal,                   2225     1.5       7.5  13.0    5.5
      Djinn,                    2378     1.5       7.5  12.0    4.0
      Nullmover,                2213     1.5       7.0  12.0    6.0
      Dorky 4.0,                2324     1.5       5.5   9.5    4.0
48-52 Chiron,                   2200     1         7.0  11.5    3.0
      messchess,                2367     1         6.0  11.5    3.5
      SEE,                      2196     1         5.5   9.0    1.0
      Tinker,                   2232     1         5.0  10.0    2.5
      Rybka,                    2000     1         4.5   7.5    1.5
 53   Noonian Chess,            2128     0.5       6.0  11.5    1.0
 54   Tohno,                    1800     0         6.5  10.0    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4    5

1.  Hiarcs,                   2812 28:W 16:W 10:L 20:D 34:W
2.  Junior,                   2701 29:D  7:W 14:W  5:L 38:W
3.  Crafty,                   2607 30:W 20:W 12:W 10:D  8:W
4.  Rebel 12,                 2600 31:W 19:W  9:L 21:L 33:W
5.  Ruffian,                  2595 32:W 22:D 34:W  2:W  9:L
6.  Quark,                    2586 33:W 21:D 15:D 19:L 36:W
7.  Arasan,                   2557 34:L  2:L 48:W 36:L 45:W
8.  Searcher,                 2532 35:W 23:W 13:W  9:L  3:L
9.  Yace,                     2531 36:W 26:W  4:W  8:W  5:W
10. Zappa,                    2530 37:W 27:W  1:W  3:D 21:L
11. Falcon,                   2500 38:W 34:D 22:D 40:W 19:D
12. Pepito,                   2500 39:W 45:W  3:L 23:L 37:D
13. Green Light Chess,        2495 40:W 44:W  8:L 22:W 23:W
14. Comet B68,                2489 41:W 51:W  2:L 29:D 15:L
15. King of Kings,            2479 42:W 52:D  6:D 38:D 14:W
16. Post Modernist,           2471 43:W  1:L 33:W 51:W 31:W
17. Chezzz,                   2468 44:L 40:L 54:W 42:L 46:W
18. Ikarus,                   2466 45:L 29:D 43:W 39:D 40:L
19. The Baron,                2465 46:W  4:L 32:W  6:W 11:D
20. Pharaon,                  2450 47:W  3:L 37:W  1:D 29:W
21. Thinker 4.5a,             2450 48:W  6:D 52:W  4:W 10:W
22. WildCat,                  2425 49:W  5:D 11:D 13:L 39:W
23. XiniX,                    2420 50:W  8:L 36:W 12:W 13:L
24. OliThink,                 2400 51:L 39:L 47:W 35:W 42:L
25. BlackBishop,              2400 52:L 42:W 38:L 44:W 50:W
26. SpiderChess,              2396 53:W  9:L 39:D 31:L 52:W
27. Frenzee,                  2380 54:W 10:L 40:L 45:D 28:W
28. Djinn,                    2378  1:L 41:D 51:L 47:W 27:L
29. Movei,                    2367  2:D 18:D 44:W 14:D 20:L
30. messchess,                2367  3:L 43:D 35:D 37:L 41:L
31. Amateur,                  2361  4:L 46:W 45:W 26:W 16:L
32. Averno,                   2354  5:L 47:W 19:L 41:W 51:L
33. Bodo,                     2351  6:L 48:W 16:L 46:W  4:L
34. Butcher,                  2337  7:W 11:D  5:L 52:W  1:L
35. Dorky 4.0,                2324  8:L 50:D 30:D 24:L 44:D
36. Chepla,                   2323  9:L 49:W 23:L  7:W  6:L
37. Hossa,                    2317 10:L 54:W 20:L 30:W 12:D
38. Amyan,                    2292 11:L 53:W 25:W 15:D  2:L
39. Alarm,                    2290 12:L 24:W 26:D 18:D 22:L
40. Bringer 1.9,              2283 13:L 17:W 27:W 11:L 18:W
41. Chompster,                2274 14:L 28:D 50:D 32:L 30:W
42. Tao 5.6,                  2274 15:L 25:L 49:W 17:W 24:W
43. Tinker,                   2232 16:L 30:D 18:L 50:L 53:D
44. Rascal,                   2225 17:W 13:L 29:L 25:L 35:D
45. Nullmover,                2213 18:W 12:L 31:L 27:D  7:L
46. Chiron,                   2200 19:L 31:L 53:W 33:L 17:L
47. SEE,                      2196 20:L 32:L 24:L 28:L 54:W
48. Noonian Chess,            2128 21:L 33:L  7:L 53:D 49:L
49. 31337/Celes,              2127 22:L 36:L 42:L 54:W 48:W
50. Cheetah,                  2104 23:L 35:D 41:D 43:W 25:L
51. Jonny 2.54,               2075 24:W 14:L 28:W 16:L 32:W
52. MatadorX,                 2000 25:W 15:D 21:L 34:L 26:L
53. Rybka,                    2000 26:L 38:L 46:L 48:D 43:D
54. Tohno,                    1800 27:L 37:L 17:L 49:L 47:L
by Swiss Perfect (TM)  www.swissperfect.com