CCT6 - Round 4

Results

No Name                   Result   Name

 1 Zappa,  (10)            .5:.5   Crafty,  (3)
 2 Searcher,  (8)           0:1    Yace,  (9)
 3 Ruffian,  (5)            1:0    Junior,  (2)
 4 Rebel 12,  (4)           0:1    Thinker 4.5a,  (21)
 5 Pharaon,  (20)          .5:.5   Hiarcs,  (1)
 6 Quark,  (6)              0:1    The Baron,  (19)
 7 Bringer 1.9,  (40)       0:1    Falcon,  (11)
 8 Pepito,  (12)            0:1    XiniX,  (23)
 9 WildCat,  (22)           0:1    Green Light Chess,  (13)
10 Comet B68,  (14)        .5:.5   Movei,  (29)
11 Amyan,  (38)            .5:.5   King of Kings,  (15)
12 Post Modernist,  (16)    1:0    Jonny 2.54,  (51)
13 SpiderChess,  (26)       0:1    Amateur,  (31)
14 Ikarus,  (18)           .5:.5   Alarm,  (39)
15 Butcher,  (34)           1:0    MatadorX,  (52)
16 Chepla,  (36)            1:0    Arasan,  (7)
17 Tao 5.6,  (42)           1:0    Chezzz,  (17)
18 OliThink,  (24)          1:0    Dorky 4.0,  (35)
19 Rascal,  (44)            0:1    BlackBishop,  (25)
20 Nullmover,  (45)        .5:.5   Frenzee,  (27)
21 messchess,  (30)         0:1    Hossa,  (37)
22 Averno,  (32)            1:0    Chompster,  (41)
23 Chiron,  (46)            0:1    Bodo,  (33)
24 Cheetah,  (50)           1:0    Tinker,  (43)
25 Djinn,  (28)             1:0    SEE,  (47)
26 Noonian Chess,  (48)    .5:.5   Rybka,  (53)
27 Tohno,  (54)             0:1    31337/Celes,  (49)

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Yace,                     2531     4         4.0   8.5   10.0
 2-5  Zappa,                    2530     3.5       4.5   9.5    9.5
      Crafty,                   2607     3.5       4.5   9.0    9.5
      Ruffian,                  2595     3.5       4.5   9.0    8.5
      Thinker 4.5a,             2450     3.5       3.5   6.0    8.5
6-12  Searcher,                 2532     3         6.0  11.0    9.0
      Falcon,                   2500     3         4.5   9.0    7.5
      XiniX,                    2420     3         4.0   9.0    7.0
      Green Light Chess,        2495     3         4.0   8.0    8.0
      Post Modernist,           2471     3         4.0   7.0    7.0
      The Baron,                2465     3         4.0   7.0    7.0
      Amateur,                  2361     3         3.0   6.0    6.0
13-20 Hiarcs,                   2812     2.5       5.5  10.5    7.5
      Junior,                   2701     2.5       5.0   9.5    7.0
      Butcher,                  2337     2.5       4.5   9.0    6.5
      Comet B68,                2489     2.5       4.5   8.0    7.5
      Pharaon,                  2450     2.5       4.5   8.0    6.5
      Movei,                    2367     2.5       4.5   8.0    6.0
      Amyan,                    2292     2.5       4.5   8.0    5.5
      King of Kings,            2479     2.5       4.0   8.0    7.0
21-36 Rebel 12,                 2600     2         6.5  13.5    7.0
      WildCat,                  2425     2         6.0  10.5    6.5
      Quark,                    2586     2         5.5  11.0    6.5
      Pepito,                   2500     2         5.0  10.0    7.0
      Jonny 2.54,               2075     2         4.5   9.0    6.0
      Bringer 1.9,              2283     2         4.5   8.5    5.0
      Chepla,                   2323     2         4.0   9.0    4.0
      Alarm,                    2290     2         4.0   7.5    4.5
      Averno,                   2354     2         4.0   7.5    4.0
      BlackBishop,              2400     2         3.5   7.0    4.0
      Hossa,                    2317     2         3.5   7.0    4.0
      Ikarus,                   2466     2         3.5   6.5    4.0
      Bodo,                     2351     2         3.0   6.5    4.0
      Tao 5.6,                  2274     2         3.0   6.5    3.0
      OliThink,                 2400     2         3.0   5.0    3.0
      Cheetah,                  2104     2         2.0   5.5    3.5
37-41 MatadorX,                 2000     1.5       5.0  10.5    5.5
      SpiderChess,              2396     1.5       5.0   9.5    5.0
      Nullmover,                2213     1.5       4.0   8.5    4.5
      Frenzee,                  2380     1.5       3.5   7.0    4.5
      Djinn,                    2378     1.5       3.0   5.5    2.5
42-49 Chiron,                   2200     1         5.0   8.5    2.0
      Rascal,                   2225     1         4.5   8.5    4.0
      Arasan,                   2557     1         4.5   7.5    2.0
      Dorky 4.0,                2324     1         4.0   8.0    2.5
      Chompster,                2274     1         4.0   8.0    2.5
      31337/Celes,              2127     1         4.0   6.0    1.0
      messchess,                2367     1         3.0   7.0    2.5
      Chezzz,                   2468     1         3.0   5.0    2.0
50-52 Tinker,                   2232     0.5       4.0   8.0    1.5
      Noonian Chess,            2128     0.5       3.0   7.0    0.5
      Rybka,                    2000     0.5       2.5   5.5    0.5
53-54 SEE,                      2196     0         4.0   8.0    0.0
      Tohno,                    1800     0         2.5   5.5    0.0

Cross Table

No  Name                Feder Rtg   1    2    3    4

1.  Hiarcs,                   2812 28:W 16:W 10:L 20:D
2.  Junior,                   2701 29:D  7:W 14:W  5:L
3.  Crafty,                   2607 30:W 20:W 12:W 10:D
4.  Rebel 12,                 2600 31:W 19:W  9:L 21:L
5.  Ruffian,                  2595 32:W 22:D 34:W  2:W
6.  Quark,                    2586 33:W 21:D 15:D 19:L
7.  Arasan,                   2557 34:L  2:L 48:W 36:L
8.  Searcher,                 2532 35:W 23:W 13:W  9:L
9.  Yace,                     2531 36:W 26:W  4:W  8:W
10. Zappa,                    2530 37:W 27:W  1:W  3:D
11. Falcon,                   2500 38:W 34:D 22:D 40:W
12. Pepito,                   2500 39:W 45:W  3:L 23:L
13. Green Light Chess,        2495 40:W 44:W  8:L 22:W
14. Comet B68,                2489 41:W 51:W  2:L 29:D
15. King of Kings,            2479 42:W 52:D  6:D 38:D
16. Post Modernist,           2471 43:W  1:L 33:W 51:W
17. Chezzz,                   2468 44:L 40:L 54:W 42:L
18. Ikarus,                   2466 45:L 29:D 43:W 39:D
19. The Baron,                2465 46:W  4:L 32:W  6:W
20. Pharaon,                  2450 47:W  3:L 37:W  1:D
21. Thinker 4.5a,             2450 48:W  6:D 52:W  4:W
22. WildCat,                  2425 49:W  5:D 11:D 13:L
23. XiniX,                    2420 50:W  8:L 36:W 12:W
24. OliThink,                 2400 51:L 39:L 47:W 35:W
25. BlackBishop,              2400 52:L 42:W 38:L 44:W
26. SpiderChess,              2396 53:W  9:L 39:D 31:L
27. Frenzee,                  2380 54:W 10:L 40:L 45:D
28. Djinn,                    2378  1:L 41:D 51:L 47:W
29. Movei,                    2367  2:D 18:D 44:W 14:D
30. messchess,                2367  3:L 43:D 35:D 37:L
31. Amateur,                  2361  4:L 46:W 45:W 26:W
32. Averno,                   2354  5:L 47:W 19:L 41:W
33. Bodo,                     2351  6:L 48:W 16:L 46:W
34. Butcher,                  2337  7:W 11:D  5:L 52:W
35. Dorky 4.0,                2324  8:L 50:D 30:D 24:L
36. Chepla,                   2323  9:L 49:W 23:L  7:W
37. Hossa,                    2317 10:L 54:W 20:L 30:W
38. Amyan,                    2292 11:L 53:W 25:W 15:D
39. Alarm,                    2290 12:L 24:W 26:D 18:D
40. Bringer 1.9,              2283 13:L 17:W 27:W 11:L
41. Chompster,                2274 14:L 28:D 50:D 32:L
42. Tao 5.6,                  2274 15:L 25:L 49:W 17:W
43. Tinker,                   2232 16:L 30:D 18:L 50:L
44. Rascal,                   2225 17:W 13:L 29:L 25:L
45. Nullmover,                2213 18:W 12:L 31:L 27:D
46. Chiron,                   2200 19:L 31:L 53:W 33:L
47. SEE,                      2196 20:L 32:L 24:L 28:L
48. Noonian Chess,            2128 21:L 33:L  7:L 53:D
49. 31337/Celes,              2127 22:L 36:L 42:L 54:W
50. Cheetah,                  2104 23:L 35:D 41:D 43:W
51. Jonny 2.54,               2075 24:W 14:L 28:W 16:L
52. MatadorX,                 2000 25:W 15:D 21:L 34:L
53. Rybka,                    2000 26:L 38:L 46:L 48:D
54. Tohno,                    1800 27:L 37:L 17:L 49:L
by Swiss Perfect (TM)  www.swissperfect.com