CCT6 - Round 3

Results

No Name                      Result   Name

 1 Hiarcs,  (1)                0:1    Zappa,  (10)
 2 Crafty,  (3)                1:0    Pepito,  (12)
 3 Yace,  (9)                  1:0    Rebel 12,  (4)
 4 Green Light Chess,  (13)    0:1    Searcher,  (8)
 5 Junior,  (2)                1:0    Comet B68,  (14)
 6 Ruffian,  (5)               1:0    Butcher,  (34)
 7 King of Kings,  (15)       .5:.5   Quark,  (6)
 8 Falcon,  (11)              .5:.5   WildCat,  (22)
 9 Thinker 4.5a,  (21)         1:0    MatadorX,  (52)
10 Bodo,  (33)                 0:1    Post Modernist,  (16)
11 The Baron,  (19)            1:0    Averno,  (32)
12 Hossa,  (37)                0:1    Pharaon,  (20)
13 XiniX,  (23)                1:0    Chepla,  (36)
14 BlackBishop,  (25)          0:1    Amyan,  (38)
15 Alarm,  (39)               .5:.5   SpiderChess,  (26)
16 Frenzee,  (27)              0:1    Bringer 1.9,  (40)
17 Movei,  (29)                1:0    Rascal,  (44)
18 Amateur,  (31)              1:0    Nullmover,  (45)
19 Jonny 2.54,  (51)           1:0    Djinn,  (28)
20 Tinker,  (43)               0:1    Ikarus,  (18)
21 Dorky 4.0,  (35)           .5:.5   messchess,  (30)
22 Chompster,  (41)           .5:.5   Cheetah,  (50)
23 Arasan,  (7)                1:0    Noonian Chess,  (48)
24 Chezzz,  (17)               1:0    Tohno,  (54)
25 SEE,  (47)                  0:1    OliThink,  (24)
26 31337/Celes,  (49)          0:1    Tao 5.6,  (42)
27 Rybka,  (53)                0:1    Chiron,  (46)

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-4  Crafty,                   2607     3         2.0   5.0    6.0
      Searcher,                 2532     3         2.0   5.0    6.0
      Yace,                     2531     3         1.5   4.5    6.0
      Zappa,                    2530     3         1.0   4.0    6.0
 5-7  Junior,                   2701     2.5       2.0   5.0    4.5
      Ruffian,                  2595     2.5       1.5   4.5    5.0
      Thinker 4.5a,             2450     2.5       1.5   3.5    5.0
8-25  Rebel 12,                 2600     2         2.0   7.0    5.0
      Green Light Chess,        2495     2         2.0   6.0    5.0
      Hiarcs,                   2812     2         2.0   5.5    5.0
      Comet B68,                2489     2         2.0   5.5    5.0
      Quark,                    2586     2         2.0   5.5    4.5
      Falcon,                   2500     2         2.0   5.5    4.5
      WildCat,                  2425     2         2.0   4.5    4.5
      Pepito,                   2500     2         1.5   5.5    5.0
      Movei,                    2367     2         1.5   5.0    3.5
      King of Kings,            2479     2         1.5   4.5    4.5
      XiniX,                    2420     2         1.0   5.0    4.0
      The Baron,                2465     2         1.0   4.0    4.0
      Pharaon,                  2450     2         1.0   4.0    4.0
      Amateur,                  2361     2         1.0   4.0    3.0
      Bringer 1.9,              2283     2         1.0   4.0    3.0
      Post Modernist,           2471     2         1.0   3.5    4.0
      Jonny 2.54,               2075     2         1.0   3.5    4.0
      Amyan,                    2292     2         1.0   3.0    3.0
26-30 Butcher,                  2337     1.5       2.0   5.5    4.0
      MatadorX,                 2000     1.5       2.0   5.5    4.0
      SpiderChess,              2396     1.5       1.5   4.5    3.5
      Alarm,                    2290     1.5       1.5   4.5    2.5
      Ikarus,                   2466     1.5       1.0   3.5    2.0
31-47 Nullmover,                2213     1         2.0   5.5    3.0
      Frenzee,                  2380     1         2.0   5.0    3.0
      Rascal,                   2225     1         2.0   5.0    3.0
      Chepla,                   2323     1         2.0   5.0    2.0
      Hossa,                    2317     1         2.0   5.0    2.0
      Averno,                   2354     1         2.0   4.5    2.0
      Bodo,                     2351     1         2.0   4.0    2.0
      Chiron,                   2200     1         2.0   4.0    1.0
      BlackBishop,              2400     1         1.5   4.5    2.0
      Arasan,                   2557     1         1.5   4.0    1.0
      OliThink,                 2400     1         1.5   3.5    1.0
      Dorky 4.0,                2324     1         1.0   5.0    1.5
      messchess,                2367     1         1.0   4.5    1.5
      Cheetah,                  2104     1         1.0   4.0    1.5
      Chompster,                2274     1         1.0   3.5    1.5
      Chezzz,                   2468     1         1.0   3.0    1.0
      Tao 5.6,                  2274     1         1.0   3.0    1.0
48-49 Djinn,                    2378     0.5       2.0   5.0    1.0
      Tinker,                   2232     0.5       1.5   4.5    1.0
50-54 Rybka,                    2000     0         1.5   4.5    0.0
      Noonian Chess,            2128     0         1.0   4.5    0.0
      SEE,                      2196     0         1.0   4.0    0.0
      31337/Celes,              2127     0         1.0   4.0    0.0
      Tohno,                    1800     0         1.0   3.0    0.0

Cross Table

No  Name                Feder Rtg   1    2    3

1.  Hiarcs,                   2812 28:W 16:W 10:L
2.  Junior,                   2701 29:D  7:W 14:W
3.  Crafty,                   2607 30:W 20:W 12:W
4.  Rebel 12,                 2600 31:W 19:W  9:L
5.  Ruffian,                  2595 32:W 22:D 34:W
6.  Quark,                    2586 33:W 21:D 15:D
7.  Arasan,                   2557 34:L  2:L 48:W
8.  Searcher,                 2532 35:W 23:W 13:W
9.  Yace,                     2531 36:W 26:W  4:W
10. Zappa,                    2530 37:W 27:W  1:W
11. Falcon,                   2500 38:W 34:D 22:D
12. Pepito,                   2500 39:W 45:W  3:L
13. Green Light Chess,        2495 40:W 44:W  8:L
14. Comet B68,                2489 41:W 51:W  2:L
15. King of Kings,            2479 42:W 52:D  6:D
16. Post Modernist,           2471 43:W  1:L 33:W
17. Chezzz,                   2468 44:L 40:L 54:W
18. Ikarus,                   2466 45:L 29:D 43:W
19. The Baron,                2465 46:W  4:L 32:W
20. Pharaon,                  2450 47:W  3:L 37:W
21. Thinker 4.5a,             2450 48:W  6:D 52:W
22. WildCat,                  2425 49:W  5:D 11:D
23. XiniX,                    2420 50:W  8:L 36:W
24. OliThink,                 2400 51:L 39:L 47:W
25. BlackBishop,              2400 52:L 42:W 38:L
26. SpiderChess,              2396 53:W  9:L 39:D
27. Frenzee,                  2380 54:W 10:L 40:L
28. Djinn,                    2378  1:L 41:D 51:L
29. Movei,                    2367  2:D 18:D 44:W
30. messchess,                2367  3:L 43:D 35:D
31. Amateur,                  2361  4:L 46:W 45:W
32. Averno,                   2354  5:L 47:W 19:L
33. Bodo,                     2351  6:L 48:W 16:L
34. Butcher,                  2337  7:W 11:D  5:L
35. Dorky 4.0,                2324  8:L 50:D 30:D
36. Chepla,                   2323  9:L 49:W 23:L
37. Hossa,                    2317 10:L 54:W 20:L
38. Amyan,                    2292 11:L 53:W 25:W
39. Alarm,                    2290 12:L 24:W 26:D
40. Bringer 1.9,              2283 13:L 17:W 27:W
41. Chompster,                2274 14:L 28:D 50:D
42. Tao 5.6,                  2274 15:L 25:L 49:W
43. Tinker,                   2232 16:L 30:D 18:L
44. Rascal,                   2225 17:W 13:L 29:L
45. Nullmover,                2213 18:W 12:L 31:L
46. Chiron,                   2200 19:L 31:L 53:W
47. SEE,                      2196 20:L 32:L 24:L
48. Noonian Chess,            2128 21:L 33:L  7:L
49. 31337/Celes,              2127 22:L 36:L 42:L
50. Cheetah,                  2104 23:L 35:D 41:D
51. Jonny 2.54,               2075 24:W 14:L 28:W
52. MatadorX,                 2000 25:W 15:D 21:L
53. Rybka,                    2000 26:L 38:L 46:L
54. Tohno,                    1800 27:L 37:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com