CCT6 - Round 2

Results

No Name                   Result   Name

 1 Post Modernist,  (16)    0:1    Hiarcs,  (1)
 2 Pharaon,  (20)           0:1    Crafty,  (3)
 3 Rebel 12,  (4)           1:0    The Baron,  (19)
 4 WildCat,  (22)          .5:.5   Ruffian,  (5)
 5 Quark,  (6)             .5:.5   Thinker 4.5a,  (21)
 6 Searcher,  (8)           1:0    XiniX,  (23)
 7 SpiderChess,  (26)       0:1    Yace,  (9)
 8 Zappa,  (10)             1:0    Frenzee,  (27)
 9 Butcher,  (34)          .5:.5   Falcon,  (11)
10 Pepito,  (12)            1:0    Nullmover,  (45)
11 Rascal,  (44)            0:1    Green Light Chess,  (13)
12 Comet B68,  (14)         1:0    Jonny 2.54,  (51)
13 MatadorX,  (52)         .5:.5   King of Kings,  (15)
14 Junior,  (2)             1:0    Arasan,  (7)
15 Ikarus,  (18)           .5:.5   Movei,  (29)
16 Bringer 1.9,  (40)       1:0    Chezzz,  (17)
17 OliThink,  (24)          0:1    Alarm,  (39)
18 Tao 5.6,  (42)           0:1    BlackBishop,  (25)
19 Djinn,  (28)            .5:.5   Chompster,  (41)
20 messchess,  (30)        .5:.5   Tinker,  (43)
21 Chiron,  (46)            0:1    Amateur,  (31)
22 Averno,  (32)            1:0    SEE,  (47)
23 Noonian Chess,  (48)     0:1    Bodo,  (33)
24 Cheetah,  (50)          .5:.5   Dorky 4.0,  (35)
25 Chepla,  (36)            1:0    31337/Celes,  (49)
26 Tohno,  (54)             0:1    Hossa,  (37)
27 Amyan,  (38)             1:0    Rybka,  (53)

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-9  Rebel 12,                 2600     2         2.0   2.0    3.0
      Yace,                     2531     2         2.0   2.0    3.0
      Zappa,                    2530     2         2.0   2.0    3.0
      Pepito,                   2500     2         2.0   2.0    3.0
      Green Light Chess,        2495     2         2.0   2.0    3.0
      Hiarcs,                   2812     2         1.5   1.5    3.0
      Crafty,                   2607     2         1.5   1.5    3.0
      Searcher,                 2532     2         1.5   1.5    3.0
      Comet B68,                2489     2         1.5   1.5    3.0
10-18 Ruffian,                  2595     1.5       2.5   2.5    2.5
      Quark,                    2586     1.5       2.5   2.5    2.5
      Falcon,                   2500     1.5       2.5   2.5    2.5
      MatadorX,                 2000     1.5       2.5   2.5    2.5
      King of Kings,            2479     1.5       1.5   1.5    2.5
      Thinker 4.5a,             2450     1.5       1.5   1.5    2.5
      WildCat,                  2425     1.5       1.5   1.5    2.5
      Butcher,                  2337     1.5       1.5   1.5    2.5
      Junior,                   2701     1.5       1.0   1.0    2.0
19-37 Post Modernist,           2471     1         2.5   2.5    2.0
      XiniX,                    2420     1         2.5   2.5    2.0
      Nullmover,                2213     1         2.5   2.5    2.0
      The Baron,                2465     1         2.0   2.0    2.0
      Pharaon,                  2450     1         2.0   2.0    2.0
      SpiderChess,              2396     1         2.0   2.0    2.0
      Frenzee,                  2380     1         2.0   2.0    2.0
      Rascal,                   2225     1         2.0   2.0    2.0
      Jonny 2.54,               2075     1         2.0   2.0    2.0
      Movei,                    2367     1         2.0   2.0    1.5
      Amateur,                  2361     1         2.0   2.0    1.0
      Chepla,                   2323     1         2.0   2.0    1.0
      Hossa,                    2317     1         2.0   2.0    1.0
      Alarm,                    2290     1         2.0   2.0    1.0
      Bringer 1.9,              2283     1         2.0   2.0    1.0
      BlackBishop,              2400     1         1.5   1.5    1.0
      Averno,                   2354     1         1.5   1.5    1.0
      Bodo,                     2351     1         1.5   1.5    1.0
      Amyan,                    2292     1         1.5   1.5    1.0
38-44 Djinn,                    2378     0.5       2.5   2.5    0.5
      messchess,                2367     0.5       2.5   2.5    0.5
      Dorky 4.0,                2324     0.5       2.5   2.5    0.5
      Chompster,                2274     0.5       2.5   2.5    0.5
      Ikarus,                   2466     0.5       2.0   2.0    0.5
      Tinker,                   2232     0.5       1.5   1.5    0.5
      Cheetah,                  2104     0.5       1.5   1.5    0.5
45-54 Arasan,                   2557     0         3.0   3.0    0.0
      Tao 5.6,                  2274     0         2.5   2.5    0.0
      Noonian Chess,            2128     0         2.5   2.5    0.0
      31337/Celes,              2127     0         2.5   2.5    0.0
      Chezzz,                   2468     0         2.0   2.0    0.0
      OliThink,                 2400     0         2.0   2.0    0.0
      Chiron,                   2200     0         2.0   2.0    0.0
      SEE,                      2196     0         2.0   2.0    0.0
      Rybka,                    2000     0         2.0   2.0    0.0
      Tohno,                    1800     0         2.0   2.0    0.0

Cross Table

No  Name                Feder Rtg   1    2

1.  Hiarcs,                   2812 28:W 16:W
2.  Junior,                   2701 29:D  7:W
3.  Crafty,                   2607 30:W 20:W
4.  Rebel 12,                 2600 31:W 19:W
5.  Ruffian,                  2595 32:W 22:D
6.  Quark,                    2586 33:W 21:D
7.  Arasan,                   2557 34:L  2:L
8.  Searcher,                 2532 35:W 23:W
9.  Yace,                     2531 36:W 26:W
10. Zappa,                    2530 37:W 27:W
11. Falcon,                   2500 38:W 34:D
12. Pepito,                   2500 39:W 45:W
13. Green Light Chess,        2495 40:W 44:W
14. Comet B68,                2489 41:W 51:W
15. King of Kings,            2479 42:W 52:D
16. Post Modernist,           2471 43:W  1:L
17. Chezzz,                   2468 44:L 40:L
18. Ikarus,                   2466 45:L 29:D
19. The Baron,                2465 46:W  4:L
20. Pharaon,                  2450 47:W  3:L
21. Thinker 4.5a,             2450 48:W  6:D
22. WildCat,                  2425 49:W  5:D
23. XiniX,                    2420 50:W  8:L
24. OliThink,                 2400 51:L 39:L
25. BlackBishop,              2400 52:L 42:W
26. SpiderChess,              2396 53:W  9:L
27. Frenzee,                  2380 54:W 10:L
28. Djinn,                    2378  1:L 41:D
29. Movei,                    2367  2:D 18:D
30. messchess,                2367  3:L 43:D
31. Amateur,                  2361  4:L 46:W
32. Averno,                   2354  5:L 47:W
33. Bodo,                     2351  6:L 48:W
34. Butcher,                  2337  7:W 11:D
35. Dorky 4.0,                2324  8:L 50:D
36. Chepla,                   2323  9:L 49:W
37. Hossa,                    2317 10:L 54:W
38. Amyan,                    2292 11:L 53:W
39. Alarm,                    2290 12:L 24:W
40. Bringer 1.9,              2283 13:L 17:W
41. Chompster,                2274 14:L 28:D
42. Tao 5.6,                  2274 15:L 25:L
43. Tinker,                   2232 16:L 30:D
44. Rascal,                   2225 17:W 13:L
45. Nullmover,                2213 18:W 12:L
46. Chiron,                   2200 19:L 31:L
47. SEE,                      2196 20:L 32:L
48. Noonian Chess,            2128 21:L 33:L
49. 31337/Celes,              2127 22:L 36:L
50. Cheetah,                  2104 23:L 35:D
51. Jonny 2.54,               2075 24:W 14:L
52. MatadorX,                 2000 25:W 15:D
53. Rybka,                    2000 26:L 38:L
54. Tohno,                    1800 27:L 37:L
by Swiss Perfect (TM)  www.swissperfect.com