CCT6 - Round 1

Results

No Name                      Result   Name

 1 Hiarcs,  (1)                1:0    Djinn,  (28)
 2 Movei,  (29)               .5:.5   Junior,  (2)
 3 Crafty,  (3)                1:0    messchess,  (30)
 4 Amateur,  (31)              0:1    Rebel 12,  (4)
 5 Ruffian,  (5)               1:0    Averno,  (32)
 6 Bodo,  (33)                 0:1    Quark,  (6)
 7 Arasan,  (7)                0:1    Butcher,  (34)
 8 Dorky 4.0,  (35)            0:1    Searcher,  (8)
 9 Yace,  (9)                  1:0    Chepla,  (36)
10 Hossa,  (37)                0:1    Zappa,  (10)
11 Falcon,  (11)               1:0    Amyan,  (38)
12 Alarm,  (39)                0:1    Pepito,  (12)
13 Green Light Chess,  (13)    1:0    Bringer 1.9,  (40)
14 Chompster,  (41)            0:1    Comet B68,  (14)
15 King of Kings,  (15)        1:0    Tao 5.6,  (42)
16 Tinker,  (43)               0:1    Post Modernist,  (16)
17 Chezzz,  (17)               0:1    Rascal,  (44)
18 Nullmover,  (45)            1:0    Ikarus,  (18)   Ikarus disconnect more than 3 times
19 The Baron,  (19)            1:0    Chiron,  (46)
20 SEE,  (47)                  0:1    Pharaon,  (20)
21 Thinker 4.5a,  (21)         1:0    Noonian Chess,  (48)
22 31337/Celes,  (49)          0:1    WildCat,  (22)
23 XiniX,  (23)                1:0    Cheetah,  (50)
24 Jonny 2.54,  (51)           1:0    OliThink,  (24)
25 BlackBishop,  (25)          0:1    MatadorX,  (52)
26 Rybka,  (53)                0:1    SpiderChess,  (26)
27 Frenzee,  (27)              1:0    Tohno,  (54)

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

1-26  Hiarcs,                   2812     1         0.0   0.0    1.0
      Crafty,                   2607     1         0.0   0.0    1.0
      Rebel 12,                 2600     1         0.0   0.0    1.0
      Ruffian,                  2595     1         0.0   0.0    1.0
      Quark,                    2586     1         0.0   0.0    1.0
      Searcher,                 2532     1         0.0   0.0    1.0
      Yace,                     2531     1         0.0   0.0    1.0
      Zappa,                    2530     1         0.0   0.0    1.0
      Falcon,                   2500     1         0.0   0.0    1.0
      Pepito,                   2500     1         0.0   0.0    1.0
      Green Light Chess,        2495     1         0.0   0.0    1.0
      Comet B68,                2489     1         0.0   0.0    1.0
      King of Kings,            2479     1         0.0   0.0    1.0
      Post Modernist,           2471     1         0.0   0.0    1.0
      The Baron,                2465     1         0.0   0.0    1.0
      Pharaon,                  2450     1         0.0   0.0    1.0
      Thinker 4.5a,             2450     1         0.0   0.0    1.0
      WildCat,                  2425     1         0.0   0.0    1.0
      XiniX,                    2420     1         0.0   0.0    1.0
      SpiderChess,              2396     1         0.0   0.0    1.0
      Frenzee,                  2380     1         0.0   0.0    1.0
      Butcher,                  2337     1         0.0   0.0    1.0
      Rascal,                   2225     1         0.0   0.0    1.0
      Nullmover,                2213     1         0.0   0.0    1.0
      Jonny 2.54,               2075     1         0.0   0.0    1.0
      MatadorX,                 2000     1         0.0   0.0    1.0
27-28 Junior,                   2701     0.5       0.5   0.5    0.5
      Movei,                    2367     0.5       0.5   0.5    0.5
29-54 Arasan,                   2557     0         1.0   1.0    0.0
      Chezzz,                   2468     0         1.0   1.0    0.0
      Ikarus,                   2466     0         1.0   1.0    0.0
      OliThink,                 2400     0         1.0   1.0    0.0
      BlackBishop,              2400     0         1.0   1.0    0.0
      Djinn,                    2378     0         1.0   1.0    0.0
      messchess,                2367     0         1.0   1.0    0.0
      Amateur,                  2361     0         1.0   1.0    0.0
      Averno,                   2354     0         1.0   1.0    0.0
      Bodo,                     2351     0         1.0   1.0    0.0
      Dorky 4.0,                2324     0         1.0   1.0    0.0
      Chepla,                   2323     0         1.0   1.0    0.0
      Hossa,                    2317     0         1.0   1.0    0.0
      Amyan,                    2292     0         1.0   1.0    0.0
      Alarm,                    2290     0         1.0   1.0    0.0
      Bringer 1.9,              2283     0         1.0   1.0    0.0
      Chompster,                2274     0         1.0   1.0    0.0
      Tao 5.6,                  2274     0         1.0   1.0    0.0
      Tinker,                   2232     0         1.0   1.0    0.0
      Chiron,                   2200     0         1.0   1.0    0.0
      SEE,                      2196     0         1.0   1.0    0.0
      Noonian Chess,            2128     0         1.0   1.0    0.0
      31337/Celes,              2127     0         1.0   1.0    0.0
      Cheetah,                  2104     0         1.0   1.0    0.0
      Rybka,                    2000     0         1.0   1.0    0.0
      Tohno,                    1800     0         1.0   1.0    0.0

Cross Table

No  Name                Feder Rtg   1

1.  Hiarcs,                   2812 28:W
2.  Junior,                   2701 29:D
3.  Crafty,                   2607 30:W
4.  Rebel 12,                 2600 31:W
5.  Ruffian,                  2595 32:W
6.  Quark,                    2586 33:W
7.  Arasan,                   2557 34:L
8.  Searcher,                 2532 35:W
9.  Yace,                     2531 36:W
10. Zappa,                    2530 37:W
11. Falcon,                   2500 38:W
12. Pepito,                   2500 39:W
13. Green Light Chess,        2495 40:W
14. Comet B68,                2489 41:W
15. King of Kings,            2479 42:W
16. Post Modernist,           2471 43:W
17. Chezzz,                   2468 44:L
18. Ikarus,                   2466 45:L
19. The Baron,                2465 46:W
20. Pharaon,                  2450 47:W
21. Thinker 4.5a,             2450 48:W
22. WildCat,                  2425 49:W
23. XiniX,                    2420 50:W
24. OliThink,                 2400 51:L
25. BlackBishop,              2400 52:L
26. SpiderChess,              2396 53:W
27. Frenzee,                  2380 54:W
28. Djinn,                    2378  1:L
29. Movei,                    2367  2:D
30. messchess,                2367  3:L
31. Amateur,                  2361  4:L
32. Averno,                   2354  5:L
33. Bodo,                     2351  6:L
34. Butcher,                  2337  7:W
35. Dorky 4.0,                2324  8:L
36. Chepla,                   2323  9:L
37. Hossa,                    2317 10:L
38. Amyan,                    2292 11:L
39. Alarm,                    2290 12:L
40. Bringer 1.9,              2283 13:L
41. Chompster,                2274 14:L
42. Tao 5.6,                  2274 15:L
43. Tinker,                   2232 16:L
44. Rascal,                   2225 17:W
45. Nullmover,                2213 18:W
46. Chiron,                   2200 19:L
47. SEE,                      2196 20:L
48. Noonian Chess,            2128 21:L
49. 31337/Celes,              2127 22:L
50. Cheetah,                  2104 23:L
51. Jonny 2.54,               2075 24:W
52. MatadorX,                 2000 25:W
53. Rybka,                    2000 26:L
54. Tohno,                    1800 27:L
by Swiss Perfect (TM)  www.swissperfect.com