CCT6 2004

  1 2 3 4 5 6 7 8 9  
1 Crafty 2667 + 1/45 - 1/8 + 1/20 - ½/3 + 1/12 + 1/7 - ½/9 + ½/4 + ½/2 7.0 / 9
2 Hiarcs 9 2812 + 1/41 - 1/17 + 0/3 - ½/8 + 1/39 + 1/13 - 1/6 + 1/7 - ½/1 7.0 / 9
3 Zappa 2591 - 1/40 + 1/42 - 1/2 + ½/1 - 0/9 + 1/24 - ½/7 + 1/12 + 1/5 7.0 / 9
4 Junior 8exp 2689 - ½/16 + 1/23 + 1/10 - 0/5 + 1/26 - 1/25 + 1/17 - ½/1 - ½/7 6.5 / 9
5 Ruffian 2.0 2607 + 1/33 - ½/29 + 1/39 + 1/4 - 0/7 - 1/8 + 1/18 + 1/9 - 0/3 6.5 / 9
6 KingKings 2479 + 1/28 - ½/34 + ½/19 - ½/26 + 1/10 - 1/29 + 0/2 - 1/14 + 1/15 6.5 / 9
7 Yace 2431 + 1/32 - 1/30 + 1/18 - 1/12 + 1/5 - 0/1 + ½/3 - 0/2 + ½/4 6.0 / 9
8 Pharaon 2224 - 1/49 + 0/1 - 1/40 + ½/2 - 1/16 + 0/5 - 1/28 + 1/13 - ½/9 6.0 / 9
9 Thinker 4.5a 1400 + 1/51 - ½/19 + 1/34 - 1/18 + 1/3 - ½/17 + ½/1 - 0/5 + ½/8 6.0 / 9
10 Comet B68 2461 - 1/52 + 1/14 - 0/4 + ½/16 - 0/6 + 1/40 - ½/27 + 1/21 - 1/19 6.0 / 9
11 BringerXX 2283 - 0/13 + 1/31 - 1/42 + 0/24 + 1/53 - ½/12 + 1/25 - ½/17 + 1/18 6.0 / 9
12 SearcherX 2532 - 1/37 + 1/15 - 1/13 + 0/7 - 0/1 + ½/11 - 1/26 - 0/3 + 1/17 5.5 / 9
13 Green Light Chess 2.18 2392 + 1/11 - 1/35 + 0/12 - 1/29 + 1/15 - 0/2 + ½/14 - 0/8 + 1/30 5.5 / 9
14 Jonny 2.54X 2087 + 1/36 - 0/10 + 1/41 - 0/17 + 1/33 - 1/20 - ½/13 + 0/6 - 1/24 5.5 / 9
15 XiniX 2351 + 1/43 - 0/12 + 1/32 - 1/20 - 0/13 + ½/28 - 1/24 + 1/27 - 0/6 5.5 / 9
16 MoveiXX 2363 + ½/4 - ½/53 + 1/35 - ½/10 + 0/8 - 0/30 + 1/43 - 1/29 + 1/25 5.5 / 9
17 PostModernist 2471 - 1/47 + 0/2 - 1/22 + 1/14 - 1/27 + ½/9 - 0/4 + ½/11 - 0/12 5.0 / 9
18 Rebel 12 2533 - 1/27 + 1/25 - 0/7 + 0/9 - 1/22 + 1/21 - 0/5 + 1/23 - 0/11 5.0 / 9
19 Quark 2583 - 1/22 + ½/9 - ½/6 + 0/25 - 1/32 + 0/27 + 1/30 - 1/36 + 0/10 5.0 / 9
20 Pepito 2465 - 1/44 + 1/48 - 0/1 + 0/15 - ½/40 + 0/14 - ½/22 + 1/37 - 1/32 5.0 / 9
21 BlackBishop 2401 + 0/34 - 1/28 + 0/26 - 1/35 + 1/43 - 0/18 + 1/39 - 0/10 + 1/33 5.0 / 9
22 Bodo 2242 + 0/19 - 1/51 + 0/17 - 1/38 + 0/18 - ½/43 + ½/20 - 1/44 + 1/36 5.0 / 9
23 Arasan 7.2 2557 + 0/39 - 0/4 + 1/51 - 0/32 + 1/48 - 1/44 + 1/33 - 0/18 - 1/27 5.0 / 9
24 Falcon 2200 + 1/26 - ½/39 + ½/29 - 1/11 + ½/25 - 0/3 + 0/15 - 1/41 + 0/14 4.5 / 9
25 The Baron 2439 + 1/38 - 0/18 + 1/33 - 1/19 - ½/24 + 0/4 - 0/11 + 1/42 - 0/16 4.5 / 9
26 Amyan 2200 - 0/24 + 1/50 - 1/21 + ½/6 - 0/4 + 1/31 + 0/12 - 0/30 - 1/42 4.5 / 9
27 Amateur 2459 + 0/18 - 1/38 + 1/48 - 1/30 + 0/17 - 1/19 + ½/10 - 0/15 + 0/23 4.5 / 9
28 Tao 2274 - 0/6 + 0/21 - 1/46 + 1/31 + 1/36 - ½/15 + 0/8 - 0/33 + 1/39 4.5 / 9
29 WildCat 2425 - 1/46 + ½/5 - ½/24 + 0/13 - 1/44 + 0/6 - ½/42 + 0/16 - 1/40 4.5 / 9
30 SpiderChess 2382 - 1/50 + 0/7 - ½/44 + 0/27 - 1/34 + 1/16 - 0/19 + 1/26 - 0/13 4.5 / 9
31 Chezzz 1.0.3 2468 + 0/35 - 0/11 + 1/54 - 0/28 + 1/38 - 0/26 + 1/48 - ½/39 + 1/41 4.5 / 9
32 Chepla 2323 - 0/7 + 1/46 - 0/15 + 1/23 + 0/19 - 1/53 + 0/36 - 1/45 + 0/20 4.0 / 9
33 AvernoX 2348 - 0/5 + 1/49 - 0/25 + 1/52 - 0/14 + 1/46 - 0/23 + 1/28 - 0/21 4.0 / 9
34 MatadorX 2094 - 1/21 + ½/6 - 0/9 - 0/39 + 0/30 - 0/45 + 1/51 - ½/35 + 1/44 4.0 / 9
35 Rascal 2255 - 1/31 + 0/13 - 0/16 + 0/21 - ½/37 - 0/41 + 1/50 + ½/34 - 1/46 4.0 / 9
36 OliThink 4.13 2053 - 0/14 + 0/44 - 1/49 + 1/37 - 0/28 + 1/52 - 1/32 + 0/19 - 0/22 4.0 / 9
37 Dorky 4.0 2305 + 0/12 - ½/43 + ½/45 - 0/36 + ½/35 - ½/48 + 1/38 - 0/20 + 1/47 4.0 / 9
38 Chiron 2224 - 0/25 + 0/27 - 1/50 + 0/22 - 0/31 + 1/47 - 0/37 + 1/51 + 1/45 4.0 / 9
39 Butcher 2379 - 1/23 + ½/24 - 0/5 + 1/34 - 0/2 + ½/42 - 0/21 + ½/31 - 0/28 3.5 / 9
40 Hossa 2292 + 0/3 - 1/54 + 0/8 - 1/45 + ½/20 - 0/10 + 0/41 - 1/43 + 0/29 3.5 / 9
41 DjinnX 2277 - 0/2 + ½/52 - 0/14 + 1/49 - 0/42 + 1/35 - 1/40 + 0/24 - 0/31 3.5 / 9
42 Frenzee 2380 + 1/54 - 0/3 + 0/11 - ½/48 + 1/41 - ½/39 + ½/29 - 0/25 + 0/26 3.5 / 9
43 Cheetah 2148 - 0/15 + ½/37 - ½/52 + 1/47 - 0/21 + ½/22 - 0/16 + 0/40 + 1/54 3.5 / 9
44 Alarm 2347 + 0/20 - 1/36 + ½/30 - ½/53 + 0/29 + 0/23 - 1/46 + 0/22 - 0/34 3.0 / 9
45 Messchess 2399 - 0/1 + ½/47 - ½/37 + 0/40 - 0/52 + 1/34 - 1/49 + 0/32 - 0/38 3.0 / 9
46 Celes 2150 + 0/29 - 0/32 + 0/28 - 1/54 + 1/51 - 0/33 + 0/44 - 1/48 + 0/35 3.0 / 9
47 Tinker 2244 + 0/17 - ½/45 + 0/53 - 0/43 + ½/50 - 0/38 - 1/54 + 1/49 - 0/37 3.0 / 9
48 Nullmover 2213 + 1/53 - 0/20 - 0/27 + ½/42 - 0/23 + ½/37 - 0/31 + 0/46 - ½/50 2.5 / 9
49 SEE 2158 + 0/8 - 0/33 + 0/36 - 0/41 + 1/54 - 1/50 + 0/45 - 0/47 - ½/51 2.5 / 9
50 Rybka 1735 + 0/30 - 0/26 + 0/38 - ½/51 - ½/47 + 0/49 - 0/35 - 1/54 + ½/48 2.5 / 9
51 NoonianChess 2107 - 0/9 + 0/22 - 0/23 + ½/50 - 0/46 + 1/54 - 0/34 - 0/38 + ½/49 2.0 / 9
52 Chompster 2313 + 0/10 - ½/41 + ½/43 - 0/33 + 1/45 - 0/36       2.0 / 6
53 Ikarus 2200 - 0/48 + ½/16 - 1/47 + ½/44 - 0/11 + 0/32       2.0 / 6
54 Tohno 1825 - 0/42 + 0/40 - 0/31 + 0/46 - 0/49 - 0/51 + 0/47 + 0/50 - 0/43 0.0 / 9

Generated with ChessBase 8.0