CCT5 - Round 9

Results

No Name                  Result   Name

 1 Ferret,  (2)            0:1    Ruffian,  (4)
 2 CometXX,  (5)           0:1    Yace,  (1)
 3 Crafty,  (12)           1:0    TaoXX,  (9)
 4 QuarkX,  (7)            1:0    XXPepitoXX,  (8)
 5 Diep,  (16)            .5:.5   Hossa,  (28)
 6 Pharaon,  (10)          0:1    monsoon,  (6)
 7 SearcherX,  (3)        .5:.5   Butcher,  (22)
 8 TheBaron,  (15)         1:0    BringerXX,  (13)
 9 TerraPi,  (20)          1:0    Amateur,  (14)
10 WildCatXX,  (29)        0:1    Chezzz,  (18)
11 Amyan,  (27)           .5:.5   ArasanX,  (21)
12 NoonianChess,  (45)     1:0    XiniXXX,  (11)
13 Zappa,  (33)            1:0    MoveiXX,  (35)
14 postmodernist,  (19)    1:0    Aristarch,  (17)
15 Tinker,  (30)          .5:.5   Grok,  (23)
16 AvernoX,  (24)          1:0    nullmover,  (42)
17 ChompsterX,  (38)      .5:.5   CyberPagno,  (25)
18 PolarChess,  (39)       0:1    Frenzee,  (31)
19 Celes,  (36)            1:0    Matacz,  (34)
20 Phark,  (37)            0:1    Czolgista,  (40)
21 Alarm,  (26)            1:0    Armageddon,  (41)
22 RobinX,  (44)           0:1    Qalat,  (32)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-3  Crafty,               2489     7        41.5  52.0   37.0
      Yace,                 2606     7        40.5  52.0   37.0
      Ruffian,              2525     7        40.0  50.5   33.0
 4-5  Ferret,               2593     6.5      40.0  51.0   36.5
      QuarkX,               2509     6.5      36.5  48.0   31.5
  6   monsoon,              2509     6        33.0  40.0   25.0
7-14  CometXX,              2523     5.5      39.0  50.0   32.5
      Hossa,                2256     5.5      38.0  49.5   29.0
      XXPepitoXX,           2500     5.5      37.5  48.5   30.0
      TaoXX,                2500     5.5      36.0  44.5   29.0
      TheBaron,             2442     5.5      34.5  45.5   26.0
      TerraPi,              2391     5.5      33.0  43.0   27.0
      Chezzz,               2394     5.5      32.5  42.5   26.0
      Diep,                 2440     5.5      31.5  41.5   26.5
15-19 SearcherX,            2540     5        35.5  46.5   30.0
      Butcher,              2384     5        35.0  44.5   27.0
      Zappa,                2233     5        31.0  38.5   22.0
      NoonianChess,         2000     5        30.0  38.5   22.0
      Amyan,                2278     5        28.5  37.0   23.0
20-27 Pharaon,              2500     4.5      38.0  49.5   28.0
      BringerXX,            2485     4.5      37.0  47.5   27.0
      Amateur,              2448     4.5      36.0  45.5   26.5
      ArasanX,              2390     4.5      35.0  43.5   25.5
      postmodernist,        2393     4.5      32.0  41.0   24.0
      WildCatXX,            2250     4.5      31.0  38.5   22.0
      Frenzee,              2241     4.5      30.0  36.5   20.5
      AvernoX,              2360     4.5      25.0  32.5   19.0
28-35 XiniXXX,              2500     4        33.5  43.0   26.0
      MoveiXX,              2200     4        31.0  40.0   21.0
      CyberPagno,           2342     4        30.5  39.0   19.5
      Tinker,               2249     4        29.5  38.0   18.0
      Grok,                 2377     4        29.5  36.5   18.5
      Aristarch,            2397     4        28.5  35.5   21.0
      ChompsterX,           2158     4        24.5  31.0   14.5
      Celes,                2200     4        23.0  30.0   11.0
36-39 nullmover,            2103     3.5      30.0  37.0   17.0
      Qalat,                2233     3.5      28.5  37.0   17.5
      Czolgista,            2141     3.5      28.5  35.5   14.0
      Alarm,                2333     3.5      28.0  36.5   17.0
40-41 PolarChess,           2146     3        26.5  32.5   13.5
      Matacz,               2212     3        23.5  29.5   12.0
 42   RobinX,               2086     2        29.0  34.5   14.0
43-44 Armageddon,           2113     1.5      24.5  30.5    9.5
      Phark,                2194     1.5      23.5  30.0    9.5
 45   messchess,            2091     0        23.0  29.0    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5    6    7    8    9

1.  Yace,                 2606  9:W 15:W 21:W 12:L  8:W  2:W  3:W  4:L  5:W
2.  Ferret,               2593 25:W 14:W  5:D 22:W 12:W  1:L  9:W 28:W  4:L
3.  SearcherX,            2540 45:W 17:D 13:D 19:W 10:W 12:D  1:L  9:L 22:D
4.  Ruffian,              2525 26:W 16:W 12:L 20:W  5:L 15:W 10:W  1:W  2:W
5.  CometXX,              2523 23:W 19:W  2:D 10:D  4:W  7:L 11:W  6:D  1:L
6.  monsoon,              2509 28:L 13:L 38:W 37:W 31:W 19:D 18:W  5:D 10:W
7.  QuarkX,               2509 27:W 18:D 22:D 13:D 20:W  5:W 12:L 14:W  8:W
8.  XXPepitoXX,           2500 30:W 21:L 33:W 16:W  1:L 45:W 13:W 12:D  7:L
9.  TaoXX,                2500  1:L 37:W 26:W 21:D 22:W 14:W  2:L  3:W 12:L
10. Pharaon,              2500 29:W 20:D 18:W  5:D  3:L 16:W  4:L 27:D  6:L
11. XiniXXX,              2500 31:W 22:L 27:W 25:W 13:L 21:W  5:L 16:L 45:L
12. Crafty,               2489 32:W 28:W  4:W  1:W  2:L  3:D  7:W  8:D  9:W
13. BringerXX,            2485 33:D  6:W  3:D  7:D 11:W 28:D  8:L 29:D 15:L
14. Amateur,              2448 34:W  2:L 28:D 29:W 35:W  9:L 19:W  7:L 20:L
15. TheBaron,             2442 35:W  1:L 29:D 33:W 21:D  4:L 22:W 17:D 13:W
16. Diep,                 2440 36:W  4:L 31:W  8:L 25:W 10:L 42:W 11:W 28:D
17. Aristarch,            2397 37:W  3:D 20:L 35:L 45:L 41:W 32:W 15:D 19:L
18. Chezzz,               2394 38:W  7:D 10:L 32:W 28:L 23:W  6:L 30:W 29:W
19. postmodernist,        2393 39:W  5:L 45:W  3:L 26:W  6:D 14:L 22:L 17:W
20. TerraPi,              2391 40:W 10:D 17:W  4:L  7:L 32:W 28:L 31:W 14:W
21. ArasanX,              2390 41:W  8:W  1:L  9:D 15:D 11:L 31:D 33:D 27:D
22. Butcher,              2384 42:W 11:W  7:D  2:L  9:L 35:W 15:L 19:W  3:D
23. Grok,                 2377  5:L 35:D 39:D 41:W 27:D 18:L 29:L 26:W 30:D
24. AvernoX,              2360 44:L 34:W 32:D 28:L 30:D 31:L 39:W 35:D 42:W
25. CyberPagno,           2342  2:L 36:W 44:W 11:L 16:L 27:D 33:L 32:W 38:D
26. Alarm,                2333  4:L 38:W  9:L 39:W 19:L 40:D 35:L 23:L 41:W
27. Amyan,                2278  7:L 40:W 11:L 44:W 23:D 25:D 45:W 10:D 21:D
28. Hossa,                2256  6:W 12:L 14:D 24:W 18:W 13:D 20:W  2:L 16:D
29. WildCatXX,            2250 10:L 42:W 15:D 14:L 33:D 44:W 23:W 13:D 18:L
30. Tinker,               2249  8:L 39:D 35:L 36:W 24:D 33:D 40:W 18:L 23:D
31. Frenzee,              2241 11:L 43:W 16:L 42:W  6:L 24:W 21:D 20:L 39:W
32. Qalat,                2233 12:L 41:W 24:D 18:L 34:W 20:L 17:L 25:L 44:W
33. Zappa,                2233 13:D 44:W  8:L 15:L 29:D 30:D 25:W 21:D 35:W
34. Matacz,               2212 14:L 24:L 40:W 45:L 32:L 39:L 41:W 37:W 36:L
35. MoveiXX,              2200 15:L 23:D 30:W 17:W 14:L 22:L 26:W 24:D 33:L
36. Celes,                2200 16:L 25:L 41:L 30:L   :W 38:L 37:W 44:W 34:W
37. Phark,                2194 17:L  9:L 43:W  6:L 41:D 42:L 36:L 34:L 40:L
38. ChompsterX,           2158 18:L 26:L  6:L 43:W 40:L 36:W 44:W 42:D 25:D
39. PolarChess,           2146 19:L 30:D 23:D 26:L 42:L 34:W 24:L 41:W 31:L
40. Czolgista,            2141 20:L 27:L 34:L   :W 38:W 26:D 30:L 45:L 37:W
41. Armageddon,           2113 21:L 32:L 36:W 23:L 37:D 17:L 34:L 39:L 26:L
42. nullmover,            2103 22:L 29:L   :W 31:L 39:W 37:W 16:L 38:D 24:L
43. messchess,            2091   :L 31:L 37:L 38:L 44:L   :  41:  39:  26:
44. RobinX,               2086 24:W 33:L 25:L 27:L 43:W 29:L 38:L 36:L 32:L
45. NoonianChess,         2000  3:L   :W 19:L 34:W 17:W  8:L 27:L 40:W 11:W
by Swiss Perfect (TM)  www.swissperfect.com