CCT5 - Round 8

Results

No Name               Result   Name

 1 Ruffian,  (4)        1:0    Yace,  (1)
 2 Hossa,  (28)         0:1    Ferret,  (2)
 3 XXPepitoXX,  (8)    .5:.5   Crafty,  (12)
 4 monsoon,  (6)       .5:.5   CometXX,  (5)
 5 TaoXX,  (9)          1:0    SearcherX,  (3)
 6 Amateur,  (14)       0:1    QuarkX,  (7)
 7 Amyan,  (27)        .5:.5   Pharaon,  (10)
 8 XiniXXX,  (11)       0:1    Diep,  (16)
 9 BringerXX,  (13)    .5:.5   WildCatXX,  (29)
10 Aristarch,  (17)    .5:.5   TheBaron,  (15)
11 Chezzz,  (18)        1:0    Tinker,  (30)
12 Butcher,  (22)       1:0    postmodernist,  (19)
13 Frenzee,  (31)       0:1    TerraPi,  (20)
14 ArasanX,  (21)      .5:.5   Zappa,  (33)
15 MoveiXX,  (35)      .5:.5   AvernoX,  (24)
16 nullmover,  (42)    .5:.5   ChompsterX,  (38)
17 Czolgista,  (40)     0:1    NoonianChess,  (45)
18 Grok,  (23)          1:0    Alarm,  (26)
19 CyberPagno,  (25)    1:0    Qalat,  (32)
20 Celes,  (36)         1:0    RobinX,  (44)
21 Matacz,  (34)        1:0    Phark,  (37)
22 Armageddon,  (41)    0:1    PolarChess,  (39)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Ferret,               2593     6.5      31.0  40.5   30.0
 2-4  Crafty,               2489     6        32.5  41.5   30.0
      Yace,                 2606     6        32.0  42.5   30.0
      Ruffian,              2525     6        30.0  38.5   26.0
 5-8  CometXX,              2523     5.5      28.5  38.5   27.0
      QuarkX,               2509     5.5      28.0  38.5   25.0
      XXPepitoXX,           2500     5.5      27.0  36.5   24.5
      TaoXX,                2500     5.5      26.0  34.0   23.5
9-11  Hossa,                2256     5        29.0  39.0   23.5
      monsoon,              2509     5        24.5  31.5   19.0
      Diep,                 2440     5        24.0  32.5   21.0
12-21 Pharaon,              2500     4.5      28.5  39.0   23.5
      BringerXX,            2485     4.5      28.5  38.0   22.5
      SearcherX,            2540     4.5      28.0  37.5   25.0
      Amateur,              2448     4.5      28.0  37.5   22.0
      TheBaron,             2442     4.5      27.0  37.0   20.5
      Butcher,              2384     4.5      27.0  36.5   22.0
      TerraPi,              2391     4.5      25.0  33.0   21.5
      Chezzz,               2394     4.5      25.0  33.0   20.5
      WildCatXX,            2250     4.5      24.0  30.5   17.5
      Amyan,                2278     4.5      21.0  28.5   18.0
22-27 ArasanX,              2390     4        27.0  34.5   21.0
      XiniXXX,              2500     4        26.0  35.0   22.0
      Zappa,                2233     4        24.5  32.0   17.0
      NoonianChess,         2000     4        23.5  31.0   17.0
      MoveiXX,              2200     4        23.5  30.5   17.0
      Aristarch,            2397     4        20.5  26.5   17.0
28-35 postmodernist,        2393     3.5      25.0  33.0   19.5
      Frenzee,              2241     3.5      24.0  29.5   16.0
      Grok,                 2377     3.5      23.0  30.0   14.5
      nullmover,            2103     3.5      23.0  29.5   13.5
      CyberPagno,           2342     3.5      22.5  31.0   15.5
      Tinker,               2249     3.5      21.5  29.0   14.0
      AvernoX,              2360     3.5      19.5  26.5   14.5
      ChompsterX,           2158     3.5      16.5  22.0   10.5
36-38 PolarChess,           2146     3        19.0  24.0   10.5
      Celes,                2200     3        18.0  24.5    7.0
      Matacz,               2212     3        16.0  22.0    9.0
39-41 Alarm,                2333     2.5      23.0  31.0   13.5
      Qalat,                2233     2.5      23.0  30.5   14.0
      Czolgista,            2141     2.5      22.0  29.0   10.5
 42   RobinX,               2086     2        21.5  26.5   12.0
43-44 Phark,                2194     1.5      19.0  25.0    8.0
      Armageddon,           2113     1.5      18.5  24.0    8.0
 45   messchess,            2091     0        17.5  23.0    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5    6    7    8

1.  Yace,                 2606  9:W 15:W 21:W 12:L  8:W  2:W  3:W  4:L
2.  Ferret,               2593 25:W 14:W  5:D 22:W 12:W  1:L  9:W 28:W
3.  SearcherX,            2540 45:W 17:D 13:D 19:W 10:W 12:D  1:L  9:L
4.  Ruffian,              2525 26:W 16:W 12:L 20:W  5:L 15:W 10:W  1:W
5.  CometXX,              2523 23:W 19:W  2:D 10:D  4:W  7:L 11:W  6:D
6.  monsoon,              2509 28:L 13:L 38:W 37:W 31:W 19:D 18:W  5:D
7.  QuarkX,               2509 27:W 18:D 22:D 13:D 20:W  5:W 12:L 14:W
8.  XXPepitoXX,           2500 30:W 21:L 33:W 16:W  1:L 45:W 13:W 12:D
9.  TaoXX,                2500  1:L 37:W 26:W 21:D 22:W 14:W  2:L  3:W
10. Pharaon,              2500 29:W 20:D 18:W  5:D  3:L 16:W  4:L 27:D
11. XiniXXX,              2500 31:W 22:L 27:W 25:W 13:L 21:W  5:L 16:L
12. Crafty,               2489 32:W 28:W  4:W  1:W  2:L  3:D  7:W  8:D
13. BringerXX,            2485 33:D  6:W  3:D  7:D 11:W 28:D  8:L 29:D
14. Amateur,              2448 34:W  2:L 28:D 29:W 35:W  9:L 19:W  7:L
15. TheBaron,             2442 35:W  1:L 29:D 33:W 21:D  4:L 22:W 17:D
16. Diep,                 2440 36:W  4:L 31:W  8:L 25:W 10:L 42:W 11:W
17. Aristarch,            2397 37:W  3:D 20:L 35:L 45:L 41:W 32:W 15:D
18. Chezzz,               2394 38:W  7:D 10:L 32:W 28:L 23:W  6:L 30:W
19. postmodernist,        2393 39:W  5:L 45:W  3:L 26:W  6:D 14:L 22:L
20. TerraPi,              2391 40:W 10:D 17:W  4:L  7:L 32:W 28:L 31:W
21. ArasanX,              2390 41:W  8:W  1:L  9:D 15:D 11:L 31:D 33:D
22. Butcher,              2384 42:W 11:W  7:D  2:L  9:L 35:W 15:L 19:W
23. Grok,                 2377  5:L 35:D 39:D 41:W 27:D 18:L 29:L 26:W
24. AvernoX,              2360 44:L 34:W 32:D 28:L 30:D 31:L 39:W 35:D
25. CyberPagno,           2342  2:L 36:W 44:W 11:L 16:L 27:D 33:L 32:W
26. Alarm,                2333  4:L 38:W  9:L 39:W 19:L 40:D 35:L 23:L
27. Amyan,                2278  7:L 40:W 11:L 44:W 23:D 25:D 45:W 10:D
28. Hossa,                2256  6:W 12:L 14:D 24:W 18:W 13:D 20:W  2:L
29. WildCatXX,            2250 10:L 42:W 15:D 14:L 33:D 44:W 23:W 13:D
30. Tinker,               2249  8:L 39:D 35:L 36:W 24:D 33:D 40:W 18:L
31. Frenzee,              2241 11:L 43:W 16:L 42:W  6:L 24:W 21:D 20:L
32. Qalat,                2233 12:L 41:W 24:D 18:L 34:W 20:L 17:L 25:L
33. Zappa,                2233 13:D 44:W  8:L 15:L 29:D 30:D 25:W 21:D
34. Matacz,               2212 14:L 24:L 40:W 45:L 32:L 39:L 41:W 37:W
35. MoveiXX,              2200 15:L 23:D 30:W 17:W 14:L 22:L 26:W 24:D
36. Celes,                2200 16:L 25:L 41:L 30:L   :W 38:L 37:W 44:W
37. Phark,                2194 17:L  9:L 43:W  6:L 41:D 42:L 36:L 34:L
38. ChompsterX,           2158 18:L 26:L  6:L 43:W 40:L 36:W 44:W 42:D
39. PolarChess,           2146 19:L 30:D 23:D 26:L 42:L 34:W 24:L 41:W
40. Czolgista,            2141 20:L 27:L 34:L   :W 38:W 26:D 30:L 45:L
41. Armageddon,           2113 21:L 32:L 36:W 23:L 37:D 17:L 34:L 39:L
42. nullmover,            2103 22:L 29:L   :W 31:L 39:W 37:W 16:L 38:D
43. messchess,            2091   :L 31:L 37:L 38:L 44:L   :  41:  39:
44. RobinX,               2086 24:W 33:L 25:L 27:L 43:W 29:L 38:L 36:L
45. NoonianChess,         2000  3:L   :W 19:L 34:W 17:W  8:L 27:L 40:W
by Swiss Perfect (TM)  www.swissperfect.com