CCT5 - Round 6

Results

No Name                  Result   Name

 1 Yace,  (1)              1:0    Ferret,  (2)
 2 Crafty,  (12)          .5:.5   SearcherX,  (3)
 3 QuarkX,  (7)            1:0    CometXX,  (5)
 4 TaoXX,  (9)             1:0    Amateur,  (14)
 5 Hossa,  (28)           .5:.5   BringerXX,  (13)
 6 Ruffian,  (4)           1:0    TheBaron,  (15)
 7 postmodernist,  (19)   .5:.5   monsoon,  (6)
 8 XXPepitoXX,  (8)        1:0    NoonianChess,  (45)
 9 Pharaon,  (10)          1:0    Diep,  (16)
10 XiniXXX,  (11)          1:0    ArasanX,  (21)
11 Grok,  (23)             0:1    Chezzz,  (18)
12 Qalat,  (32)            0:1    TerraPi,  (20)
13 MoveiXX,  (35)          0:1    Butcher,  (22)
14 CyberPagno,  (25)      .5:.5   Amyan,  (27)
15 Frenzee,  (31)          1:0    AvernoX,  (24)
16 Czolgista,  (40)       .5:.5   Alarm,  (26)
17 RobinX,  (44)           0:1    WildCatXX,  (29)
18 Tinker,  (30)          .5:.5   Zappa,  (33)
19 nullmover,  (42)        1:0    Phark,  (37)
20 Aristarch,  (17)        1:0    Armageddon,  (41)
21 Celes,  (36)            0:1    ChompsterX,  (38)
22 PolarChess,  (39)       1:0    Matacz,  (34)

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Yace,                 2606     5        16.0  23.5   18.0
 2-6  Crafty,               2489     4.5      17.0  24.5   18.5
      Ferret,               2593     4.5      15.5  23.0   18.0
      QuarkX,               2509     4.5      14.5  21.5   15.0
      SearcherX,            2540     4.5      14.0  21.0   16.0
      TaoXX,                2500     4.5      12.5  19.0   13.5
7-13  CometXX,              2523     4        16.0  23.0   16.5
      BringerXX,            2485     4        16.0  23.0   14.0
      Hossa,                2256     4        14.5  21.0   13.5
      Pharaon,              2500     4        14.0  21.5   15.0
      Ruffian,              2525     4        13.5  20.5   15.0
      XiniXXX,              2500     4        12.5  19.0   14.0
      XXPepitoXX,           2500     4        11.0  18.5   14.0
14-19 Butcher,              2384     3.5      15.5  22.5   14.0
      Amateur,              2448     3.5      14.0  19.5   13.0
      TerraPi,              2391     3.5      13.0  19.5   13.5
      Chezzz,               2394     3.5      13.0  19.5   12.5
      postmodernist,        2393     3.5      12.5  19.0   12.5
      monsoon,              2509     3.5      12.5  18.0    9.5
20-27 ArasanX,              2390     3        15.5  22.0   13.5
      Diep,                 2440     3        13.5  18.0   12.0
      NoonianChess,         2000     3        13.0  18.5   10.0
      TheBaron,             2442     3        12.5  20.0   12.0
      WildCatXX,            2250     3        11.5  17.5    9.0
      Amyan,                2278     3        11.0  17.5    9.5
      nullmover,            2103     3        11.0  16.0    7.0
      Frenzee,              2241     3        11.0  15.5    9.0
28-36 Zappa,                2233     2.5      12.5  18.5    9.5
      CyberPagno,           2342     2.5      12.0  17.0    9.5
      Alarm,                2333     2.5      11.5  18.0    8.5
      MoveiXX,              2200     2.5      11.5  17.5    9.5
      Grok,                 2377     2.5      11.0  16.5    8.5
      Qalat,                2233     2.5      10.5  16.0    9.0
      Czolgista,            2141     2.5      10.5  15.0    5.5
      Aristarch,            2397     2.5      10.0  16.0    9.5
      Tinker,               2249     2.5       9.0  13.5    7.0
37-40 AvernoX,              2360     2        10.0  15.0    8.0
      PolarChess,           2146     2        10.0  14.5    5.5
      RobinX,               2086     2        10.0  13.5    8.0
      ChompsterX,           2158     2         8.5  12.5    4.0
41-42 Phark,                2194     1.5      10.0  15.0    5.0
      Armageddon,           2113     1.5       9.0  12.5    5.0
43-44 Celes,                2200     1        10.0  14.5    2.0
      Matacz,               2212     1         9.0  14.5    4.0
 45   messchess,            2091     0        10.0  14.5    0.0

Cross Table

No  Name            Feder Rtg   1    2    3    4    5    6

1.  Yace,                 2606  9:W 15:W 21:W 12:L  8:W  2:W
2.  Ferret,               2593 25:W 14:W  5:D 22:W 12:W  1:L
3.  SearcherX,            2540 45:W 17:D 13:D 19:W 10:W 12:D
4.  Ruffian,              2525 26:W 16:W 12:L 20:W  5:L 15:W
5.  CometXX,              2523 23:W 19:W  2:D 10:D  4:W  7:L
6.  monsoon,              2509 28:L 13:L 38:W 37:W 31:W 19:D
7.  QuarkX,               2509 27:W 18:D 22:D 13:D 20:W  5:W
8.  XXPepitoXX,           2500 30:W 21:L 33:W 16:W  1:L 45:W
9.  TaoXX,                2500  1:L 37:W 26:W 21:D 22:W 14:W
10. Pharaon,              2500 29:W 20:D 18:W  5:D  3:L 16:W
11. XiniXXX,              2500 31:W 22:L 27:W 25:W 13:L 21:W
12. Crafty,               2489 32:W 28:W  4:W  1:W  2:L  3:D
13. BringerXX,            2485 33:D  6:W  3:D  7:D 11:W 28:D
14. Amateur,              2448 34:W  2:L 28:D 29:W 35:W  9:L
15. TheBaron,             2442 35:W  1:L 29:D 33:W 21:D  4:L
16. Diep,                 2440 36:W  4:L 31:W  8:L 25:W 10:L
17. Aristarch,            2397 37:W  3:D 20:L 35:L 45:L 41:W
18. Chezzz,               2394 38:W  7:D 10:L 32:W 28:L 23:W
19. postmodernist,        2393 39:W  5:L 45:W  3:L 26:W  6:D
20. TerraPi,              2391 40:W 10:D 17:W  4:L  7:L 32:W
21. ArasanX,              2390 41:W  8:W  1:L  9:D 15:D 11:L
22. Butcher,              2384 42:W 11:W  7:D  2:L  9:L 35:W
23. Grok,                 2377  5:L 35:D 39:D 41:W 27:D 18:L
24. AvernoX,              2360 44:L 34:W 32:D 28:L 30:D 31:L
25. CyberPagno,           2342  2:L 36:W 44:W 11:L 16:L 27:D
26. Alarm,                2333  4:L 38:W  9:L 39:W 19:L 40:D
27. Amyan,                2278  7:L 40:W 11:L 44:W 23:D 25:D
28. Hossa,                2256  6:W 12:L 14:D 24:W 18:W 13:D
29. WildCatXX,            2250 10:L 42:W 15:D 14:L 33:D 44:W
30. Tinker,               2249  8:L 39:D 35:L 36:W 24:D 33:D
31. Frenzee,              2241 11:L 43:W 16:L 42:W  6:L 24:W
32. Qalat,                2233 12:L 41:W 24:D 18:L 34:W 20:L
33. Zappa,                2233 13:D 44:W  8:L 15:L 29:D 30:D
34. Matacz,               2212 14:L 24:L 40:W 45:L 32:L 39:L
35. MoveiXX,              2200 15:L 23:D 30:W 17:W 14:L 22:L
36. Celes,                2200 16:L 25:L 41:L 30:L   :W 38:L
37. Phark,                2194 17:L  9:L 43:W  6:L 41:D 42:L
38. ChompsterX,           2158 18:L 26:L  6:L 43:W 40:L 36:W
39. PolarChess,           2146 19:L 30:D 23:D 26:L 42:L 34:W
40. Czolgista,            2141 20:L 27:L 34:L   :W 38:W 26:D
41. Armageddon,           2113 21:L 32:L 36:W 23:L 37:D 17:L
42. nullmover,            2103 22:L 29:L   :W 31:L 39:W 37:W
43. messchess,            2091   :L 31:L 37:L 38:L 44:L   :
44. RobinX,               2086 24:W 33:L 25:L 27:L 43:W 29:L
45. NoonianChess,         2000  3:L   :W 19:L 34:W 17:W  8:L
by Swiss Perfect (TM)  www.swissperfect.com